FILINGS
| LYG 0001160106 | |||
|---|---|---|---|
| Filing Date | Form Type | Description | Document |
| 2025-10-31 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-10-31 | 6-K | TOTAL VOTING RIGHTS | View Document |
| 2025-10-30 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-10-29 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-10-29 | 424B2 | FORM 424B2 | View Document |
| 2025-10-29 | 6-K | FORM 6-K | View Document |
| 2025-10-29 | FWP | FORM FWP | View Document |
| 2025-10-29 | FWP | FORM FWP | View Document |
| 2025-10-29 | FWP | FORM FWP | View Document |
| 2025-10-28 | 424B2 | FORM 424B2 | View Document |
| 2025-10-28 | 6-K | FORM 6-K | View Document |
| 2025-10-28 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-10-28 | 424B2 | FORM 424B2 | View Document |
| 2025-10-27 | FWP | FORM FWP | View Document |
| 2025-10-27 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-10-27 | 424B2 | FORM 424B2 | View Document |
| 2025-10-24 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-10-23 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-10-23 | 6-K | 2025 Q3 INTERIM MANAGEMENT STATEMENT | View Document |
| 2025-10-23 | 6-K | 6-K | View Document |
| 2025-10-23 | 6-K | 6-K | View Document |
| 2025-10-22 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-10-21 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-10-20 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-10-17 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-10-16 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-10-15 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-10-14 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-10-14 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-10-14 | 6-K | BOARD CHANGE | View Document |
| 2025-10-14 | 6-K | MOTOR FINANCE UPDATE | View Document |
| 2025-10-10 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-10-10 | 6-K | DIRECTOR/PDMR SHAREHOLDING | View Document |
| 2025-10-09 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-10-09 | 6-K | SCHRODERS PERSONAL WEALTH ACQUISITION | View Document |
| 2025-10-09 | 6-K | MOTOR FINANCE UPDATE | View Document |
| 2025-10-08 | 6-K | MOTOR FINANCE UPDATE | View Document |
| 2025-10-07 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-10-06 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-10-03 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-10-02 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-10-01 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-09-30 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-09-30 | 6-K | TOTAL VOTING RIGHTS | View Document |
| 2025-09-29 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-09-26 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-09-25 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-09-24 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-09-23 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-09-22 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-09-22 | 6-K | DIRECTOR/PDMR SHAREHOLDING | View Document |
| 2025-09-19 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-09-18 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-09-18 | 6-K | DIRECTOR/PDMR SHAREHOLDING | View Document |
| 2025-09-17 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-09-16 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-09-15 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-09-12 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-09-11 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-09-11 | 6-K | DIRECTOR/PDMR SHAREHOLDING | View Document |
| 2025-09-10 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-09-10 | 6-K | DIRECTOR/PDMR SHAREHOLDING | View Document |
| 2025-09-09 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-09-08 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-09-05 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-09-04 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-09-03 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-09-02 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-09-02 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-08-29 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-08-29 | 6-K | TOTAL VOTING RIGHTS | View Document |
| 2025-08-28 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-08-27 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-08-26 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-08-22 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-08-22 | 6-K | DIRECTOR/PDMR SHAREHOLDING | View Document |
| 2025-08-21 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-08-20 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-08-19 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-08-18 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-08-15 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-08-14 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-08-13 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-08-12 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-08-12 | 6-K | DIRECTOR/PDMR SHAREHOLDING | View Document |
| 2025-08-11 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-08-11 | 25-NSE | View Document | |
| 2025-08-08 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-08-07 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-08-07 | 6-K | DIRECTOR/PDMR SHAREHOLDING | View Document |
| 2025-08-06 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-08-05 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-08-04 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-08-04 | 6-K | MOTOR FINANCE UPDATE | View Document |
| 2025-08-01 | 6-K | DIRECTOR/PDMR SHAREHOLDING | View Document |
| 2025-08-01 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-07-31 | 6-K | TOTAL VOTING RIGHTS | View Document |
| 2025-07-31 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-07-30 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2025-07-29 | 6-K | NOTIFICATION OF REDEMPTION | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.