FILINGS
| FCFS 0000840489 | |||
|---|---|---|---|
| Filing Date | Form Type | Description | Document |
| 2016-06-13 | 11-K | FORM 11-K FOR THE YEAR ENDED DECEMBER 31, 2015 | View Document |
| 2016-06-08 | 8-K | FORM 8-K | View Document |
| 2016-05-10 | SC 13G/A | View Document | |
| 2016-05-10 | 10-Q | FORM 10-Q FOR THE QUARTER ENDED MARCH 31, 2016 | View Document |
| 2016-04-29 | 8-K | 8-K | View Document |
| 2016-04-29 | 425 | 8-K | View Document |
| 2016-04-28 | 425 | 425 | View Document |
| 2016-04-28 | DEFA14A | DEFA14A | View Document |
| 2016-04-28 | DEF 14A | DEF 14A | View Document |
| 2016-04-28 | 425 | 425 | View Document |
| 2016-04-28 | 425 | 425 | View Document |
| 2016-04-28 | 425 | 425 | View Document |
| 2016-04-28 | 8-K | 8-K | View Document |
| 2016-04-28 | 425 | 8-K | View Document |
| 2016-04-01 | 4 | FORM 4 | View Document |
| 2016-04-01 | 4 | FORM 4 | View Document |
| 2016-03-07 | SC 13G | SC 13G | View Document |
| 2016-02-17 | 10-K | FORM 10-K FOR THE YEAR ENDED DECEMBER 31, 2015 | View Document |
| 2016-02-16 | 5 | FORM 5 | View Document |
| 2016-02-16 | 5 | FORM 5 | View Document |
| 2016-02-16 | 5 | FORM 5 | View Document |
| 2016-02-16 | 5 | FORM 5 | View Document |
| 2016-02-16 | 5 | FORM 5 | View Document |
| 2016-02-12 | SC 13G/A | NONE | View Document |
| 2016-02-11 | SC 13G | SCHEDULE 13G | View Document |
| 2016-02-10 | SC 13G/A | View Document | |
| 2016-02-09 | SC 13G | SC 13G | View Document |
| 2016-02-08 | 8-K | FORM 8-K | View Document |
| 2016-01-28 | 8-K | FORM 8-K | View Document |
| 2016-01-26 | SC 13G/A | View Document | |
| 2016-01-06 | 8-K | FORM 8-K | View Document |
| 2015-12-21 | 4 | FORM 4 | View Document |
| 2015-12-21 | 4 | FORM 4 | View Document |
| 2015-12-16 | 4 | FORM 4 | View Document |
| 2015-12-16 | 4 | FORM 4 | View Document |
| 2015-12-16 | 4 | FORM 4 | View Document |
| 2015-12-14 | 4 | FORM 4 | View Document |
| 2015-11-03 | 8-K | FORM 8-K | View Document |
| 2015-10-29 | 4 | FORM 4 | View Document |
| 2015-10-29 | 4 | FORM 4 | View Document |
| 2015-10-28 | 10-Q | FORM 10-Q FOR THE QUARTER ENDED SEPTEMBER 30, 2015 | View Document |
| 2015-10-20 | 8-K | FORM 8-K | View Document |
| 2015-07-22 | 10-Q | FORM 10-Q FOR THE QUARTER ENDED JUNE 30, 2015 | View Document |
| 2015-07-16 | 8-K | FORM 8-K | View Document |
| 2015-06-23 | 8-K | FORM 8-K | View Document |
| 2015-06-23 | 11-K | FORM 11-K FOR THE YEAR ENDED DECEMBER 31, 2014 | View Document |
| 2015-06-18 | 8-K | FORM 8-K | View Document |
| 2015-04-30 | DEFA14A | DEFA14A | View Document |
| 2015-04-30 | DEF 14A | DEF 14A | View Document |
| 2015-04-22 | 10-Q | FORM 10-Q FOR THE QUARTER ENDED MARCH 31, 2015 | View Document |
| 2015-04-16 | 8-K | FORM 8-K | View Document |
| 2015-03-13 | 4 | FORM 4 | View Document |
| 2015-03-13 | 4 | FORM 4 | View Document |
| 2015-02-17 | 5 | FORM 5 | View Document |
| 2015-02-17 | 5 | FORM 5 | View Document |
| 2015-02-17 | 5 | FORM 5 | View Document |
| 2015-02-12 | 10-K | FORM 10-K FOR THE YEAR ENDED DECEMBER 31, 2014 | View Document |
| 2015-02-10 | SC 13G/A | View Document | |
| 2015-02-03 | SC 13G | NONE | View Document |
| 2015-01-28 | 4 | FORM 4 | View Document |
| 2015-01-28 | 4 | FORM 4 | View Document |
| 2015-01-27 | 8-K | FORM 8-K | View Document |
| 2015-01-26 | 4 | FORM 4 | View Document |
| 2015-01-09 | SC 13G/A | View Document | |
| 2015-01-06 | 4 | FORM 4 | View Document |
| 2014-12-05 | 4 | FORM 4 | View Document |
| 2014-11-25 | 4 | FORM 4 | View Document |
| 2014-10-28 | 8-K | 8-K | View Document |
| 2014-10-22 | 10-Q | 10-Q | View Document |
| 2014-10-16 | 8-K | 8-K | View Document |
| 2014-09-08 | 8-K | 8-K | View Document |
| 2014-08-27 | 8-K | 8-K | View Document |
| 2014-07-28 | 10-Q | 10-Q | View Document |
| 2014-07-18 | 8-K | 8-K | View Document |
| 2014-07-17 | EFFECT | View Document | |
| 2014-07-17 | 424B5 | 424B5 | View Document |
| 2014-07-15 | CORRESP | View Document | |
| 2014-07-11 | CORRESP | View Document | |
| 2014-07-11 | S-4/A | AMENDMENT 1 TO FORM S-4 | View Document |
| 2014-06-27 | CORRESP | View Document | |
| 2014-06-27 | S-4 | FORM S-4 | View Document |
| 2014-06-27 | 8-K | 8-K | View Document |
| 2014-06-27 | 8-K | 8-K | View Document |
| 2014-06-24 | 8-K | 8-K | View Document |
| 2014-06-18 | 11-K | FORM 11-K FOR THE YEAR ENDED DECEMBER 31, 2013 | View Document |
| 2014-06-12 | 8-K | 8-K | View Document |
| 2014-05-08 | SC 13G/A | View Document | |
| 2014-05-05 | DEFA14A | DEFA14A | View Document |
| 2014-04-30 | DEF 14A | DEF 14A | View Document |
| 2014-04-24 | 10-Q | FORM 10Q FOR THE QUARTER ENDED MARCH 31, 2014 | View Document |
| 2014-04-17 | 8-K | FORM 8-K | View Document |
| 2014-04-04 | 4 | PRIMARY DOCUMENT | View Document |
| 2014-04-04 | 4 | PRIMARY DOCUMENT | View Document |
| 2014-04-02 | 4 | PRIMARY DOCUMENT | View Document |
| 2014-04-02 | 4 | PRIMARY DOCUMENT | View Document |
| 2014-03-25 | 8-K | FORM 8-K | View Document |
| 2014-03-19 | 8-K | FORM 8-K | View Document |
| 2014-03-18 | 8-K | 8-K | View Document |
| 2014-02-28 | 10-K | 10-K | View Document |
| 2014-02-12 | SC 13G/A | View Document | |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.