FILINGS
| SPH 0001005210 | |||
|---|---|---|---|
| Filing Date | Form Type | Description | Document |
| 2017-04-28 | 4 | PRIMARY DOCUMENT | View Document |
| 2017-04-20 | 8-K | SPH 8-K Q2 FY17 CONFERENCE CALL | View Document |
| 2017-04-20 | 8-K | SPH 8-K Q2 FY17 DISTRIBUTION DECLARATION | View Document |
| 2017-04-19 | 8-K/A | AMENDMENT TO 8-K FILED ON 11/16/2016 | View Document |
| 2017-04-03 | 4 | PRIMARY DOCUMENT | View Document |
| 2017-04-03 | 4 | PRIMARY DOCUMENT | View Document |
| 2017-04-03 | 4 | PRIMARY DOCUMENT | View Document |
| 2017-04-03 | 4 | PRIMARY DOCUMENT | View Document |
| 2017-04-03 | 4 | PRIMARY DOCUMENT | View Document |
| 2017-03-15 | 4 | PRIMARY DOCUMENT | View Document |
| 2017-03-15 | 4 | PRIMARY DOCUMENT | View Document |
| 2017-03-01 | 4 | PRIMARY DOCUMENT | View Document |
| 2017-02-14 | 8-K | 8-K | View Document |
| 2017-02-09 | SC 13G | SCHEDULE 13G | View Document |
| 2017-02-08 | 8-K | FORM 8-K | View Document |
| 2017-02-08 | 424B5 | 424B5 | View Document |
| 2017-02-07 | FWP | FWP | View Document |
| 2017-02-07 | 8-K | FORM 8-K | View Document |
| 2017-02-07 | 424B3 | 424B3 | View Document |
| 2017-02-02 | 10-Q | 10-Q | View Document |
| 2017-02-02 | 8-K | SPH 8-K Q1 FY17 EARNINGS PRESS RELEASE | View Document |
| 2017-01-20 | 8-K | SPH 8-K DER PLAN ADOPTION | View Document |
| 2017-01-19 | 8-K | SPH 8-K Q1 FY17 CONFERENCE CALL | View Document |
| 2017-01-19 | 8-K | SPH 8-K Q1 FY17 DISTRIBUTION DECLARATION | View Document |
| 2017-01-04 | 3 | PRIMARY DOCUMENT | View Document |
| 2017-01-04 | 3 | PRIMARY DOCUMENT | View Document |
| 2016-12-07 | 4 | PRIMARY DOCUMENT | View Document |
| 2016-12-02 | 4 | PRIMARY DOCUMENT | View Document |
| 2016-11-23 | 10-K | SPH-10K-20160924 | View Document |
| 2016-11-22 | 4/A | PRIMARY DOCUMENT | View Document |
| 2016-11-22 | 4 | PRIMARY DOCUMENT | View Document |
| 2016-11-18 | 4 | PRIMARY DOCUMENT | View Document |
| 2016-11-18 | 4 | PRIMARY DOCUMENT | View Document |
| 2016-11-18 | 4 | PRIMARY DOCUMENT | View Document |
| 2016-11-16 | 4 | PRIMARY DOCUMENT | View Document |
| 2016-11-16 | 4 | PRIMARY DOCUMENT | View Document |
| 2016-11-16 | 4 | PRIMARY DOCUMENT | View Document |
| 2016-11-16 | 4 | PRIMARY DOCUMENT | View Document |
| 2016-11-16 | 4 | PRIMARY DOCUMENT | View Document |
| 2016-11-16 | 4 | PRIMARY DOCUMENT | View Document |
| 2016-11-16 | 4 | PRIMARY DOCUMENT | View Document |
| 2016-11-16 | 4 | PRIMARY DOCUMENT | View Document |
| 2016-11-16 | 4 | PRIMARY DOCUMENT | View Document |
| 2016-11-16 | 8-K | SPH 8-K Q4 FY16 NEW SUPERVISORS/LTIP AMENDMENT | View Document |
| 2016-11-15 | 4 | PRIMARY DOCUMENT | View Document |
| 2016-11-10 | 8-K | SPH 8-K Q4 FY16 EARNINGS PRESS RELEASE | View Document |
| 2016-10-27 | 8-K | SPH 8-K Q4 FY16 CONFERENCE CALL | View Document |
| 2016-10-20 | 8-K | SPH 8-K Q4 FY16 DISTRIBUTION DECLARATION | View Document |
| 2016-09-09 | SC 13G/A | NONE | View Document |
| 2016-08-04 | 10-Q | 10-Q | View Document |
| 2016-08-04 | 8-K | SPH 8-K Q3 FY16 EARNINGS PRESS RELEASE | View Document |
| 2016-07-27 | 8-K/A | 8-K/A | View Document |
| 2016-07-21 | 8-K | SPH 8-K Q3 FY16 CONFERENCE CALL | View Document |
| 2016-07-21 | 8-K | SPH 8-K Q3 FY16 DISTRIBUTION DECLARATION | View Document |
| 2016-05-27 | 8-K | 8-K | View Document |
| 2016-05-05 | 10-Q | 10-Q | View Document |
| 2016-05-05 | 8-K | 8-K | View Document |
| 2016-04-28 | 4 | PRIMARY DOCUMENT | View Document |
| 2016-04-21 | 8-K | 8-K | View Document |
| 2016-04-21 | 8-K | 8-K | View Document |
| 2016-04-01 | 4 | PRIMARY DOCUMENT | View Document |
| 2016-04-01 | 4 | PRIMARY DOCUMENT | View Document |
| 2016-04-01 | 4 | PRIMARY DOCUMENT | View Document |
| 2016-04-01 | 4 | PRIMARY DOCUMENT | View Document |
| 2016-04-01 | 4 | PRIMARY DOCUMENT | View Document |
| 2016-04-01 | 4 | PRIMARY DOCUMENT | View Document |
| 2016-04-01 | 4 | PRIMARY DOCUMENT | View Document |
| 2016-03-09 | 4 | PRIMARY DOCUMENT | View Document |
| 2016-03-03 | 8-K | FORM 8-K | View Document |
| 2016-02-10 | SC 13G/A | NONE | View Document |
| 2016-02-04 | 10-Q | 10-Q | View Document |
| 2016-02-04 | 8-K | 8-K | View Document |
| 2016-01-21 | 8-K | 8-K | View Document |
| 2016-01-21 | 8-K | 8-K | View Document |
| 2016-01-04 | 4 | PRIMARY DOCUMENT | View Document |
| 2015-12-14 | 4 | PRIMARY DOCUMENT | View Document |
| 2015-12-10 | SC 13G/A | NONE | View Document |
| 2015-12-04 | 4 | PRIMARY DOCUMENT | View Document |
| 2015-11-27 | 4 | PRIMARY DOCUMENT | View Document |
| 2015-11-25 | 10-K | 10-K | View Document |
| 2015-11-18 | 3 | PRIMARY DOCUMENT | View Document |
| 2015-11-16 | 4 | PRIMARY DOCUMENT | View Document |
| 2015-11-16 | 4 | PRIMARY DOCUMENT | View Document |
| 2015-11-16 | 4 | PRIMARY DOCUMENT | View Document |
| 2015-11-16 | 4 | PRIMARY DOCUMENT | View Document |
| 2015-11-16 | 4 | PRIMARY DOCUMENT | View Document |
| 2015-11-16 | 4 | PRIMARY DOCUMENT | View Document |
| 2015-11-16 | 4 | PRIMARY DOCUMENT | View Document |
| 2015-11-16 | 4 | PRIMARY DOCUMENT | View Document |
| 2015-11-16 | 4 | PRIMARY DOCUMENT | View Document |
| 2015-11-16 | 4 | PRIMARY DOCUMENT | View Document |
| 2015-11-16 | 4 | PRIMARY DOCUMENT | View Document |
| 2015-11-16 | 4 | PRIMARY DOCUMENT | View Document |
| 2015-11-16 | 4 | PRIMARY DOCUMENT | View Document |
| 2015-11-16 | 4 | PRIMARY DOCUMENT | View Document |
| 2015-11-16 | 4 | PRIMARY DOCUMENT | View Document |
| 2015-11-16 | 4 | PRIMARY DOCUMENT | View Document |
| 2015-11-16 | 4 | PRIMARY DOCUMENT | View Document |
| 2015-11-12 | 8-K | 8-K | View Document |
| 2015-10-29 | 8-K | 8-K | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.