FILINGS
WAFDP 0000936528 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2022-12-12 | 8-K | 8-K | View Document |
2022-12-08 | 8-K | 8-K | View Document |
2022-11-18 | 10-K | 10-K | View Document |
2022-11-15 | S-8 | S-8 | View Document |
2022-11-15 | 425 | 425 | View Document |
2022-11-14 | 425 | 425 | View Document |
2022-11-14 | 425 | 425 | View Document |
2022-11-14 | 8-K | 8-K | View Document |
2022-11-14 | 425 | 425 | View Document |
2022-11-09 | 4 | FORM 4 | View Document |
2022-11-09 | 4 | FORM 4 | View Document |
2022-11-09 | 4 | FORM 4 | View Document |
2022-11-09 | 4 | FORM 4 | View Document |
2022-11-09 | 4 | FORM 4 | View Document |
2022-11-08 | 8-K | 8-K | View Document |
2022-11-02 | 4 | FORM 4 | View Document |
2022-11-02 | 4 | FORM 4 | View Document |
2022-11-02 | 4 | FORM 4 | View Document |
2022-11-02 | 4 | FORM 4 | View Document |
2022-11-02 | 4 | FORM 4 | View Document |
2022-11-02 | 4 | FORM 4 | View Document |
2022-11-02 | 4 | FORM 4 | View Document |
2022-10-14 | 8-K | 8-K | View Document |
2022-10-05 | 8-K | 8-K | View Document |
2022-08-31 | 8-K | 8-K | View Document |
2022-08-09 | 8-K | 8-K | View Document |
2022-07-29 | 10-Q | 10-Q | View Document |
2022-07-29 | 8-K | 8-K | View Document |
2022-07-27 | 11-K/A | 11-K/A | View Document |
2022-07-14 | 8-K | 8-K | View Document |
2022-07-05 | 8-K | 8-K | View Document |
2022-06-27 | 11-K | 11-K | View Document |
2022-05-10 | 8-K | 8-K | View Document |
2022-05-03 | 10-Q | 10-Q | View Document |
2022-04-14 | 8-K | 8-K | View Document |
2022-04-06 | 4 | FORM 4 | View Document |
2022-04-04 | 8-K | 8-K | View Document |
2022-02-11 | 4 | FORM 4 | View Document |
2022-02-10 | SC 13G/A | JANUS HENDERSON GROUP PLC OWNS <5% | View Document |
2022-02-10 | SC 13G/A | SCHEDULE 13G/A | View Document |
2022-02-08 | SC 13G/A | SEC SCHEDULE 13G | View Document |
2022-02-04 | 8-K | 8-K | View Document |
2022-01-31 | 10-Q | 10-Q | View Document |
2022-01-27 | SC 13G/A | View Document | |
2022-01-26 | 8-K | 8-K | View Document |
2022-01-26 | SC 13G/A | View Document | |
2022-01-25 | 8-K | 8-K | View Document |
2022-01-25 | 8-K | 8-K | View Document |
2022-01-19 | 4 | FORM 4 | View Document |
2022-01-14 | 8-K | 8-K | View Document |
2022-01-03 | 4 | FORM 4 | View Document |
2022-01-03 | 4 | FORM 4 | View Document |
2022-01-03 | 4 | FORM 4 | View Document |
2022-01-03 | 4 | FORM 4 | View Document |
2022-01-03 | 4 | FORM 4 | View Document |
2022-01-03 | 4 | FORM 4 | View Document |
2022-01-03 | 4 | FORM 4 | View Document |
2022-01-03 | 4 | FORM 4 | View Document |
2022-01-03 | 4 | FORM 4 | View Document |
2022-01-03 | 4 | FORM 4 | View Document |
2022-01-03 | 4 | FORM 4 | View Document |
2022-01-03 | 8-K | 8-K | View Document |
2021-12-30 | 4 | FORM 4 | View Document |
2021-12-27 | 4 | FORM 4 | View Document |
2021-12-20 | 8-K | 8-K | View Document |
2021-12-15 | 4 | FORM 4 | View Document |
2021-12-06 | DEF 14A | DEF 14A | View Document |
2021-11-19 | 10-K | 10-K | View Document |
2021-11-02 | 4 | FORM 4 | View Document |
2021-11-02 | 4 | FORM 4 | View Document |
2021-11-02 | 4 | FORM 4 | View Document |
2021-11-02 | 4 | FORM 4 | View Document |
2021-11-02 | 4 | FORM 4 | View Document |
2021-11-02 | 4 | FORM 4 | View Document |
2021-11-02 | 4 | FORM 4 | View Document |
2021-10-28 | 4 | FORM 4 | View Document |
2021-10-28 | 4 | FORM 4 | View Document |
2021-10-28 | 4 | FORM 4 | View Document |
2021-10-28 | 4 | FORM 4 | View Document |
2021-10-28 | 4 | FORM 4 | View Document |
2021-10-28 | 4 | FORM 4 | View Document |
2021-10-28 | 8-K | 8-K | View Document |
2021-10-15 | 8-K | 8-K | View Document |
2021-10-01 | 8-K | 8-K | View Document |
2021-09-29 | 8-K | 8-K | View Document |
2021-08-02 | 10-Q | 10-Q | View Document |
2021-07-27 | 4 | FORM 4 | View Document |
2021-07-27 | 4 | FORM 4 | View Document |
2021-07-27 | 4 | FORM 4 | View Document |
2021-07-27 | 8-K | 8-K | View Document |
2021-07-14 | 8-K | 8-K | View Document |
2021-07-12 | 8-K/A | 8-K/A | View Document |
2021-07-09 | 8-K | 8-K | View Document |
2021-07-09 | 3 | FORM 3 | View Document |
2021-07-09 | 3 | FORM 3 | View Document |
2021-07-09 | 3 | FORM 3 | View Document |
2021-07-02 | 8-K | 8-K | View Document |
2021-06-21 | 11-K | 11-K | View Document |
2021-05-04 | 10-Q | 10-Q | View Document |
2021-05-03 | 8-K | 8-K | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.