FILINGS
TAYD 0000096536 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2015-10-28 | 8-K | SUBMISSION OF MATTERS TO A VOTE | View Document |
2015-10-15 | 4 | PRIMARY DOCUMENT | View Document |
2015-10-07 | 10-Q | View Document | |
2015-09-25 | DEF 14A | 2015 PROXY STATEMENT | View Document |
2015-08-27 | 10-K | 10-K 2015 | View Document |
2015-07-07 | 5 | PRIMARY DOCUMENT | View Document |
2015-07-07 | 4/A | PRIMARY DOCUMENT | View Document |
2015-05-27 | 4 | PRIMARY DOCUMENT | View Document |
2015-04-30 | 4 | PRIMARY DOCUMENT | View Document |
2015-04-21 | 4 | PRIMARY DOCUMENT | View Document |
2015-04-21 | 4 | PRIMARY DOCUMENT | View Document |
2015-04-21 | 4 | PRIMARY DOCUMENT | View Document |
2015-04-21 | 4 | PRIMARY DOCUMENT | View Document |
2015-04-21 | 4 | PRIMARY DOCUMENT | View Document |
2015-04-21 | 4 | PRIMARY DOCUMENT | View Document |
2015-04-14 | 10-Q | 10-Q | View Document |
2015-03-24 | 8-K | TAYLOR DEVICES FORM 8-K MARCH 2015 | View Document |
2015-03-11 | 4 | PRIMARY DOCUMENT | View Document |
2015-01-13 | 10-Q | View Document | |
2014-11-13 | 8-K | FORM 8-K | View Document |
2014-10-14 | 10-Q | QUARTERLY REPORT | View Document |
2014-09-26 | DEF 14A | 2014 PROXY STATEMENT | View Document |
2014-08-29 | 10-K | View Document | |
2014-04-21 | 4 | PRIMARY DOCUMENT | View Document |
2014-04-21 | 4 | PRIMARY DOCUMENT | View Document |
2014-04-21 | 4 | PRIMARY DOCUMENT | View Document |
2014-04-21 | 4 | PRIMARY DOCUMENT | View Document |
2014-04-21 | 4 | PRIMARY DOCUMENT | View Document |
2014-04-21 | 4 | PRIMARY DOCUMENT | View Document |
2014-04-11 | 10-Q | View Document | |
2014-02-12 | 4 | PRIMARY DOCUMENT | View Document |
2014-02-12 | SC 13G/A | SCHEDULE 13G/A AMENDMENT NO. 1 | View Document |
2014-01-13 | 10-Q | View Document | |
2013-11-06 | 8-K | View Document | |
2013-10-10 | 10-Q | TAYD FY14 Q1 10Q | View Document |
2013-09-20 | DEF 14A | TAYLOR DEVICES, INC .2013 PROXY STATEMENT | View Document |
2013-08-29 | 10-K | View Document | |
2013-07-09 | 4 | PRIMARY DOCUMENT | View Document |
2013-05-10 | 4 | PRIMARY DOCUMENT | View Document |
2013-04-30 | SC 13G | SCHEDULE 13G | View Document |
2013-04-19 | 4 | PRIMARY DOCUMENT | View Document |
2013-04-19 | 4 | PRIMARY DOCUMENT | View Document |
2013-04-19 | 4 | PRIMARY DOCUMENT | View Document |
2013-04-19 | 4 | PRIMARY DOCUMENT | View Document |
2013-04-19 | 4 | PRIMARY DOCUMENT | View Document |
2013-04-19 | 4 | PRIMARY DOCUMENT | View Document |
2013-04-11 | 10-Q | TAYD 2013 Q3 10Q | View Document |
2013-01-14 | 10-Q | View Document | |
2012-11-07 | S-8 | 2012 TAYLOR DEVICES, INC.STOCK OPTION PLAN | View Document |
2012-11-07 | 8-K | NOVEMBER 2, 2012 FORM 8-K | View Document |
2012-10-11 | 10-Q | FORM 10Q FY 2013 Q1 | View Document |
2012-09-21 | DEF 14A | TAYLOR DEVICES, INC. 2012 PROXY STATEMENT | View Document |
2012-08-29 | 10-K | View Document | |
2012-08-08 | 4 | PRIMARY DOCUMENT | View Document |
2012-04-26 | 4 | PRIMARY DOCUMENT | View Document |
2012-04-26 | 4 | PRIMARY DOCUMENT | View Document |
2012-04-24 | 4 | PRIMARY DOCUMENT | View Document |
2012-04-19 | 4 | PRIMARY DOCUMENT | View Document |
2012-04-19 | 4 | PRIMARY DOCUMENT | View Document |
2012-04-19 | 4 | PRIMARY DOCUMENT | View Document |
2012-04-19 | 4 | PRIMARY DOCUMENT | View Document |
2012-04-19 | 4 | PRIMARY DOCUMENT | View Document |
2012-04-19 | 4 | PRIMARY DOCUMENT | View Document |
2012-04-12 | 10-Q/A | View Document | |
2012-04-12 | 10-Q | View Document | |
2012-03-23 | 4 | PRIMARY DOCUMENT | View Document |
2012-01-31 | 4 | PRIMARY DOCUMENT | View Document |
2012-01-19 | 4 | PRIMARY DOCUMENT | View Document |
2012-01-12 | 10-Q | View Document | |
2011-11-17 | 8-K | FORM 8-K | View Document |
2011-10-31 | 4 | PRIMARY DOCUMENT | View Document |
2011-10-27 | 4 | PRIMARY DOCUMENT | View Document |
2011-10-19 | 4 | PRIMARY DOCUMENT | View Document |
2011-10-19 | 4 | PRIMARY DOCUMENT | View Document |
2011-10-13 | 10-Q/A | View Document | |
2011-10-13 | 10-Q | View Document | |
2011-09-23 | DEF 14A | TAYLOR DEVICES, INC. 2011 PROXY STATEMENT | View Document |
2011-08-25 | 10-K | TAYLOR DEVICES, INC. FORM 10-K 2011 | View Document |
2011-08-09 | 4 | PRIMARY DOCUMENT | View Document |
2011-04-20 | 4 | PRIMARY DOCUMENT | View Document |
2011-04-20 | 4 | PRIMARY DOCUMENT | View Document |
2011-04-20 | 4 | PRIMARY DOCUMENT | View Document |
2011-04-20 | 4 | PRIMARY DOCUMENT | View Document |
2011-04-20 | 4 | PRIMARY DOCUMENT | View Document |
2011-04-14 | 10-Q | TAYLOR 10-Q FEBRUARY 2011 | View Document |
2011-04-12 | 4 | PRIMARY DOCUMENT | View Document |
2011-01-14 | 10-Q | View Document | |
2010-11-23 | 8-K | SHAREHOLDER VOTING | View Document |
2010-11-05 | 8-K | View Document | |
2010-10-13 | 10-Q | TAYLOR DEVICES 10-Q AUGUST 2010 | View Document |
2010-09-24 | DEF 14A | 2010 PROXY STATEMENT | View Document |
2010-08-25 | 10-K | FORM 10-K | View Document |
2010-08-10 | 4 | PRIMARY DOCUMENT | View Document |
2010-04-19 | 4 | PRIMARY DOCUMENT | View Document |
2010-04-19 | 4 | PRIMARY DOCUMENT | View Document |
2010-04-19 | 4 | PRIMARY DOCUMENT | View Document |
2010-04-19 | 4 | PRIMARY DOCUMENT | View Document |
2010-04-19 | 4 | PRIMARY DOCUMENT | View Document |
2010-04-16 | 4 | PRIMARY DOCUMENT | View Document |
2010-04-13 | 10-Q | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.