FILINGS
TILE 0000715787 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2013-02-14 | SC 13G | SC 13G | View Document |
2013-02-13 | SC 13G | INTERFACE, INC. | View Document |
2013-02-13 | 5 | FORM 5 | View Document |
2013-02-11 | SC 13G/A | View Document | |
2013-02-07 | SC 13G/A | IFSIA AS OF 12/31/12 | View Document |
2013-02-06 | SC 13G/A | View Document | |
2013-01-16 | 4 | FORM 4 | View Document |
2013-01-15 | 8-K | INTERFACE, INC. ELECTION OF DIRECTOR | View Document |
2013-01-14 | 4 | FORM 4 | View Document |
2013-01-14 | 4 | FORM 4 | View Document |
2013-01-14 | 4 | FORM 4 | View Document |
2013-01-14 | 4 | FORM 4 | View Document |
2013-01-14 | 4 | FORM 4 | View Document |
2013-01-14 | 4 | FORM 4 | View Document |
2013-01-14 | 4 | FORM 4 | View Document |
2013-01-11 | 4/A | FORM 4/A | View Document |
2013-01-11 | 4 | FORM 4 | View Document |
2013-01-11 | 3 | FORM 3 | View Document |
2013-01-11 | 4 | FORM 4 | View Document |
2013-01-11 | 4 | FORM 4 | View Document |
2013-01-11 | 4 | FORM 4 | View Document |
2013-01-11 | 4 | FORM 4 | View Document |
2013-01-11 | 4 | FORM 4 | View Document |
2013-01-11 | 4 | FORM 4 | View Document |
2013-01-11 | 4 | FORM 4 | View Document |
2013-01-11 | 4 | FORM 4 | View Document |
2013-01-11 | 4 | FORM 4 | View Document |
2013-01-11 | 4 | FORM 4 | View Document |
2013-01-11 | 4 | FORM 4 | View Document |
2013-01-11 | 4 | FORM 4 | View Document |
2013-01-11 | 4 | FORM 4 | View Document |
2013-01-11 | 4 | FORM 4 | View Document |
2013-01-02 | 4 | FORM 4 | View Document |
2013-01-02 | 4 | FORM 4 | View Document |
2012-12-21 | 4 | FORM 4 | View Document |
2012-12-20 | 4 | FORM 4 | View Document |
2012-12-19 | 4 | FORM 4 | View Document |
2012-12-13 | 4 | FORM 4 | View Document |
2012-12-07 | 4 | FORM 4 | View Document |
2012-12-06 | 4 | FORM 4 | View Document |
2012-12-03 | 4 | FORM 4 | View Document |
2012-12-03 | 4 | FORM 4 | View Document |
2012-11-28 | 4 | FORM 4 | View Document |
2012-11-19 | 4 | FORM 4 | View Document |
2012-11-08 | 4 | FORM 4 | View Document |
2012-11-08 | 10-Q | FORM 10-Q | View Document |
2012-11-02 | 4 | FORM 4 | View Document |
2012-10-24 | 8-K | INTERFACE, INC. FORM 8-K THIRD QUARTER 2012 RESULTS | View Document |
2012-10-17 | 4 | FORM 4 | View Document |
2012-10-10 | SC 13G | View Document | |
2012-09-25 | 4 | FORM 4 | View Document |
2012-09-19 | 4 | FORM 4 | View Document |
2012-09-06 | 4 | FORM 4 | View Document |
2012-08-23 | 4 | FORM 4 | View Document |
2012-08-23 | 8-K | FORM 8-K OF INTERFACE, INC. REGARDING SALE OF BENTLEY PRINCE STREET, INC. | View Document |
2012-08-21 | 4 | FORM 4 | View Document |
2012-08-17 | 4 | FORM 4 | View Document |
2012-08-13 | 4 | FORM 4 | View Document |
2012-08-09 | 10-Q | FORM 10-Q | View Document |
2012-07-27 | SC 13G/A | SCHEDULE 13G (AMENDMENT NO. 2) | View Document |
2012-07-26 | 8-K | INTERFACE, INC. 2ND QUARTER 2012 RESULTS OF OPERATIONS | View Document |
2012-07-18 | 4 | FORM 4 | View Document |
2012-06-29 | 4 | FORM 4 | View Document |
2012-06-27 | 11-K | INTERFACE, INC. SAVINGS AND INVESTMENT PLAN FOR THE FISCAL YEAR ENDED DECEMBER 3 | View Document |
2012-06-18 | 4 | FORM 4 | View Document |
2012-05-18 | 8-K | INTERFACE, INC. RESULTS OF ANNUAL MEETING OF SHAREHOLDERS HELD MAY 17, 2012 | View Document |
2012-05-17 | 4 | FORM 4 | View Document |
2012-05-10 | 10-Q | FORM 10-Q | View Document |
2012-05-01 | 8-K | INTERFACE, INC. FORM 8-K AMENDMENT TO ARTICLES | View Document |
2012-04-26 | 4 | FORM 4 | View Document |
2012-04-26 | 4 | FORM 4 | View Document |
2012-04-26 | 4 | FORM 4 | View Document |
2012-04-26 | 4 | FORM 4 | View Document |
2012-04-26 | 4 | FORM 4 | View Document |
2012-04-26 | 4 | FORM 4 | View Document |
2012-04-26 | 4 | FORM 4 | View Document |
2012-04-26 | 4 | FORM 4 | View Document |
2012-04-25 | 8-K | INTERFACE, INC. FORM 8-K FIRST QUARTER 2012 | View Document |
2012-04-13 | ARS | AUTO-GENERATED PAPER DOCUMENT | View Document |
2012-04-09 | 8-K | INTERFACE, INC. FORM 8-K FOR APRIL 9, 2012 PRESS RELEASE | View Document |
2012-04-05 | DEFA14A | DEFA14A | View Document |
2012-04-05 | DEF 14A | DEF 14A | View Document |
2012-04-04 | 8-K | INTERFACE, INC. FORM 8-K DATED APRIL 4, 2012 | View Document |
2012-04-02 | 4 | FORM 4 | View Document |
2012-03-30 | 4 | FORM 4 | View Document |
2012-03-28 | 4 | FORM 4 | View Document |
2012-03-28 | 4 | FORM 4 | View Document |
2012-03-28 | 4 | FORM 4 | View Document |
2012-03-28 | 4 | FORM 4 | View Document |
2012-03-28 | 4 | FORM 4 | View Document |
2012-03-28 | 4 | FORM 4 | View Document |
2012-03-28 | 4 | FORM 4 | View Document |
2012-03-28 | 4 | FORM 4 | View Document |
2012-03-28 | 4 | FORM 4 | View Document |
2012-03-28 | 4 | FORM 4 | View Document |
2012-03-28 | 4 | FORM 4 | View Document |
2012-03-28 | 4 | FORM 4 | View Document |
2012-03-28 | 4 | FORM 4 | View Document |
2012-03-28 | 4 | FORM 4 | View Document |
2012-03-28 | 4 | FORM 4 | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.