Menu Menu

Dividend Pay Dates for November 2026

Calendar Controls

Months

Summary
Dividend Pay Dates for November 2026
459 records found.
Dividend Pay Dates last updated: Oct 1, 2026 9:32 AM

Ticker Company Amount Ex Date Pay Date Yield Frequency Price
ABM ABM Industries Inc $0.29 Oct 2, 2025 Nov 3, 2025 2.41% Quarterly $53.37
AYI Acuity Inc $0.20 Oct 17, 2025 Nov 3, 2025 0.27% Quarterly $317.92
BMY Bristol-Myers Squibb Co $0.63 Oct 3, 2025 Nov 3, 2025 4.09% Quarterly $61.10
CPB Campbell's Co $0.39 Oct 2, 2025 Nov 3, 2025 8.00% Quarterly $20.58
CVS CVS Health Corp $0.67 Oct 23, 2025 Nov 3, 2025 2.38% 3 $90.58
DDS Dillard's Inc $0.30 Sep 30, 2025 Nov 3, 2025 0.22% 5 $666.00
DRI Darden Restaurants Inc $1.62 Oct 10, 2025 Nov 3, 2025 3.32% Quarterly $216.13
DX Dynex Capital Inc $0.17 Nov 21, 2025 Nov 3, 2025 17.02% 11 $10.91
FCX Freeport-McMoRan Inc $0.15 Oct 15, 2025 Nov 3, 2025 0.88% Quarterly $65.13
FUNC First United Corp $0.26 Oct 17, 2025 Nov 3, 2025 2.43% Quarterly $45.86
GIS General Mills Inc $0.61 Oct 10, 2025 Nov 3, 2025 5.78% 3 $33.21
LNC Lincoln National Corp $0.45 Oct 10, 2025 Nov 3, 2025 4.58% Quarterly $40.35
NPB Northpointe Bancshares Inc $0.03 Oct 15, 2025 Nov 3, 2025 0.63% 3 $15.84
NWFL Norwood Financial Corp $0.32 Oct 15, 2025 Nov 3, 2025 3.94% Quarterly $36.88
PFLT $0.08 Nov 17, 2025 Nov 3, 2025 11
PNNT PennantPark Investment Corp. $0.08 Nov 17, 2025 Nov 3, 2025 26.51% 11 $2.91
RGCO RGC Resources Inc $0.22 Oct 17, 2025 Nov 3, 2025 4.10% Quarterly $21.70
SM SM Energy Co $0.22 Oct 17, 2025 Nov 3, 2025 2.53% Quarterly $39.42
T AT&T Inc $0.28 Oct 10, 2025 Nov 3, 2025 4.58% Quarterly $20.83
TSQ Townsquare Media Inc $0.20 Oct 27, 2025 Nov 3, 2025 17.58% Quarterly $3.04
UVV Universal Corp $0.83 Oct 10, 2025 Nov 3, 2025 8.02% Quarterly $39.38
VZ Verizon Communications Inc $0.71 Oct 10, 2025 Nov 3, 2025 6.16% Quarterly $43.52
WPP WPP PLC $0.51 Oct 10, 2025 Nov 3, 2025 3.97% Semi-Annual $25.93
WSBF Waterstone Financial Inc $0.17 Oct 8, 2025 Nov 3, 2025 3.49% Quarterly $19.89
WWW Wolverine World Wide Inc $0.10 Oct 1, 2025 Nov 3, 2025 2.11% Quarterly $19.79
CNXC Concentrix Corp $0.36 Oct 24, 2025 Nov 4, 2025 5.19% Quarterly $30.84
LEVI Levi Strauss & Co $0.14 Oct 20, 2025 Nov 4, 2025 2.15% 3 $21.68
PECO Phillips Edison & Co Inc $0.11 Nov 17, 2025 Nov 4, 2025 3.57% Monthly $37.94
TELNY Telenor ASA $0.53 Oct 17, 2025 Nov 4, 2025 8.00% Semi-Annual $14.03
AM Antero Midstream Corp $0.23 Oct 22, 2025 Nov 5, 2025 3.45% 3 $20.86
GGG Graco Inc $0.30 Oct 20, 2025 Nov 5, 2025 1.57% Quarterly $66.73
LKFN Lakeland Financial Corp $0.52 Oct 24, 2025 Nov 5, 2025 2.74% 3 $60.28
LOW Lowe's Companies Inc $1.25 Oct 22, 2025 Nov 5, 2025 2.78% Quarterly $199.59
LXFR Luxfer Holdings PLC $0.13 Oct 17, 2025 Nov 5, 2025 2.26% 3 $17.26
PKE Park Aerospace Corp $0.13 Oct 1, 2025 Nov 5, 2025 1.79% Quarterly $26.55
PNC PNC Financial Services Group Inc $1.70 Oct 14, 2025 Nov 5, 2025 2.36% 3 $227.35
SGU Star Group LP $0.20 Oct 27, 2025 Nov 5, 2025 4.74% 3 $12.90
ASML ASML Holding NV $3.17 Oct 29, 2025 Nov 6, 2025 0.35% Semi-Annual $1,651.18
AZZ AZZ Inc $0.24 Oct 16, 2025 Nov 6, 2025 0.72% Quarterly $136.50
CLX Clorox Co $1.24 Oct 22, 2025 Nov 6, 2025 6.22% Quarterly $86.37
CMRE Costamare Inc $0.12 Oct 21, 2025 Nov 6, 2025 2.41% 3 $14.74
DAL Delta Air Lines Inc $0.22 Oct 16, 2025 Nov 6, 2025 1.06% Quarterly $81.25
FSP Franklin Street Properties Corp $0.01 Oct 17, 2025 Nov 6, 2025 5.41% Semi-Annual $0.39
GHC Graham Holdings Co $1.88 Oct 16, 2025 Nov 6, 2025 0.66% Quarterly $1,171.01
KAI Kadant Inc $0.36 Oct 9, 2025 Nov 6, 2025 0.56% Quarterly $269.33
KNOP KNOT Offshore Partners LP $0.05 Oct 27, 2025 Nov 6, 2025 1.44% 3 $9.90
OC Owens Corning $0.79 Oct 20, 2025 Nov 6, 2025 2.75% Quarterly $116.67
REPX Riley Exploration Permian Inc $0.40 Oct 21, 2025 Nov 6, 2025 2.98% 3 $51.69
SAN Banco Santander SA $0.15 Oct 31, 2025 Nov 6, 2025 2.24% Semi-Annual $11.89
THO Thor Industries Inc $0.52 Oct 23, 2025 Nov 6, 2025 3.07% Quarterly $70.26
UNB UNION BANKSHARES INC Common Stock $0.36 Oct 24, 2025 Nov 6, 2025 4.70% 3 $23.45
ACI Albertsons Companies Inc $0.17 Oct 24, 2025 Nov 7, 2025 4.38% 3 $13.56
COKE Coca-Cola Consolidated Inc $0.25 Oct 24, 2025 Nov 7, 2025 0.39% 3 $207.90
EBF Ennis Inc $0.25 Oct 10, 2025 Nov 7, 2025 4.48% Quarterly $22.62
FERG Ferguson Enterprises Inc $0.89 Sep 26, 2025 Nov 7, 2025 1.62% Quarterly $231.36
INFY Infosys Ltd $0.26 Oct 27, 2025 Nov 7, 2025 2.23% Annual $12.26
MA Mastercard Inc $0.87 Oct 9, 2025 Nov 7, 2025 0.63% Quarterly $614.13
MCBS Metrocity Bankshares Inc $0.29 Oct 29, 2025 Nov 7, 2025 2.57% 3 $35.77
NECB Northeast Community Bancorp Inc $0.25 Oct 3, 2025 Nov 7, 2025 4.75% 5 $28.61
NVT nVent Electric PLC $0.21 Oct 17, 2025 Nov 7, 2025 0.53% Quarterly $138.62
PNR Pentair PLC $0.27 Oct 24, 2025 Nov 7, 2025 2.06% Quarterly $64.72
RVTY Revvity Inc $0.07 Oct 17, 2025 Nov 7, 2025 0.18% Quarterly $168.34
SNN Smith & Nephew PLC $0.48 Oct 3, 2025 Nov 7, 2025 3.60% Semi-Annual $30.23
USAC Usa Compression Partners LP $0.53 Oct 27, 2025 Nov 7, 2025 6.39% 3 $697.56
WDH Waterdrop Inc - ADR $0.03 Oct 10, 2025 Nov 7, 2025 5.83% Semi-Annual $1.00
ZDGE Zedge Inc $0.02 Oct 24, 2025 Nov 7, 2025 2.69% Quarterly $2.62
APD Air Products and Chemicals Inc $1.81 Oct 1, 2025 Nov 10, 2025 2.69% Quarterly $307.21
AXP American Express Co $0.95 Oct 10, 2025 Nov 10, 2025 1.27% Quarterly $316.09
BX Blackstone Inc $1.16 Nov 3, 2025 Nov 10, 2025 4.17% Quarterly $116.74
DE Deere & Co $1.62 Sep 30, 2025 Nov 10, 2025 0.99% Quarterly $641.16
FSBC Five Star Bancorp $0.25 Nov 3, 2025 Nov 10, 2025 2.40% Quarterly $45.89
GGAL Grupo Financiero Galicia SA $0.16 Nov 3, 2025 Nov 10, 2025 0.89% Semi-Annual $33.97
HBT HBT Financial, Inc $0.23 Nov 3, 2025 Nov 10, 2025 2.64% Quarterly $36.70
HXL Hexcel Corp $0.18 Nov 3, 2025 Nov 10, 2025 0.86% Quarterly $79.06
NUE Nucor Corp $0.56 Sep 30, 2025 Nov 10, 2025 0.97% Quarterly $267.17
OSBC Old Second Bancorp, Inc $0.07 Oct 31, 2025 Nov 10, 2025 0.87% 3 $24.41
OVBC Ohio Valley Banc Corp $0.25 Oct 31, 2025 Nov 10, 2025 1.73% 3 $47.25
SPFI South Plains Financial Inc $0.17 Oct 27, 2025 Nov 10, 2025 1.24% 3 $43.60
SPH Suburban Propane Partners LP $0.33 Nov 4, 2025 Nov 11, 2025 8.08% Quarterly $17.94
TX Ternium SA $1.30 Nov 10, 2025 Nov 11, 2025 4.81% Semi-Annual $53.07
AGNC AGNC Investment Corp $0.12 Nov 28, 2025 Nov 12, 2025 14.83% 11 $8.88
AVAL Grupo Aval Acciones y Valores SA - ADR ADR $0.01 Nov 3, 2025 Nov 12, 2025 2.29% 11 $4.57
BRO Brown & Brown Inc $0.17 Nov 5, 2025 Nov 12, 2025 1.10% Quarterly $66.80
CBRL Cracker Barrel Old Country Store Inc $0.25 Oct 17, 2025 Nov 12, 2025 1.89% Quarterly $69.91
CE Celanese Corp $0.03 Oct 28, 2025 Nov 12, 2025 0.21% 3 $49.45
CFG Citizens Financial Group Inc $0.46 Oct 29, 2025 Nov 12, 2025 2.23% 3 $65.22
LSBK Lake Shore Bancorp Inc $0.09 Nov 3, 2025 Nov 12, 2025 1.96% Quarterly $18.80
LVS Las Vegas Sands Corp. $0.30 Nov 4, 2025 Nov 12, 2025 3.23% Quarterly $35.83
NOK Nokia Oyj $0.04 Oct 28, 2025 Nov 12, 2025 1.19% 3 $8.95
NTIC Northern Technologies International Corporation Co $0.01 Oct 29, 2025 Nov 12, 2025 0.26% Semi-Annual $7.65
ORRF Orrstown Financial Services, Inc. Common Stock $0.30 Nov 5, 2025 Nov 12, 2025 3.00% Quarterly $44.00
RBB RBB Bancorp $0.16 Oct 31, 2025 Nov 12, 2025 1.87% 3 $25.91
TXN Texas Instruments Inc $1.42 Oct 31, 2025 Nov 12, 2025 1.53% 3 $308.18
AAPL Apple Inc $0.27 Nov 10, 2025 Nov 13, 2025 0.33% Quarterly $345.05
AKZOY Akzo Nobel NV $0.59 Nov 3, 2025 Nov 13, 2025 5.64% Semi-Annual $22.24
AMBP Ardagh Metal Packaging SA $0.10 Nov 3, 2025 Nov 13, 2025 9.30% Quarterly $4.49
APOG Apogee Enterprises Inc $0.27 Oct 29, 2025 Nov 13, 2025 3.10% Quarterly $44.74
AROC Archrock Inc $0.22 Nov 4, 2025 Nov 13, 2025 2.92% Quarterly $31.41
ATR Aptargroup Inc $0.48 Oct 23, 2025 Nov 13, 2025 1.20% 3 $126.53
BMRC Bank of Marin Bancorp $0.25 Nov 6, 2025 Nov 13, 2025 3.77% Quarterly $28.72

12345 Next »