Menu Menu

Dividend Pay Dates for March 2026

Calendar Controls

Months

Summary
Dividend Pay Dates for March 2026
837 records found.
Dividend Pay Dates last updated: Aug 1, 2026 9:31 AM

Ticker Company Amount Ex Date Pay Date Yield Frequency Price
BKH Black Hills Corp $0.70 Feb 17, 2026 Mar 1, 2026 3.93% Quarterly $71.37
ENB Enbridge Inc $0.71 Feb 17, 2026 Mar 1, 2026 5.21% Quarterly $53.87
FE FirstEnergy Corp $0.47 Feb 6, 2026 Mar 1, 2026 3.89% Quarterly $48.69
FTS Fortis Inc $0.47 Feb 17, 2026 Mar 1, 2026 3.30% Quarterly $56.78
GWW WW Grainger Inc $2.49 Feb 9, 2026 Mar 1, 2026 0.72% Quarterly $1,374.14
KR Kroger Co $0.35 Feb 13, 2026 Mar 1, 2026 2.42% Quarterly $58.47
TGT Target Corp $1.14 Feb 11, 2026 Mar 1, 2026 3.16% Quarterly $148.32
WEC WEC Energy Group Inc $0.95 Feb 13, 2026 Mar 1, 2026 3.47% Quarterly $109.70
WFC Wells Fargo & Co $0.45 Feb 6, 2026 Mar 1, 2026 2.08% Quarterly $87.11
AFL Aflac Inc $0.61 Feb 18, 2026 Mar 2, 2026 1.91% Quarterly $127.53
ATEN A10 Networks Inc $0.06 Feb 13, 2026 Mar 2, 2026 0.81% Quarterly $29.36
BAH Booz Allen Hamilton Holding Corporation $0.59 Feb 13, 2026 Mar 2, 2026 3.38% Quarterly $71.07
BCO Brinks Co $0.26 Feb 2, 2026 Mar 2, 2026 0.66% 3 $120.98
BHRB Burke & Herbert Financial Services Corp $0.55 Feb 13, 2026 Mar 2, 2026 3.00% Quarterly $74.49
CHD Church & Dwight Co Inc $0.31 Feb 13, 2026 Mar 2, 2026 1.25% Quarterly $101.62
CNOB ConnectOne Bancorp Inc $0.20 Feb 13, 2026 Mar 2, 2026 2.43% Quarterly $33.25
COF Capital One Financial Corp $0.80 Feb 19, 2026 Mar 2, 2026 1.53% Quarterly $215.07
COP ConocoPhillips $0.84 Feb 18, 2026 Mar 2, 2026 2.79% Quarterly $117.96
COR Cencora Inc $0.60 Feb 13, 2026 Mar 2, 2026 0.77% Quarterly $311.01
CSL Carlisle Companies Inc $1.10 Feb 17, 2026 Mar 2, 2026 1.22% Quarterly $366.10
CSV Carriage Services Inc $0.11 Feb 2, 2026 Mar 2, 2026 1.09% Quarterly $41.21
DX Dynex Capital Inc $0.17 Mar 23, 2026 Mar 2, 2026 14.71% 11 $12.82
EQT EQT Corp $0.17 Feb 17, 2026 Mar 2, 2026 1.28% Quarterly $53.24
ESQ Esquire Financial Holdings Inc $0.20 Feb 13, 2026 Mar 2, 2026 0.62% Quarterly $131.86
ETR Entergy Corp $0.64 Feb 9, 2026 Mar 2, 2026 2.38% Quarterly $107.71
F Ford Motor Co $0.15 Feb 13, 2026 Mar 2, 2026 4.09% Quarterly $14.93
HCC Warrior Met Coal Inc $0.08 Feb 23, 2026 Mar 2, 2026 0.40% Quarterly $78.69
HTO H2O America(Dover) $0.44 Feb 9, 2026 Mar 2, 2026 2.87% Quarterly $62.22
IDA Idacorp, Inc $0.88 Feb 5, 2026 Mar 2, 2026 2.46% Quarterly $143.99
MGY Magnolia Oil & Gas Corp $0.17 Feb 10, 2026 Mar 2, 2026 2.64% Quarterly $25.00
MMS Maximus Inc $0.33 Feb 13, 2026 Mar 2, 2026 2.19% Quarterly $62.16
MSEX Middlesex Water Co $0.36 Feb 17, 2026 Mar 2, 2026 2.51% Quarterly $57.96
MUR Murphy Oil Corp $0.35 Feb 17, 2026 Mar 2, 2026 3.52% Quarterly $38.80
OWL Blue Owl Capital Inc $0.23 Feb 20, 2026 Mar 2, 2026 8.93% Quarterly $10.77
PFLT $0.08 Mar 16, 2026 Mar 2, 2026 11
PNNT PennantPark Investment Corp. $0.08 Mar 16, 2026 Mar 2, 2026 26.75% 11 $3.40
PNW Pinnacle West Capital Corp $0.91 Feb 2, 2026 Mar 2, 2026 3.60% Quarterly $100.76
RBA RB Global Inc $0.31 Feb 9, 2026 Mar 2, 2026 1.13% Quarterly $112.17
SIGI Selective Insurance Group Inc $0.43 Feb 13, 2026 Mar 2, 2026 1.81% Quarterly $94.70
SJM J.M. Smucker Co $1.10 Feb 13, 2026 Mar 2, 2026 3.69% Quarterly $120.26
SMBK SmartFinancial Inc $0.09 Feb 13, 2026 Mar 2, 2026 0.69% Quarterly $52.77
SMP Standard Motor Products Inc $0.33 Feb 16, 2026 Mar 2, 2026 3.45% Quarterly $38.23
SWX Southwest Gas Holdings Inc $0.65 Feb 17, 2026 Mar 2, 2026 2.91% Quarterly $89.76
SXC SunCoke Energy Inc $0.12 Feb 17, 2026 Mar 2, 2026 5.66% Quarterly $8.12
SXT Sensient Technologies Corp $0.41 Feb 3, 2026 Mar 2, 2026 1.33% Quarterly $125.39
TFC Truist Financial Corp $0.52 Feb 13, 2026 Mar 2, 2026 4.01% Quarterly $51.88
TWIN Twin Disc Inc $0.04 Feb 18, 2026 Mar 2, 2026 0.70% Quarterly $23.31
V Visa Inc $0.67 Feb 10, 2026 Mar 2, 2026 0.73% Quarterly $369.37
WAB Westinghouse Air Brake Technologies Corp $0.31 Feb 17, 2026 Mar 2, 2026 0.43% Quarterly $292.03
WINA Winmark Corp $1.02 Feb 11, 2026 Mar 2, 2026 1.22% Quarterly $345.42
WIT Wipro Ltd $0.07 Jan 27, 2026 Mar 2, 2026 3.54% Annual $2.05
WTRG Essential Utilities Inc $0.34 Feb 9, 2026 Mar 2, 2026 3.41% Quarterly $40.39
AWK American Water Works Co Inc $0.90 Feb 10, 2026 Mar 3, 2026 2.68% Quarterly $135.83
IFNNY Infineon Technologies AG $0.41 Feb 23, 2026 Mar 3, 2026 0.58% Annual $69.42
IVZ Invesco Ltd $0.22 Feb 13, 2026 Mar 3, 2026 2.97% Quarterly $29.91
JBL Jabil Inc $0.08 Feb 17, 2026 Mar 3, 2026 0.10% Quarterly $309.65
KKR KKR & Co Inc $0.20 Feb 17, 2026 Mar 3, 2026 0.79% Quarterly $103.52
KLAC KLA Corp $2.30 Feb 17, 2026 Mar 3, 2026 5.03% Quarterly $178.03
KMPR Kemper Corp $0.32 Feb 17, 2026 Mar 3, 2026 4.51% Quarterly $29.48
OSK Oshkosh Corp $0.57 Feb 17, 2026 Mar 3, 2026 1.60% Quarterly $145.23
PECO Phillips Edison & Co Inc $0.11 Mar 16, 2026 Mar 3, 2026 3.11% Monthly $42.66
RGA Reinsurance Group of America Inc $0.93 Feb 17, 2026 Mar 3, 2026 1.57% Quarterly $239.08
WMG Warner Music Group Corp $0.19 Feb 18, 2026 Mar 3, 2026 2.93% Quarterly $26.23
WMK Weis Markets Inc $0.34 Feb 17, 2026 Mar 3, 2026 1.32% 3 $79.14
ZTS Zoetis Inc $0.53 Jan 20, 2026 Mar 3, 2026 2.74% Quarterly $78.11
ARMK Aramark $0.12 Feb 18, 2026 Mar 4, 2026 0.84% Quarterly $57.33
ATMU Atmus Filtration Technologies Inc $0.06 Feb 20, 2026 Mar 4, 2026 0.46% Quarterly $52.37
CHCT Community Healthcare Trust Inc $0.48 Feb 23, 2026 Mar 4, 2026 10.49% Quarterly $18.52
DAC Danaos Corp $0.90 Feb 23, 2026 Mar 4, 2026 2.54% Quarterly $140.50
GOLD Gold.com Inc $0.20 Feb 20, 2026 Mar 4, 2026 1.45% 3 $42.07
HAS Hasbro Inc $0.70 Feb 18, 2026 Mar 4, 2026 2.98% Quarterly $94.20
HOMB Home Bancshares Inc $0.21 Feb 11, 2026 Mar 4, 2026 2.70% Quarterly $31.42
HRI Herc Holdings Inc $0.70 Feb 18, 2026 Mar 4, 2026 1.86% Quarterly $155.00
HTGC Hercules Capital Inc $0.47 Feb 25, 2026 Mar 4, 2026 11.45% Quarterly $16.78
JMSB John Marshall Bancorp Inc $0.09 Feb 11, 2026 Mar 4, 2026 0.78% Semi-Annual $23.50
MKTX Marketaxess Holdings Inc $0.78 Feb 18, 2026 Mar 4, 2026 1.92% Quarterly $162.29
NGS Natural Gas Services Group, Inc. Common Stock $0.15 Feb 18, 2026 Mar 4, 2026 1.64% Quarterly $36.26
PCAR PACCAR Inc $0.35 Feb 11, 2026 Mar 4, 2026 1.32% 5 $133.43
PSX Phillips 66 $1.27 Feb 23, 2026 Mar 4, 2026 2.40% Quarterly $207.50
RYAAY Ryanair Holdings PLC $0.46 Jan 16, 2026 Mar 4, 2026 1.57% Semi-Annual $60.23
WRB W. R. Berkley Corp $0.10 Feb 23, 2026 Mar 4, 2026 0.55% Quarterly $72.36
WYNN Wynn Resorts Ltd $0.25 Feb 23, 2026 Mar 4, 2026 1.01% Quarterly $99.40
AWR American States Water Co $0.50 Feb 23, 2026 Mar 5, 2026 2.34% Quarterly $85.93
BOKF BOK Financial Corp $0.63 Feb 19, 2026 Mar 5, 2026 1.78% Quarterly $143.46
CMI Cummins Inc $2.00 Feb 20, 2026 Mar 5, 2026 1.26% Quarterly $637.96
CRS Carpenter Technology Corp $0.20 Jan 27, 2026 Mar 5, 2026 0.15% Quarterly $525.24
LFUS Littelfuse Inc $0.75 Feb 19, 2026 Mar 5, 2026 0.68% Quarterly $435.00
MATX Matson Inc $0.36 Feb 5, 2026 Mar 5, 2026 0.71% Quarterly $201.50
MUSA Murphy USA Inc $0.64 Feb 23, 2026 Mar 5, 2026 0.42% Quarterly $590.96
PAG Penske Automotive Group Inc $1.42 Feb 25, 2026 Mar 5, 2026 2.61% Quarterly $219.00
PROV Provident Financial Holdings Inc $0.14 Feb 12, 2026 Mar 5, 2026 3.15% Quarterly $17.91
REGN Regeneron Pharmaceuticals Inc $0.94 Feb 20, 2026 Mar 5, 2026 0.49% Quarterly $763.53
SBSI Southside Bancshares Inc $0.36 Feb 19, 2026 Mar 5, 2026 4.43% Quarterly $33.07
SEB Seaboard Corp $2.25 Feb 23, 2026 Mar 5, 2026 0.20% Quarterly $4,399.78
TJX TJX Companies Inc $0.48 Feb 12, 2026 Mar 5, 2026 1.22% Quarterly $159.18
TPG TPG Inc $0.59 Feb 19, 2026 Mar 5, 2026 6.76% 5 $44.95
UPS United Parcel Service Inc $1.64 Feb 17, 2026 Mar 5, 2026 6.29% Quarterly $105.53
USCB USCB Financial Holdings Inc $0.13 Feb 17, 2026 Mar 5, 2026 2.37% Quarterly $23.04
WFRD Weatherford International plc $0.28 Feb 6, 2026 Mar 5, 2026 1.28% Quarterly $85.78
WWD Woodward, Inc.Common Stock $0.32 Feb 19, 2026 Mar 5, 2026 0.35% Quarterly $364.23

123456 ... 9 Next »