Menu Menu

Dividend Pay Dates for June 2026

Calendar Controls

Months

Summary
Dividend Pay Dates for June 2026
831 records found.
Dividend Pay Dates last updated: Oct 1, 2026 9:32 AM

Ticker Company Amount Ex Date Pay Date Yield Frequency Price
AFL Aflac Inc $0.61 May 20, 2026 Jun 1, 2026 2.20% Quarterly $121.62
ATEN A10 Networks Inc $0.06 May 15, 2026 Jun 1, 2026 0.89% Quarterly $26.50
BCO Brinks Co $0.26 May 18, 2026 Jun 1, 2026 0.78% 3 $104.63
BG Bunge Global SA $0.72 May 22, 2026 Jun 1, 2026 2.02% 3 $101.36
BHRB Burke & Herbert Financial Services Corp $0.55 May 15, 2026 Jun 1, 2026 3.24% Quarterly $70.51
BKH Black Hills Corp $0.70 May 15, 2026 Jun 1, 2026 4.04% Quarterly $81.26
CBC Central Bancompany Inc $0.12 May 22, 2026 Jun 1, 2026 0.39% Annual $35.16
CHD Church & Dwight Co Inc $0.31 May 15, 2026 Jun 1, 2026 1.32% Quarterly $104.81
CLB Core Laboratories Inc $0.01 May 11, 2026 Jun 1, 2026 0.41% Quarterly $10.30
CNOB ConnectOne Bancorp Inc $0.20 May 15, 2026 Jun 1, 2026 2.72% Quarterly $32.66
COF Capital One Financial Corp $0.80 May 19, 2026 Jun 1, 2026 1.68% Quarterly $204.02
COP ConocoPhillips $0.84 May 11, 2026 Jun 1, 2026 2.66% Quarterly $149.26
COR Cencora Inc $0.60 May 15, 2026 Jun 1, 2026 0.78% Quarterly $326.14
CRGY Crescent Energy Co $0.12 May 18, 2026 Jun 1, 2026 3.67% Quarterly $13.85
CSL Carlisle Companies Inc $1.10 May 18, 2026 Jun 1, 2026 1.38% Quarterly $349.89
CSV Carriage Services Inc $0.11 May 4, 2026 Jun 1, 2026 1.37% Quarterly $36.04
DX Dynex Capital Inc $0.17 Jun 22, 2026 Jun 1, 2026 17.02% 11 $10.91
EEX Emerald Holding Inc $0.02 May 21, 2026 Jun 1, 2026 4.91% Quarterly $1.63
ENB Enbridge Inc $0.71 May 15, 2026 Jun 1, 2026 6.15% Quarterly $48.58
ENIC Enel Chile SA - ADR $0.15 May 14, 2026 Jun 1, 2026 7.25% Semi-Annual $4.33
EQT EQT Corp $0.17 May 6, 2026 Jun 1, 2026 1.39% Quarterly $55.63
ESQ Esquire Financial Holdings Inc $0.20 May 15, 2026 Jun 1, 2026 0.70% Quarterly $129.99
ETR Entergy Corp $0.64 May 1, 2026 Jun 1, 2026 2.60% Quarterly $108.18
F Ford Motor Co $0.15 May 12, 2026 Jun 1, 2026 5.00% Quarterly $11.75
FE FirstEnergy Corp $0.47 May 7, 2026 Jun 1, 2026 4.39% Quarterly $46.79
FMBH First Mid-Illinois Bancshares, Inc. Common Stock $0.25 May 15, 2026 Jun 1, 2026 2.08% Quarterly $50.61
FTS Fortis Inc $0.47 May 15, 2026 Jun 1, 2026 3.58% Quarterly $57.38
GOLD Gold.com Inc $0.20 May 20, 2026 Jun 1, 2026 1.42% 3 $39.52
GPGI GPGI Inc (Nevada) $0.00 May 18, 2026 Jun 1, 2026 0.00% Semi-Annual $10.77
GWW WW Grainger Inc $2.49 May 11, 2026 Jun 1, 2026 0.80% Quarterly $1,343.87
HP Helmerich and Payne Inc $0.25 May 18, 2026 Jun 1, 2026 2.66% Quarterly $40.53
HTO H2O America(Dover) $0.44 May 11, 2026 Jun 1, 2026 2.93% Quarterly $61.56
IDA Idacorp, Inc $0.88 May 5, 2026 Jun 1, 2026 2.69% Quarterly $140.59
KR Kroger Co $0.35 May 15, 2026 Jun 1, 2026 2.35% Quarterly $65.38
MGY Magnolia Oil & Gas Corp $0.17 May 12, 2026 Jun 1, 2026 2.83% Quarterly $26.73
MMS Maximus Inc $0.33 May 15, 2026 Jun 1, 2026 2.41% Quarterly $62.31
MSEX Middlesex Water Co $0.36 May 15, 2026 Jun 1, 2026 2.74% Quarterly $55.66
MUR Murphy Oil Corp $0.35 May 18, 2026 Jun 1, 2026 3.70% Quarterly $43.19
MUSA Murphy USA Inc $0.64 May 18, 2026 Jun 1, 2026 0.51% Quarterly $516.09
NKSH National Bankshares Inc $0.75 May 26, 2026 Jun 1, 2026 3.62% Semi-Annual $40.52
PAAS Pan American Silver Corp $0.18 May 19, 2026 Jun 1, 2026 1.60% Quarterly $41.05
PFLT $0.08 Jun 15, 2026 Jun 1, 2026 11
PNNT PennantPark Investment Corp. $0.08 Jun 15, 2026 Jun 1, 2026 26.51% 11 $2.91
PNW Pinnacle West Capital Corp $0.91 May 4, 2026 Jun 1, 2026 3.95% Quarterly $105.88
PSX Phillips 66 $1.27 May 18, 2026 Jun 1, 2026 1.96% Quarterly $268.72
SBSI Southside Bancshares Inc $0.36 May 18, 2026 Jun 1, 2026 4.82% Quarterly $31.97
SD SandRidge Energy Inc $0.13 May 20, 2026 Jun 1, 2026 3.86% Quarterly $14.60
SJM J.M. Smucker Co $1.10 May 15, 2026 Jun 1, 2026 3.77% Quarterly $125.80
SMBK SmartFinancial Inc $0.09 May 15, 2026 Jun 1, 2026 0.74% Quarterly $48.82
SMP Standard Motor Products Inc $0.33 May 15, 2026 Jun 1, 2026 3.59% Quarterly $37.64
STRA Strategic Education Inc $0.60 May 22, 2026 Jun 1, 2026 3.05% Quarterly $78.58
SWX Southwest Gas Holdings Inc $0.65 May 15, 2026 Jun 1, 2026 3.22% Quarterly $93.02
SXT Sensient Technologies Corp $0.41 May 11, 2026 Jun 1, 2026 1.28% Quarterly $130.93
TFC Truist Financial Corp $0.52 May 8, 2026 Jun 1, 2026 4.60% Quarterly $48.39
TGT Target Corp $1.14 May 13, 2026 Jun 1, 2026 2.90% Quarterly $148.19
TWIN Twin Disc Inc $0.04 May 18, 2026 Jun 1, 2026 0.62% Quarterly $25.43
V Visa Inc $0.67 May 12, 2026 Jun 1, 2026 0.74% Quarterly $401.60
WEC WEC Energy Group Inc $0.95 May 14, 2026 Jun 1, 2026 3.79% Quarterly $111.27
WFC Wells Fargo & Co $0.45 May 8, 2026 Jun 1, 2026 2.30% Quarterly $83.38
WINA Winmark Corp $1.02 May 13, 2026 Jun 1, 2026 1.37% Quarterly $283.07
WLKP Westlake Chemical Partners LP $0.47 May 14, 2026 Jun 1, 2026 8.89% Quarterly $21.28
WTRG Essential Utilities Inc $0.34 May 12, 2026 Jun 1, 2026 3.52% Quarterly $42.54
ASIX AdvanSix Inc $0.16 May 19, 2026 Jun 2, 2026 4.11% Quarterly $15.54
AWK American Water Works Co Inc $0.90 May 12, 2026 Jun 2, 2026 2.82% Quarterly $140.78
AWR American States Water Co $0.50 May 18, 2026 Jun 2, 2026 2.46% Quarterly $85.18
CCOI Cogent Communications Holdings Inc $0.02 May 18, 2026 Jun 2, 2026 1.04% Quarterly $7.75
COHN Cohen & Company Inc $0.25 May 18, 2026 Jun 2, 2026 13.01% 5 $9.52
DB Deutsche Bank AG $1.16 May 29, 2026 Jun 2, 2026 3.33% Annual $33.19
DINO HF Sinclair Corp $0.50 May 11, 2026 Jun 2, 2026 1.81% Quarterly $111.33
DLX Deluxe Corp $0.30 May 19, 2026 Jun 2, 2026 5.17% Quarterly $23.00
DRS Leonardo DRS Inc $0.09 May 19, 2026 Jun 2, 2026 0.98% Quarterly $35.68
GNE Genie Energy Ltd $0.08 May 22, 2026 Jun 2, 2026 1.98% Quarterly $16.29
IVZ Invesco Ltd $0.22 May 15, 2026 Jun 2, 2026 2.95% Quarterly $28.44
JBL Jabil Inc $0.08 May 15, 2026 Jun 2, 2026 0.11% Quarterly $287.44
KELYA Kelly Services Inc Class A $0.08 May 18, 2026 Jun 2, 2026 1.45% 3 $16.54
KELYB Kelly Services Inc Class B $0.08 May 18, 2026 Jun 2, 2026 1.43% Quarterly $28.50
KLAC KLA Corp $2.30 May 18, 2026 Jun 2, 2026 4.71% Quarterly $157.02
KMPR Kemper Corp $0.32 May 18, 2026 Jun 2, 2026 5.04% Quarterly $29.54
MOS Mosaic Co $0.22 May 21, 2026 Jun 2, 2026 4.29% Quarterly $18.45
OGS ONE Gas Inc $0.68 May 18, 2026 Jun 2, 2026 3.83% Quarterly $77.96
PECO Phillips Edison & Co Inc $0.11 Jun 15, 2026 Jun 2, 2026 3.57% Monthly $37.94
PRG PROG Holdings Inc $0.14 May 19, 2026 Jun 2, 2026 1.83% Quarterly $28.92
RGA Reinsurance Group of America Inc $0.93 May 19, 2026 Jun 2, 2026 1.52% Quarterly $260.53
RWAY Runway Growth Finance Corp $0.33 May 18, 2026 Jun 2, 2026 20.06% Quarterly $6.43
SXC SunCoke Energy Inc $0.12 May 15, 2026 Jun 2, 2026 5.12% Quarterly $10.17
TK Teekay Corp Ltd $1.00 May 26, 2026 Jun 2, 2026 6.91% Annual $14.79
TNK Teekay Tankers Ltd $0.25 May 26, 2026 Jun 2, 2026 1.01% Quarterly $100.67
TTEK Tetra Tech Inc (Delaware) $0.07 May 14, 2026 Jun 2, 2026 0.84% Quarterly $36.64
WMG Warner Music Group Corp $0.19 May 26, 2026 Jun 2, 2026 2.76% Quarterly $29.93
ZTS Zoetis Inc $0.53 Apr 20, 2026 Jun 2, 2026 3.03% Quarterly $78.32
AIV Apartment Investment and Management Co $1.30 May 15, 2026 Jun 3, 2026 194.03% 3 $1.63
ARMK Aramark $0.12 May 20, 2026 Jun 3, 2026 0.90% Quarterly $55.85
CAG Conagra Brands Inc $0.35 Apr 30, 2026 Jun 3, 2026 8.05% 3 $14.02
FTI TechnipFMC PLC $0.05 May 19, 2026 Jun 3, 2026 0.30% Quarterly $71.04
GSL Global Ship Lease Inc $0.63 May 22, 2026 Jun 3, 2026 5.63% Quarterly $42.20
HOMB Home Bancshares Inc $0.21 May 13, 2026 Jun 3, 2026 3.02% Quarterly $29.75
JMSB John Marshall Bancorp Inc $0.09 May 13, 2026 Jun 3, 2026 0.79% Semi-Annual $23.44
LX LexinFintech Holdings Ltd - ADR $0.19 Apr 24, 2026 Jun 3, 2026 53.52% Semi-Annual $0.65
MKTX Marketaxess Holdings Inc $0.78 May 20, 2026 Jun 3, 2026 1.90% Quarterly $164.95
MRX Marex Group PLC $0.16 May 18, 2026 Jun 3, 2026 0.93% Quarterly $68.35

123456 ... 9 Next »