Menu Menu

Pay Dates for July

Dividends Amount Ex Date Pay Date Pay % Price
KO Coca Cola Co $0.49 6/14 7/1 3.06% $74.63
NKE Nike Inc $0.37 6/3 7/1 1.88% $45.68
ADP Automatic Data Processing Inc $1.40 6/14 7/1 1.82% $201.69
MCK Mckesson Corp $0.71 6/3 7/1 0.45% $829.23
ALL Allstate Corp $0.92 5/31 7/1 1.77% $214.16
IMO Imperial Oil Ltd $0.43 6/3 7/1 2.33% $125.20
PPL Ppl Corp $0.26 6/10 7/1 2.98% $37.78
HBAN Huntington Bancshares Inc md $0.16 6/17 7/1 3.55% $16.82
RF Regions Financial Corp $0.25 6/3 7/1 3.67% $28.21
GPC Genuine Parts Co $1.00 6/7 7/1 3.16% $111.74
BAX Baxter International Inc $0.29 5/31 7/1 3.44% $18.31
NTRS Northern Trust Corp $0.75 6/7 7/1 2.7% $167.83
TXT Textron Inc $0.02 6/14 7/1 0.09% $89.46
AGR Avangrid Inc $0.44 6/3 7/1 4.88% $0.02
CHRW C H Robinson Worldwide Inc $0.62 6/7 7/1 2.35% $182.35
ITT Itt Inc $0.32 6/3 7/1 0.82% $217.08
ESLT Elbit Systems Ltd $0.50 6/18 7/1 0.82% $860.97
FHN First Horizon Corp $0.15 6/14 7/1 2.84% $24.58
CMA Comerica Inc new $0.71 6/14 7/1 3.93% $0.78
BPOP Popular Inc $0.62 5/30 7/1 2.5% $148.30
PB Prosperity Bancshares Inc $0.56 6/14 7/1 2.68% $69.78
SNV Synovus Financial Corp $0.38 6/20 7/1 2.66% $0.04
CADE Cadence Bank $0.25 6/14 7/1 2.62% $20.59
NEU Newmarket Corp $2.50 6/14 7/1 1.87% $641.60
UGI Ugi Corp pa $0.38 6/14 7/1 5% $36.15
FFIN First Financial Bankshares Inc $0.18 6/14 7/1 1.73% $31.99
MDU Mdu Resources Group Inc $0.13 6/13 7/1 2.59% $21.32
UBSI United Bankshares Incwv $0.37 6/14 7/1 3.5% $43.39
M Macys Inc $0.17 6/14 7/1 4.19% $20.20
UMBF Umb Financial Corp $0.39 6/10 7/1 1.24% $122.68
NJR New Jersey Resources Corp $0.45 6/12 7/1 3.49% $55.17
GEF Greif Inc $0.54 6/18 7/1 3.04% $66.68
SFNC Simmons First National Corp $0.21 6/14 7/1 3.43% $21.17
TAC Transalta Corp $0.04 5/31 7/1 1.42% $12.28
BANC Banc Of California Inc $0.10 6/14 7/1 2.32% $18.39
TGNA Tegna Inc $0.13 6/7 7/1 2.77% $0.72
MBIN Merchants Bancorp $0.09 6/14 7/1 0.87% $49.43
WSBC Wesbanco Inc $0.31 6/7 7/1 3.51% $33.10
SYBT Stock Yards Bancorp Inc $0.31 6/17 7/1 1.63% $70.50
CASH Pathward Financial Inc $0.05 6/11 7/1 0.24% $98.51
ULH Universal Logistics Holdings Inc $0.11 6/3 7/1 0.84% $24.31
DX Dynex Capital Inc $0.13 7/23 7/1 12.43% $13.78
CTBI Community Trust Bancorp Inc ky $0.47 6/14 7/1 3.19% $64.58
PFLT Pennantpark Floating Rate Capital Ltd $0.10 7/15 7/1 10.75% $8.79
FMCB Farmers & Merchants Bancorp $8.80 6/11 7/1 1.61% $1226.00
TRST Trustco Bank Corp N Y $0.36 6/7 7/1 3.87% $45.06
PNNT Pennantpark Investment Corp $0.08 7/15 7/1 14.18% $4.64
CHMG Chemung Financial Corp $0.31 6/17 7/1 2.37% $66.47
CFFI C & F Financial Corp $0.44 6/14 7/1 2.45% $76.30
WHG Westwood Holdings Group Inc $0.15 6/3 7/1 3.8% $16.29
KMB Kimberly Clark Corp $1.22 6/7 7/2 3.5% $96.75
HIG Hartford Financial Services Group Inc $0.47 6/3 7/2 1.52% $138.11
STM Stmicroelectronics Nv $0.09 6/25 7/2 1.41% $44.86
PHM Pultegroup Incmi $0.20 6/18 7/2 0.59% $127.56
TU Telus Corp $0.28 6/10 7/2 7.21% $12.30
FSK Fs Kkr Capital Corp $0.70 6/12 7/2 12.6% $11.03
PECO Phillips Edison & Company Inc $0.10 7/15 7/2 3.04% $38.24
VLY Valley National Bancorp $0.11 6/13 7/2 4.14% $13.25
SR Spire Inc $0.76 6/11 7/2 4.15% $88.91
VSTS Vestis Corp $0.04 6/14 7/2 1% $9.98
OEC Orion Sa $0.02 7/1 7/2 0.43% $7.14
GDEN Golden Entertainment Inc $0.25 6/14 7/2 2.96% $28.06
ITRN Ituran Location & Control Ltd $0.39 6/18 7/2 5.17% $55.55
FISI Financial Institutions Inc $0.30 6/14 7/2 4.42% $34.17
NATH Nathans Famous Inc $0.50 6/24 7/2 2.29% $101.14
WHF Whitehorse Finance Inc $0.25 6/18 7/2 9.42% $7.51
INFY Infosys Ltd $0.34 5/31 7/3 1.54% $13.48
HPQ Hp Inc $0.28 6/12 7/3 3.16% $20.44
VICI Vici Properties Inc $0.43 6/18 7/3 5.27% $28.20
EC Ecopetrol Sa $0.80 6/25 7/3 19.93% $14.32
REG Regency Centers Corp $0.67 6/12 7/3 3.55% $79.00
HRB H&r Block Inc $0.38 6/5 7/3 2.56% $31.48
ELME Elme Communities $0.18 6/20 7/3 4.25% $2.08
UTZ Utz Brands Inc $0.07 6/17 7/3 1.61% $7.60
QCRH Qcr Holdings Inc $0.06 6/14 7/3 0.26% $88.97
MERC Mercer International Inc $0.08 6/26 7/3 5.19% $1.14
AAN Aarons Company Inc $0.13 6/14 7/3 325% $0.59
CB Chubb Ltd $0.91 6/14 7/5 1.26% $325.43
QSR Restaurant Brands International Inc $0.58 6/21 7/5 3.33% $79.00
IRM Iron Mountain Inc $0.72 6/17 7/5 2.33% $117.23
BR Broadridge Financial Solutions Inc $0.88 6/14 7/5 1.49% $160.64
STX Seagate Technology Holdings Plc $0.70 6/20 7/5 2.76% $579.88
RCI Rogers Communications Inc $0.36 6/10 7/5 4.03% $37.48
EJPRY East Japan Railway Co fi $0.09 3/27 7/5 0.93% $11.01
SBS Companhia De Saneamento Basico Do Estado De Sao Paulo-sabesp $0.27 4/26 7/5 1.77% $34.64
CW Curtiss Wright Corp $0.21 6/17 7/5 0.22% $710.93
WPP Wpp Plc $0.95 6/7 7/5 3.48% $17.97
GPK Graphic Packaging Holding Co $0.10 6/14 7/5 1.33% $9.25
HLNE Hamilton Lane Inc $0.49 6/14 7/5 1.02% $105.99
FSV Firstservice Corp $0.25 6/28 7/5 0.51% $149.56
CPK Chesapeake Utilities Corp $0.64 6/14 7/5 1.94% $124.64
PLTK Playtika Holding Corp $0.10 6/21 7/5 4.75% $3.53
CNMD Conmed Corp $0.20 6/14 7/5 1.08% $38.49
DOLE Dole Plc $0.08 6/12 7/5 2.12% $15.00
KW Kennedy-wilson Holdings Inc $0.12 6/28 7/5 4.15% $10.90
HTLD Heartland Express Inc $0.02 6/25 7/5 0.63% $11.58
HCKT Hackett Group Inc $0.11 6/21 7/5 1.4% $13.85
TPB Turning Point Brands Inc $0.07 6/14 7/5 0.45% $71.91
MYE Myers Industries Inc $0.14 6/18 7/5 4.83% $21.06
NOA North American Construction Group Ltd $0.07 5/31 7/5 1.38% $14.07