FILINGS
| SWZ 0000813623 | |||
|---|---|---|---|
| Filing Date | Form Type | Description | Document | 
| 2025-10-29 | 4 | View Document | |
| 2025-10-23 | N-2/A | AMENDMENT TO FORM N-2 | View Document | 
| 2025-10-10 | SCHEDULE 13G/A | View Document | |
| 2025-10-03 | N-2 | FORM N-2 | View Document | 
| 2025-09-08 | N-CSRS | CERTIFIED SEMI-ANNUAL SHAREHOLDER REPORT | View Document | 
| 2025-08-28 | N-PX | View Document | |
| 2025-08-20 | SC TO-C | SCHEDULE TO | View Document | 
| 2025-08-14 | SCHEDULE 13G/A | View Document | |
| 2025-08-14 | SCHEDULE 13G | View Document | |
| 2025-08-06 | NPORT-P | View Document | |
| 2025-07-01 | 4 | View Document | |
| 2025-05-29 | NPORT-P | View Document | |
| 2025-05-15 | SCHEDULE 13G/A | View Document | |
| 2025-05-06 | 40-17G | FIDELITY BOND | View Document | 
| 2025-04-15 | SCHEDULE 13G/A | View Document | |
| 2025-04-03 | 4 | View Document | |
| 2025-04-03 | 3 | View Document | |
| 2025-03-13 | N-CEN | View Document | |
| 2025-03-11 | N-CSR | THE SWISS HELVETIA FUND, INC. ANNUAL REPORT 12-31-23 | View Document | 
| 2025-02-27 | NPORT-P | View Document | |
| 2025-02-14 | SCHEDULE 13G | View Document | |
| 2025-01-28 | DEF 14A | DEFINITIVE PROXY STATEMENT | View Document | 
| 2025-01-28 | SC TO-C | SCHEDULE TO | View Document | 
| 2025-01-27 | DEF 14A | DEFINITIVE PROXY STATEMENT | View Document | 
| 2025-01-22 | CORRESP | View Document | |
| 2025-01-21 | 4 | View Document | |
| 2025-01-10 | SC TO-C | SCHEDULE TO | View Document | 
| 2025-01-10 | PRE 14A | PRELIMINARY PROXY STATEMENT | View Document | 
| 2025-01-10 | CORRESP | View Document | |
| 2025-01-10 | PRE 14A | PRELIMINARY PROXY STATEMENT | View Document | 
| 2024-11-14 | SCHEDULE 13G | View Document | |
| 2024-11-14 | NPORT-P | View Document | |
| 2024-10-11 | 8-K | CURRENT REPORT | View Document | 
| 2024-09-16 | DEF 14A | DEFINITIVE PROXY STATEMENT | View Document | 
| 2024-09-09 | N-CSRS | THE SWISS HELVETIA FUND SEMIANNUAL REPORT 6-30-24 | View Document | 
| 2024-09-03 | N-PX | View Document | |
| 2024-08-29 | NPORT-P | View Document | |
| 2024-05-28 | NPORT-P | View Document | |
| 2024-04-22 | 40-17G | FIDELITY BOND | View Document | 
| 2024-03-11 | N-CEN | View Document | |
| 2024-03-07 | N-CSR | THE SWISS HELVETIA FUND, INC. ANNUAL REPORT 12-31-23 | View Document | 
| 2024-02-14 | SC 13G/A | View Document | |
| 2024-02-08 | NPORT-P | View Document | |
| 2024-01-12 | SC 13G/A | View Document | |
| 2023-11-21 | NPORT-P/A | View Document | |
| 2023-11-21 | NPORT-P | View Document | |
| 2023-09-13 | 8-K | INVESTOR NOTIFICATION | View Document | 
| 2023-09-06 | N-CSRS | View Document | |
| 2023-08-31 | N-PX | ANNUAL REPORT OF PROXY VOTING | View Document | 
| 2023-07-25 | DEF 14A | DEFINITIVE PROXY STATEMENT | View Document | 
| 2023-07-19 | NPORT-P | View Document | |
| 2023-05-17 | NPORT-P | View Document | |
| 2023-04-26 | 40-17G | FIDELITY BOND | View Document | 
| 2023-03-09 | N-CEN | View Document | |
| 2023-03-08 | SC 13G/A | View Document | |
| 2023-03-06 | N-CSR | THE SWISS HELVETIA FUND ANNUAL REPORT 12-31-22 | View Document | 
| 2023-01-23 | NPORT-P | View Document | |
| 2023-01-13 | SC 13G/A | View Document | |
| 2022-12-07 | SC 13G/A | View Document | |
| 2022-11-17 | NPORT-P | View Document | |
| 2022-09-22 | CORRESP | View Document | |
| 2022-09-14 | 8-K | INVESTOR NOTIFICATION | View Document | 
| 2022-09-01 | N-CSRS | THE SWISS HELVETIA FUND SEMIANNUAL REPORT 6-30-22 | View Document | 
| 2022-08-30 | N-PX | ANNUAL REPORT FOR PROXY VOTING | View Document | 
| 2022-08-10 | SC 13G/A | CITY OF LONDON INVESTMENT MGT CO LTD / SWISS HELVETIA FUND | View Document | 
| 2022-07-27 | DEF 14A | DEFINITIVE PROXY STATEMENT | View Document | 
| 2022-07-13 | NPORT-P | View Document | |
| 2022-05-20 | 40-17G | FIDELITY BOND | View Document | 
| 2022-05-17 | NPORT-P | View Document | |
| 2022-03-08 | N-CEN | View Document | |
| 2022-03-04 | 4 | View Document | |
| 2022-03-03 | N-CSR | THE SWISS HELVETIA FUND ANNUAL REPORT 12-31-21 | View Document | 
| 2022-03-03 | 4 | View Document | |
| 2022-02-11 | SC 13G/A | CITY OF LONDON INVESTMENT MGT CO LTD / SWISS HELVETIA FUND | View Document | 
| 2022-02-11 | SC 13G/A | View Document | |
| 2022-02-04 | 4 | View Document | |
| 2022-01-21 | NPORT-P | View Document | |
| 2022-01-19 | SC 13G | View Document | |
| 2021-12-08 | SC 13G/A | View Document | |
| 2021-11-17 | NPORT-P | View Document | |
| 2021-09-09 | 8-K | INVESTOR NOTIFICATION | View Document | 
| 2021-08-31 | N-CSRS | THE SWISS HELVETIA FUND SEMIANNUAL REPORT 6-30-21 | View Document | 
| 2021-08-30 | N-PX | ANNUAL RPORT OF PROXY VOTING | View Document | 
| 2021-08-19 | DEFA14A | DEFINITIVE ADDITIONAL MATERIALS | View Document | 
| 2021-07-26 | DEF 14A | DEFINITIVE PROXY STATEMENT | View Document | 
| 2021-07-14 | CORRESP | View Document | |
| 2021-07-14 | PRE 14A | PROXY STATEMENT PURSUANT TO SECTION 14(A) OF THE SECURITIES EXCHANGE ACT OF 1934 | View Document | 
| 2021-07-14 | NPORT-P | View Document | |
| 2021-07-06 | 4 | View Document | |
| 2021-06-08 | 4 | View Document | |
| 2021-06-04 | 4 | View Document | |
| 2021-06-03 | 4 | View Document | |
| 2021-05-19 | NPORT-P | View Document | |
| 2021-05-13 | 40-17G | FIDELITY BOND | View Document | 
| 2021-05-06 | 4 | View Document | |
| 2021-03-12 | N-CSR/A | THE SWISS HELVETIA FUND AMENDED ANNUAL REPORT 12-31-20 | View Document | 
| 2021-03-11 | N-CEN | View Document | |
| 2021-03-08 | N-CSR | THE SWISS HELVETIA FUND ANNUAL REPORT 12-31-20 | View Document | 
| 2021-02-16 | SC 13G/A | View Document | |
| 2021-02-12 | SC 13G | CITY OF LONDON INVESTMENT MGT CO LTD / SWISS HELVETIA FUND, INC. | View Document | 
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.