FILINGS
| RPTX 0001808158 | |||
|---|---|---|---|
| Filing Date | Form Type | Description | Document |
| 2026-01-30 | EFFECT | View Document | |
| 2026-01-30 | 4 | OWNERSHIP DOCUMENT | View Document |
| 2026-01-30 | SCHEDULE 13D/A | View Document | |
| 2026-01-28 | 4 | View Document | |
| 2026-01-28 | 4 | View Document | |
| 2026-01-28 | 4 | View Document | |
| 2026-01-28 | 4 | View Document | |
| 2026-01-28 | 4 | View Document | |
| 2026-01-28 | S-8 POS | S-8 POS | View Document |
| 2026-01-28 | S-8 POS | S-8 POS | View Document |
| 2026-01-28 | S-8 POS | S-8 POS | View Document |
| 2026-01-28 | S-8 POS | S-8 POS | View Document |
| 2026-01-28 | S-8 POS | S-8 POS | View Document |
| 2026-01-28 | S-8 POS | S-8 POS | View Document |
| 2026-01-28 | S-8 POS | S-8 POS | View Document |
| 2026-01-28 | S-8 POS | S-8 POS | View Document |
| 2026-01-28 | POS AM | POS AM | View Document |
| 2026-01-28 | 8-K | 8-K | View Document |
| 2026-01-28 | 25-NSE | View Document | |
| 2026-01-27 | SCHEDULE 13G | View Document | |
| 2026-01-16 | 8-K | 8-K | View Document |
| 2025-12-29 | DEFA14A | DEFA14A | View Document |
| 2025-12-29 | 8-K | 8-K | View Document |
| 2025-12-19 | DEFA14A | DEFA14A | View Document |
| 2025-12-19 | 8-K | 8-K | View Document |
| 2025-12-15 | DEFM14A | DEFM14A | View Document |
| 2025-12-15 | DEFA14A | DEFA14A | View Document |
| 2025-12-03 | PREM14A | PREM14A | View Document |
| 2025-11-24 | SCHEDULE 13D/A | View Document | |
| 2025-11-21 | SCHEDULE 13D/A | View Document | |
| 2025-11-20 | DEFA14A | DEFA14A | View Document |
| 2025-11-17 | DEFA14A | DEFA14A | View Document |
| 2025-11-17 | 8-K | 8-K | View Document |
| 2025-11-14 | 10-Q | 10-Q | View Document |
| 2025-11-14 | DEFA14A | DEFA14A | View Document |
| 2025-11-14 | 8-K | 8-K | View Document |
| 2025-10-22 | 8-K | 8-K | View Document |
| 2025-08-08 | 10-Q | 10-Q | View Document |
| 2025-08-08 | 8-K | 8-K | View Document |
| 2025-07-16 | 8-K | 8-K | View Document |
| 2025-06-20 | 8-K | 8-K | View Document |
| 2025-06-17 | 8-K | 8-K | View Document |
| 2025-06-02 | 8-K/A | 8-K/A | View Document |
| 2025-05-13 | 10-Q | 10-Q | View Document |
| 2025-05-13 | 8-K | 8-K | View Document |
| 2025-05-01 | 8-K | 8-K | View Document |
| 2025-04-29 | 4 | View Document | |
| 2025-04-29 | 3 | View Document | |
| 2025-04-29 | ARS | ARS | View Document |
| 2025-04-29 | DEFA14A | DEFA14A | View Document |
| 2025-04-29 | DEF 14A | DEF 14A | View Document |
| 2025-04-04 | 4 | View Document | |
| 2025-03-31 | 8-K | 8-K | View Document |
| 2025-03-14 | 4 | View Document | |
| 2025-03-14 | 4 | View Document | |
| 2025-03-14 | 4 | View Document | |
| 2025-03-14 | 4 | View Document | |
| 2025-03-06 | 4 | View Document | |
| 2025-03-06 | 4 | View Document | |
| 2025-03-06 | 4 | View Document | |
| 2025-03-03 | S-8 | S-8 | View Document |
| 2025-03-03 | 10-K | 10-K | View Document |
| 2025-03-03 | 8-K | 8-K | View Document |
| 2025-02-25 | 8-K | 8-K | View Document |
| 2025-02-14 | SCHEDULE 13G/A | View Document | |
| 2025-01-31 | SCHEDULE 13D/A | View Document | |
| 2025-01-15 | SCHEDULE 13D/A | View Document | |
| 2025-01-10 | 8-K | 8-K | View Document |
| 2025-01-06 | SCHEDULE 13D/A | View Document | |
| 2024-12-26 | SCHEDULE 13D/A | View Document | |
| 2024-12-12 | 8-K | 8-K | View Document |
| 2024-11-14 | SC 13G/A | SC 13G/A | View Document |
| 2024-11-14 | SC 13G/A | SC 13G/A | View Document |
| 2024-11-14 | SC 13G/A | View Document | |
| 2024-11-07 | 424B5 | 424B5 | View Document |
| 2024-11-07 | 10-Q | 10-Q | View Document |
| 2024-11-07 | 8-K | 8-K | View Document |
| 2024-08-28 | 8-K | 8-K | View Document |
| 2024-08-19 | EFFECT | View Document | |
| 2024-08-15 | CORRESP | View Document | |
| 2024-08-08 | UPLOAD | View Document | |
| 2024-08-07 | 8-K | 8-K | View Document |
| 2024-08-06 | S-3 | S-3 | View Document |
| 2024-08-06 | 10-Q | 10-Q | View Document |
| 2024-08-06 | 8-K | 8-K | View Document |
| 2024-06-20 | 4 | View Document | |
| 2024-06-20 | 4 | View Document | |
| 2024-06-20 | 4 | View Document | |
| 2024-06-20 | 4 | View Document | |
| 2024-06-20 | 4 | View Document | |
| 2024-06-20 | 4 | View Document | |
| 2024-06-20 | 4 | View Document | |
| 2024-06-20 | 4 | View Document | |
| 2024-06-20 | 3 | View Document | |
| 2024-06-17 | 8-K | 8-K | View Document |
| 2024-05-24 | S-8 | S-8 | View Document |
| 2024-05-07 | 10-Q | 10-Q | View Document |
| 2024-05-07 | 8-K | 8-K | View Document |
| 2024-04-26 | 8-K | 8-K | View Document |
| 2024-04-26 | ARS | ARS | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.