FILINGS
| MIGI 0001218683 | |||
|---|---|---|---|
| Filing Date | Form Type | Description | Document |
| 2026-02-02 | 8-A12B | FOR REGISTRATION OF CERTAIN CLASSES | View Document |
| 2026-02-02 | 8-K | CURRENT REPORT | View Document |
| 2026-01-30 | 4 | FORM 4 | View Document |
| 2026-01-30 | SCHEDULE 13D/A | View Document | |
| 2026-01-26 | SCHEDULE 13D/A | View Document | |
| 2026-01-26 | 4 | FORM 4 | View Document |
| 2026-01-22 | 4 | FORM 4 | View Document |
| 2026-01-22 | 3/A | FORM 3/A | View Document |
| 2026-01-22 | DFAN14A | DFAN14A | View Document |
| 2026-01-22 | DFAN14A | DFAN14A | View Document |
| 2026-01-22 | 8-K | CURRENT REPORT | View Document |
| 2026-01-21 | SCHEDULE 13D/A | View Document | |
| 2026-01-21 | 4 | FORM 4 | View Document |
| 2026-01-12 | 4 | FORM 4 | View Document |
| 2026-01-12 | 4 | FORM 4 | View Document |
| 2026-01-12 | 3 | FORM 3 | View Document |
| 2026-01-12 | SCHEDULE 13D/A | View Document | |
| 2026-01-06 | 4 | View Document | |
| 2026-01-06 | 4 | View Document | |
| 2026-01-06 | SCHEDULE 13D/A | View Document | |
| 2025-12-30 | 8-K | CURRENT REPORT | View Document |
| 2025-12-29 | 4 | View Document | |
| 2025-12-29 | 4 | View Document | |
| 2025-12-22 | 4 | View Document | |
| 2025-12-22 | 4 | OWNERSHIP DOCUMENT | View Document |
| 2025-12-22 | 8-K | CURRENT REPORT | View Document |
| 2025-12-22 | SCHEDULE 13D | View Document | |
| 2025-12-17 | 8-K | CURRENT REPORT | View Document |
| 2025-12-11 | 8-K | CURRENT REPORT | View Document |
| 2025-12-11 | 424B5 | PROSPECTUS SUPPLEMENT | View Document |
| 2025-12-11 | 8-K | CURRENT REPORT | View Document |
| 2025-11-25 | 8-K | CURRENT REPORT | View Document |
| 2025-11-21 | 8-K | CURRENT REPORT | View Document |
| 2025-11-19 | 8-K | CURRENT REPORT | View Document |
| 2025-11-14 | 10-Q | QUARTERLY REPORT | View Document |
| 2025-11-14 | 8-K | CURRENT REPORT | View Document |
| 2025-11-12 | 4 | View Document | |
| 2025-11-12 | 4 | View Document | |
| 2025-11-12 | 4 | View Document | |
| 2025-11-07 | 8-K | CURRENT REPORT | View Document |
| 2025-11-05 | 8-K | CURRENT REPORT | View Document |
| 2025-11-03 | 8-K | CURRENT REPORT | View Document |
| 2025-10-23 | 3 | View Document | |
| 2025-10-22 | 8-K | CURRENT REPORT | View Document |
| 2025-10-21 | 8-K | CURRENT REPORT | View Document |
| 2025-10-17 | 8-K | CURRENT REPORT | View Document |
| 2025-10-17 | 424B5 | PROSPECTUS SUPPLEMENT | View Document |
| 2025-10-08 | DEFA14A | DEFINITIVE ADDITIONAL MATERIALS | View Document |
| 2025-10-07 | 4/A | View Document | |
| 2025-10-03 | DEFA14A | DEFINITIVE ADDITIONAL MATERIALS | View Document |
| 2025-10-02 | 4 | OWNERSHIP DOCUMENT | View Document |
| 2025-10-02 | 4 | OWNERSHIP DOCUMENT | View Document |
| 2025-10-02 | 4 | OWNERSHIP DOCUMENT | View Document |
| 2025-09-17 | 8-K | FORM 8-K | View Document |
| 2025-09-15 | EFFECT | View Document | |
| 2025-09-11 | CORRESP | View Document | |
| 2025-09-08 | UPLOAD | View Document | |
| 2025-09-04 | ARS | FROM ARS | View Document |
| 2025-09-04 | DEF 14A | DEFINITIVE PROXY STATEMENT | View Document |
| 2025-09-03 | S-3 | REGISTRATION STATEMENT | View Document |
| 2025-08-25 | PRE 14A | PROXY STATEMENT | View Document |
| 2025-08-14 | 10-Q | QUARTERLY REPORT | View Document |
| 2025-08-12 | 8-K | CURRENT REPORT | View Document |
| 2025-07-30 | 8-K | CURRENT REPORT | View Document |
| 2025-07-25 | 8-K | CURRENT REPORT | View Document |
| 2025-07-21 | 8-K/A | AMENDMENT NO. 1 TO FORM 8-K | View Document |
| 2025-07-14 | 8-K | CURRENT REPORT | View Document |
| 2025-06-16 | 4 | View Document | |
| 2025-06-05 | 8-K | CURRENT REPORT | View Document |
| 2025-05-27 | 4 | View Document | |
| 2025-05-27 | 3 | View Document | |
| 2025-05-27 | SCHEDULE 13D/A | View Document | |
| 2025-05-27 | 4 | View Document | |
| 2025-05-15 | 10-Q | QUARTERLY REPORT | View Document |
| 2025-04-30 | 3 | View Document | |
| 2025-04-30 | 10-K/A | AMENDMENT NO. 1 TO FORM 10-K | View Document |
| 2025-04-21 | 8-K | FORM 8-K | View Document |
| 2025-04-09 | 8-K | CURRENT REPORT | View Document |
| 2025-04-03 | 3 | View Document | |
| 2025-04-02 | 4 | View Document | |
| 2025-04-02 | SCHEDULE 13D/A | View Document | |
| 2025-03-28 | 8-K | CURRENT REPORT | View Document |
| 2025-03-28 | 10-K | ANNUAL REPORT | View Document |
| 2025-03-26 | 8-K | CURRENT REPORT | View Document |
| 2025-03-07 | 8-K | CURRENT REPORT | View Document |
| 2025-03-07 | 8-K | CURRENT REPORT | View Document |
| 2025-02-28 | 4 | View Document | |
| 2025-02-21 | S-8 | REGISTRATION STATEMENT | View Document |
| 2025-02-12 | 8-K | FORM 8-K | View Document |
| 2025-01-29 | 8-K | FORM 8-K | View Document |
| 2025-01-27 | 8-K | FORM 8-K | View Document |
| 2025-01-17 | 8-K | FORM 8-K | View Document |
| 2025-01-14 | 8-K | FORM 8-K | View Document |
| 2025-01-10 | 8-K | FORM 8-K | View Document |
| 2025-01-07 | 8-K | FORM 8-K | View Document |
| 2024-12-13 | 8-K | CURRENT REPORT | View Document |
| 2024-12-13 | 424B5 | PROSPECTUS SUPPLEMENT | View Document |
| 2024-12-13 | 424B5 | PROSPECTUS SUPPLEMENT | View Document |
| 2024-12-10 | 8-K | FORM 8-K | View Document |
| 2024-12-04 | 8-K | FORM 8-K | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.