FILINGS
BAER 0001941536 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2025-06-06 | 8-K | CURRENT REPORT | View Document |
2025-05-28 | 4 | View Document | |
2025-05-27 | 8-K | CURRENT REPORT | View Document |
2025-05-15 | SCHEDULE 13G | View Document | |
2025-05-09 | 10-Q | 10-Q | View Document |
2025-05-08 | 8-K | FORM 8-K | View Document |
2025-04-29 | ARS | ARS | View Document |
2025-04-29 | DEF 14A | DEF 14A | View Document |
2025-04-24 | 3 | View Document | |
2025-04-15 | SCHEDULE 13G/A | View Document | |
2025-04-15 | 8-K | CURRENT REPORT | View Document |
2025-03-24 | 4 | View Document | |
2025-03-24 | 4 | View Document | |
2025-03-24 | 4 | View Document | |
2025-03-19 | 424B5 | FORM 424(B)(5) | View Document |
2025-03-19 | 8-K | FORM 8-K | View Document |
2025-03-17 | 8-K | FORM 8-K | View Document |
2025-03-14 | 10-K | 10-K | View Document |
2025-03-13 | 8-K | FORM 8-K | View Document |
2025-01-27 | 4 | View Document | |
2024-12-17 | EFFECT | View Document | |
2024-12-17 | 424B3 | PROSPECTUS | View Document |
2024-12-13 | CORRESP | View Document | |
2024-12-13 | UPLOAD | View Document | |
2024-12-09 | S-3 | REGISTRATION STATEMENT | View Document |
2024-11-15 | SC 13G/A | AMENDMENT #1 TO FORM SC13G | View Document |
2024-11-13 | 10-Q | 10-Q | View Document |
2024-11-12 | 8-K | CURRENT REPORT | View Document |
2024-09-18 | 4 | View Document | |
2024-09-18 | 4 | View Document | |
2024-09-18 | 4 | View Document | |
2024-09-18 | 4 | View Document | |
2024-09-18 | 4 | View Document | |
2024-09-18 | 4 | View Document | |
2024-09-18 | 4 | View Document | |
2024-09-18 | 4 | View Document | |
2024-09-18 | 4 | View Document | |
2024-09-18 | 4 | View Document | |
2024-09-16 | 144 | View Document | |
2024-09-16 | 144 | View Document | |
2024-09-16 | 144 | View Document | |
2024-08-19 | 4 | View Document | |
2024-08-13 | 8-K | CURRENT REPORT | View Document |
2024-08-13 | 10-Q | 10-Q | View Document |
2024-08-12 | 8-K | FORM 8-K | View Document |
2024-08-12 | 3 | View Document | |
2024-07-31 | EFFECT | View Document | |
2024-07-31 | 424B3 | FORM 424B3 | View Document |
2024-07-18 | POS AM | POST-EFFECTIVE AMENDMENT TO REGISTRATION STATEMENT | View Document |
2024-07-16 | UPLOAD | View Document | |
2024-07-12 | 10-Q/A | 10-Q/A | View Document |
2024-07-12 | 10-K/A | 10-K/A | View Document |
2024-07-10 | 3 | View Document | |
2024-07-01 | 8-K | FORM 8-K | View Document |
2024-06-26 | CORRESP | View Document | |
2024-06-14 | 4 | 4 | View Document |
2024-06-03 | 424B3 | FORM 424B3 | View Document |
2024-05-31 | 8-K | FORM 8-K | View Document |
2024-05-29 | UPLOAD | View Document | |
2024-05-15 | 424B3 | FORM 424B3 | View Document |
2024-05-14 | 10-Q | 10-Q | View Document |
2024-05-13 | 8-K | FORM 8-K | View Document |
2024-04-29 | ARS | ARS | View Document |
2024-04-29 | DEF 14A | DEF 14A | View Document |
2024-04-19 | 4 | View Document | |
2024-04-19 | 4 | View Document | |
2024-04-19 | 4 | View Document | |
2024-04-19 | 4 | View Document | |
2024-04-19 | 4 | View Document | |
2024-04-19 | 4 | View Document | |
2024-04-16 | 8-K | FORM 8-K | View Document |
2024-04-16 | 424B5 | PROSPECTUS SUPPLEMENT | View Document |
2024-04-16 | 424B5 | PROSPECTUS SUPPLEMENT | View Document |
2024-03-26 | 424B3 | PROSPECTUS SUPPLEMENT NO. 6 (TO PROSPECTUS DATED APRIL 19, 2023) | View Document |
2024-03-20 | 10-K | 10-K | View Document |
2024-03-19 | 8-K | FORM 8-K | View Document |
2024-03-15 | 424B3 | FORM 424B3 | View Document |
2024-03-13 | 3 | View Document | |
2024-03-13 | 3 | View Document | |
2024-03-08 | 8-K | FORM 8-K | View Document |
2024-03-04 | 8-K | FORM 8-K | View Document |
2024-02-14 | SC 13G | SCHEDULE 13G | View Document |
2024-02-14 | SC 13G | SCHEDULE 13G | View Document |
2024-02-14 | SC 13G | SCHEDULE 13G | View Document |
2024-02-12 | SC 13G/A | View Document | |
2024-02-09 | SC 13G | SC 13G | View Document |
2024-02-06 | EFFECT | View Document | |
2024-02-06 | EFFECT | View Document | |
2024-02-06 | 8-K | CURRENT REPORT | View Document |
2024-02-06 | 424B3 | FORM 424(B)(3) | View Document |
2024-02-06 | 424B3 | FROM 424B3 | View Document |
2024-02-05 | UPLOAD | View Document | |
2024-02-05 | CORRESP | View Document | |
2024-02-05 | CORRESP | View Document | |
2024-02-05 | UPLOAD | View Document | |
2024-01-26 | S-3 | FORM S-3 ATM | View Document |
2024-01-26 | S-3 | FORM S-3 RESALE PROSPECTUS | View Document |
2024-01-26 | SC 13D/A | SC 13D/A | View Document |
2024-01-26 | SC 13D/A | SC 13D/A | View Document |
2024-01-26 | SC 13D/A | SC 13D/A | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.