FILINGS
NOVA 0001772695 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2025-05-02 | 8-K | 8-K | View Document |
2025-04-30 | 10-K/A | 10-K/A | View Document |
2025-04-30 | SCHEDULE 13G/A | null | View Document |
2025-04-29 | 8-K | 8-K | View Document |
2025-04-21 | 3 | FORM 3 | View Document |
2025-04-21 | 3 | FORM 3 | View Document |
2025-04-17 | 8-K | 8-K | View Document |
2025-04-11 | 8-K | 8-K | View Document |
2025-04-10 | 8-K | 8-K | View Document |
2025-04-08 | 3 | FORM 3 | View Document |
2025-04-04 | 8-K | 8-K | View Document |
2025-04-01 | 4 | FORM 4 | View Document |
2025-04-01 | 3 | FORM 3 | View Document |
2025-04-01 | CERT | NYSE CERTIFICATION | View Document |
2025-04-01 | 8-K | 8-K | View Document |
2025-03-31 | 8-A12B | 8-A12B | View Document |
2025-03-31 | 8-K | 8-K | View Document |
2025-03-26 | 8-K | 8-K | View Document |
2025-03-25 | 4 | FORM 4 | View Document |
2025-03-25 | 4 | FORM 4 | View Document |
2025-03-24 | 8-K/A | 8-K/A | View Document |
2025-03-20 | 4 | FORM 4 | View Document |
2025-03-20 | SCHEDULE 13G | View Document | |
2025-03-19 | 4 | FORM 4 | View Document |
2025-03-13 | 8-K | 8-K | View Document |
2025-03-10 | 8-K | 8-K | View Document |
2025-03-07 | 4 | FORM 4 | View Document |
2025-03-07 | 4 | FORM 4 | View Document |
2025-03-07 | 4 | FORM 4 | View Document |
2025-03-07 | 4 | FORM 4 | View Document |
2025-03-07 | 4 | FORM 4 | View Document |
2025-03-07 | 4 | FORM 4 | View Document |
2025-03-05 | S-8 | S-8 | View Document |
2025-03-03 | 10-K | 10-K | View Document |
2025-03-03 | 8-K | 8-K | View Document |
2025-03-03 | 8-K | 8-K | View Document |
2025-02-26 | 8-K | 8-K | View Document |
2025-02-25 | 4 | FORM 4 | View Document |
2025-02-18 | 8-K | 8-K | View Document |
2025-02-12 | SCHEDULE 13G/A | View Document | |
2025-02-10 | SCHEDULE 13G/A | View Document | |
2025-02-05 | SCHEDULE 13G/A | View Document | |
2025-02-04 | 144/A | View Document | |
2025-02-04 | 4 | FORM 4 | View Document |
2025-02-03 | 144 | View Document | |
2025-01-31 | SCHEDULE 13G/A | View Document | |
2025-01-27 | 4/A | FORM 4/A | View Document |
2025-01-27 | 4/A | FORM 4/A | View Document |
2025-01-24 | 8-K | 8-K | View Document |
2025-01-02 | 8-K | 8-K | View Document |
2025-01-02 | 4 | FORM 4 | View Document |
2024-12-23 | 8-K | 8-K | View Document |
2024-12-12 | 8-K | 8-K | View Document |
2024-11-21 | 4 | FORM 4 | View Document |
2024-11-21 | 4 | FORM 4 | View Document |
2024-11-21 | SC 13G | SC 13G | View Document |
2024-11-20 | 4 | FORM 4 | View Document |
2024-11-19 | 4 | FORM 4 | View Document |
2024-11-14 | SCHEDULE 13G | View Document | |
2024-11-14 | SC 13G | SYLEBRA CAPITAL LLC | View Document |
2024-11-14 | 4 | FORM 4 | View Document |
2024-11-13 | SCHEDULE 13G | View Document | |
2024-11-12 | SC 13G/A | View Document | |
2024-11-12 | SC 13G/A | View Document | |
2024-11-12 | SC 13G | View Document | |
2024-11-04 | SC 13G/A | View Document | |
2024-10-31 | UPLOAD | View Document | |
2024-10-31 | 10-Q | 10-Q | View Document |
2024-10-30 | 8-K | 8-K | View Document |
2024-10-21 | SC 13G/A | View Document | |
2024-10-15 | CORRESP | View Document | |
2024-10-10 | 8-K/A | 8-K/A | View Document |
2024-10-09 | 4 | FORM 4 | View Document |
2024-10-04 | 8-K | 8-K | View Document |
2024-09-27 | CORRESP | View Document | |
2024-09-25 | 4 | FORM 4 | View Document |
2024-09-25 | 4 | FORM 4 | View Document |
2024-09-25 | 3 | FORM 3 | View Document |
2024-09-25 | 3 | FORM 3 | View Document |
2024-09-25 | 8-K | 8-K | View Document |
2024-09-17 | UPLOAD | View Document | |
2024-08-26 | 4 | FORM 4 | View Document |
2024-08-23 | 144 | View Document | |
2024-08-22 | 8-K | 8-K | View Document |
2024-08-15 | CORRESP | View Document | |
2024-08-09 | 8-K | 8-K | View Document |
2024-08-01 | UPLOAD | View Document | |
2024-08-01 | 10-Q | 10-Q | View Document |
2024-07-31 | 8-K | 8-K | View Document |
2024-07-31 | 4 | FORM 4 | View Document |
2024-07-30 | 144 | View Document | |
2024-07-02 | 8-K | 8-K | View Document |
2024-06-12 | 4 | FORM 4 | View Document |
2024-06-12 | 3 | FORM 3 | View Document |
2024-06-10 | 8-K | 8-K | View Document |
2024-06-06 | 8-K | 8-K | View Document |
2024-06-03 | 8-K | 8-K | View Document |
2024-05-21 | 8-K | 8-K | View Document |
2024-05-17 | 4 | FORM 4 | View Document |
2024-05-17 | 4 | FORM 4 | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.