FILINGS
SEAC 0001019671 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2010-02-12 | SC 13G/A | SEC FILING | View Document |
2010-02-10 | SC 13G/A | AMENDMENT NO.13 TO SCHEDULE 13G | View Document |
2010-02-08 | SC 13G/A | SCHEDULE 13G | View Document |
2010-02-02 | 8-K | FORM 8-K | View Document |
2010-01-08 | 8-K | FORM 8-K | View Document |
2010-01-05 | UPLOAD | View Document | |
2009-12-21 | 8-K | FORM 8-K | View Document |
2009-12-10 | 10-Q | QUARTERLY REPORT | View Document |
2009-12-03 | 8-K | FORM 8-K | View Document |
2009-11-17 | 8-K/A | FORM 8-K AMENDMENT NO. 2 | View Document |
2009-11-10 | SC 13G/A | AMENDMENT #2 TO SCHEDULE 13G | View Document |
2009-10-30 | CORRESP | View Document | |
2009-10-19 | 4 | SPOUSE 10/15/09 STOCK SALE | View Document |
2009-10-16 | UPLOAD | View Document | |
2009-10-14 | 4 | SPOUSE 10/12/09 STOCK SALE | View Document |
2009-10-08 | 4 | 10/7/09 STOCK SALE | View Document |
2009-10-06 | 4 | TONY AND SPOUSE 10/2/09 STOCK SALE | View Document |
2009-10-05 | 4 | View Document | |
2009-10-02 | 4 | SPOUSE STOCK SALE 10/1/09 | View Document |
2009-09-30 | 4 | SPOUSE STOCK SALE 9/28/09 | View Document |
2009-09-25 | 4 | 9/24/09 PURCHASE | View Document |
2009-09-25 | 3/A | REPORTING A 1996 PURCHASE OF 4,500 SHARES | View Document |
2009-09-23 | 4 | 9/22/09 SALE | View Document |
2009-09-11 | 4 | SALE: 948 TO COVER 7/31/09 TAXES WITH AN ADDITIONAL 1530 SHARES SOLD | View Document |
2009-09-09 | 4 | 9/4/09 SALE | View Document |
2009-09-08 | 10-Q | QUARTERLY REPORT | View Document |
2009-09-03 | 4 | NEW DIRECTOR GRANT 12K + 4K FOR 4 MNTHS PARTIAL YEAR SERVICE | View Document |
2009-09-03 | 3 | NEW MEMBER OF THE BOARD OF DIRECTORS | View Document |
2009-09-03 | 8-K | FORM 8-K | View Document |
2009-09-02 | 8-K/A | AMENDMENT NO. 1 TO FORM 8-K | View Document |
2009-09-01 | 8-K | FORM 8-K | View Document |
2009-06-24 | 8-K | FORM 8-K | View Document |
2009-06-09 | 10-Q | QUARTERLY REPORT | View Document |
2009-06-05 | 4/A | AMENDMENT | View Document |
2009-06-04 | 8-K | FORM 8-K | View Document |
2009-05-27 | DEF 14A | DEFINITIVE PROXY STATEMENT | View Document |
2009-05-04 | 4 | FY09 PERFORMANCE RSU GRANT | View Document |
2009-05-04 | 4 | FY09 PERFORMANCE RSU GRANT | View Document |
2009-05-04 | 4 | FY09 PERFORMANCE RSU GRANT | View Document |
2009-05-04 | 4 | FY09 PERFORMANCE RSU GRANT | View Document |
2009-05-04 | 4 | FY09 PERFORMANCE RSU GRANT | View Document |
2009-05-04 | 4 | FY09 PERFORMANCE RSU GRANT | View Document |
2009-05-04 | 4 | FY09 PERFORMANCE RSU GRANT | View Document |
2009-04-17 | 4 | NEW HIRE GRANT | View Document |
2009-04-17 | 3 | View Document | |
2009-04-15 | 8-K | FORM 8-K | View Document |
2009-04-14 | 10-K | ANNUAL REPORT | View Document |
2009-04-01 | 4 | RSU STC | View Document |
2009-03-20 | 4 | RSU STC | View Document |
2009-03-19 | 4 | RSU STC | View Document |
2009-03-19 | 4 | RSU - STC | View Document |
2009-03-19 | 4 | RSU - STC | View Document |
2009-03-12 | 8-K | FORM 8-K | View Document |
2009-02-17 | SC 13G/A | SEC FILING | View Document |
2009-02-17 | SC 13G/A | SEACHANGE INTERNATIONAL INC. | View Document |
2009-02-13 | SC 13G/A | View Document | |
2009-02-11 | SC 13G/A | AMENDMENT NO. 12 TO SCHEDULE 13-G | View Document |
2009-02-09 | SC 13G/A | SCHEDULE 13G | View Document |
2009-02-06 | 8-K | FORM 8-K | View Document |
2009-02-06 | 4 | AWARD FOR NEW NON-EMPLOYEE MEMBER OF THE BOARD | View Document |
2009-02-06 | 3 | NEWLY ELECTED BOARD OF DIRECTOR | View Document |
2009-02-05 | SC 13G | View Document | |
2009-02-04 | 8-K/A | FORM 8-K AMENDMENT NO. 1 | View Document |
2009-01-22 | 4 | 12/17/2008 RSU GRANT | View Document |
2009-01-22 | 4 | 12/17/2008 RSU GRANT | View Document |
2009-01-22 | 4 | 12/17/2008 RSU GRANT | View Document |
2009-01-22 | 4 | 12/17/2008 RSU GRANT | View Document |
2009-01-05 | 4 | RSU - STC | View Document |
2008-12-23 | 8-K | FORM 8-K | View Document |
2008-12-10 | SC 13G/A | SEC FILING | View Document |
2008-12-08 | 4 | RSU STC | View Document |
2008-12-08 | 10-Q | FORM 10-Q | View Document |
2008-11-25 | 8-K | FORM 8-K | View Document |
2008-10-02 | 4 | 9/30/08 SALE | View Document |
2008-09-11 | 4 | RSU - STC | View Document |
2008-09-11 | 4 | RSU STC | View Document |
2008-09-11 | S-8 | FORM S-8 | View Document |
2008-09-09 | 10-Q | FORM 10-Q | View Document |
2008-09-04 | 8-K | FORM 8-K | View Document |
2008-07-24 | 4 | 6/5/08 SALE | View Document |
2008-07-17 | 8-K | FORM 8-K | View Document |
2008-07-08 | DEFA14A | DEFINITIVE ADDITIONAL MATERIALS | View Document |
2008-07-08 | 4 | 7/3/08 SALE | View Document |
2008-07-03 | 4 | 7/1/08 SALE | View Document |
2008-07-01 | 4 | 6/19/08 AND 6/20/08 SALE | View Document |
2008-07-01 | 4 | GOLDFARB 6/27 SAME DAY EXERCISE AND SALE | View Document |
2008-06-27 | SC 13G | PINNACLE ASSOCIATES LTD. 13G SEAC 06-27-08 | View Document |
2008-06-23 | 4 | 6/19/08 AND 6/20/08 SALE | View Document |
2008-06-19 | 4 | 6/16/08 SALE | View Document |
2008-06-13 | 8-K | FORM 8-K | View Document |
2008-06-12 | 4 | 6/11/08 SALE | View Document |
2008-06-11 | 4 | 6/10/08 SALE | View Document |
2008-06-10 | 4 | 5/30/08, 6/6/08, 6/9/08 SALES | View Document |
2008-06-09 | 10-Q | FORM 10-Q | View Document |
2008-06-05 | 4 | 6/3/08 AND 6/4/08 SALES | View Document |
2008-06-03 | 4 | 5/30/08 AND 6/2/08 SALES | View Document |
2008-05-30 | DEF 14A | DEFINITIVE PROXY STAMENT | View Document |
2008-05-29 | 8-K | FORM 8-K | View Document |
2008-05-29 | 4 | 5/27/08 AND 5/28/08 SALES | View Document |
2008-05-27 | 4 | 5/22/08 AND 5/23/08 SALES | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.