FILINGS
PFIS 0001056943 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2012-04-18 | 4 | FORM 4 | View Document |
2012-04-18 | 4 | FORM 4 | View Document |
2012-04-12 | 8-K | PFSC 1ST QUARTER EARNINGS 8K PRESS RELEASE | View Document |
2012-04-02 | 8-K | PFSC 1ST QUARTER DIVIDEND | View Document |
2012-03-27 | 4 | FORM 4 | View Document |
2012-03-23 | 8-K | PFSC PRESS RELEASE REGARDING TOP 100 BANKS | View Document |
2012-03-19 | 4 | FORM 4 | View Document |
2012-03-19 | 4 | FORM 4 | View Document |
2012-03-19 | 4 | FORM 4 | View Document |
2012-03-15 | DEFA14A | PFSC 2012 PROXY STATEMENT | View Document |
2012-03-15 | 10-K | PFSC FORM 10-K 12-31-11 | View Document |
2012-03-15 | DEFA14A | PFSC 2012 PROXY STATEMENT | View Document |
2012-03-09 | 4 | FORM 4 | View Document |
2012-03-09 | 4 | FORM 4 | View Document |
2012-02-01 | 4 | FORM 4 | View Document |
2012-01-31 | 4 | FORM 4 | View Document |
2012-01-20 | 8-K | PEOPLES FINANCIAL SERVICES CORP. FOURTH QUARTER EARNINGS 8K | View Document |
2012-01-19 | 4/A | FORM 4/A | View Document |
2012-01-19 | 4 | FORM 4 | View Document |
2012-01-19 | 4 | FORM 4 | View Document |
2012-01-04 | 8-K/A | PFSC DIVIDEND DECLARATION AMENDMENT 8KA | View Document |
2012-01-03 | 8-K | PFSC FOURTH QUARTER 2011 DIVIDEND 8K | View Document |
2011-12-28 | 4 | FORM 4 | View Document |
2011-12-22 | 4 | FORM 4 | View Document |
2011-12-22 | 4 | FORM 4 | View Document |
2011-11-18 | 4 | FORM 4 | View Document |
2011-11-18 | 4 | FORM 4 | View Document |
2011-11-09 | 10-Q | PFSC 3RD QTR 2011 10Q | View Document |
2011-10-27 | 4/A | FORM 4/A | View Document |
2011-10-27 | 4 | FORM 4 | View Document |
2011-10-27 | 4 | FORM 4 | View Document |
2011-10-27 | 4 | FORM 4 | View Document |
2011-10-27 | 4 | FORM 4 | View Document |
2011-10-21 | 4 | FORM 4 | View Document |
2011-10-21 | 4 | FORM 4 | View Document |
2011-10-19 | 8-K | PFSC 3RD QUARTER EARNINGS RELEASE 8K | View Document |
2011-10-03 | 8-K | PFSC THIRD QUARTER 2011 DIVIDEND | View Document |
2011-09-26 | 4 | FORM 4 | View Document |
2011-09-22 | 4 | FORM 4 | View Document |
2011-09-22 | 4 | FORM 4 | View Document |
2011-09-21 | 4 | FORM 4 | View Document |
2011-09-21 | 4 | FORM 4 | View Document |
2011-08-17 | 4 | FORM 4 | View Document |
2011-08-17 | 4 | FORM 4 | View Document |
2011-08-10 | 10-Q/A | PFSC 2ND QUARTER 10Q/A FOR XBRL FILES | View Document |
2011-08-09 | 10-Q | PFSC 10 Q SECOND QUARTER 2011 | View Document |
2011-07-21 | 4 | FORM 4 | View Document |
2011-07-19 | 8-K | PFSC 2ND QUARTER 2011 EARNINGS | View Document |
2011-07-01 | 8-K | PFSC 8K REGARDING 2ND QUARTER DIVIDEND DECLARATION | View Document |
2011-06-30 | 8-K | PFSC PRESS RELEASE TOP PERFORMER IN 2010 | View Document |
2011-06-27 | 4/A | FORM 4/A | View Document |
2011-06-27 | 4 | FORM 4 | View Document |
2011-06-24 | 4 | FORM 4 | View Document |
2011-06-21 | 4 | FORM 4 | View Document |
2011-06-13 | 4 | FORM 4 | View Document |
2011-05-19 | 4 | FORM 4 | View Document |
2011-05-12 | 8-K | PFSC SERP AGREEMENTS/EMPLOYMENT AGREEMENTS | View Document |
2011-05-10 | 10-Q | PFSC FIRST QUARTER 2011 10Q | View Document |
2011-05-10 | 4 | FORM 4 | View Document |
2011-05-06 | 4 | FORM 4 | View Document |
2011-05-06 | 4 | FORM 4 | View Document |
2011-05-06 | 4 | FORM 4 | View Document |
2011-05-04 | 4 | FORM 4 | View Document |
2011-05-03 | 8-K | PFSC STOCK REPURCHASE PROGRAM | View Document |
2011-05-03 | 4 | FORM 4 | View Document |
2011-04-28 | 4 | FORM 4 | View Document |
2011-04-26 | 8-K | PFSC ANNUAL MEETING ELECTION RESULTS | View Document |
2011-04-22 | 4 | FORM 4 | View Document |
2011-04-22 | 4 | FORM 4 | View Document |
2011-04-22 | 4 | FORM 4 | View Document |
2011-04-19 | 8-K | DIRECTORS DEFERRED COMPENSATION PLAN | View Document |
2011-04-18 | 8-K | PFSC 8K FIRST QUARTER 2011 EARNINGS | View Document |
2011-04-12 | 4 | FORM 4 | View Document |
2011-04-01 | 8-K | PFSC FIRST QUARTER 2011 DIVIDEND DECLARATION | View Document |
2011-03-16 | 10-K | PFSC 10K 12/31/2010 | View Document |
2011-03-16 | DEF 14A | PFSC 2011 PROXY STATEMENT | View Document |
2011-03-01 | 4 | FORM 4 | View Document |
2011-02-28 | 4 | FORM 4 | View Document |
2011-02-23 | 4/A | FORM 4/A | View Document |
2011-02-23 | 4 | FORM 4 | View Document |
2011-02-23 | 4 | FORM 4 | View Document |
2011-02-07 | 3 | FORM 3 | View Document |
2011-02-03 | 4 | FORM 4 | View Document |
2011-01-28 | 4 | FORM 4 | View Document |
2011-01-28 | 4 | FORM 4 | View Document |
2011-01-27 | 8-K | PFSC FORM 8K 4TH QUARTER 2010 EARNINGS | View Document |
2011-01-21 | 8-K | PFSC FORM 8K EMPLOYMENT AGREEMENT CFO SCOTT SEASOCK | View Document |
2011-01-20 | 8-K | PFSC NEW CFO | View Document |
2011-01-10 | 8-K | PFSC 8-K REGARDING PEOPLES WEALTH MANAGEMENT | View Document |
2011-01-03 | 8-K | PFSC FOURTH QUARTER 2010 DIVIDEND | View Document |
2010-12-17 | 4 | FORM 4 | View Document |
2010-12-17 | 4 | FORM 4 | View Document |
2010-12-13 | 8-K | SUBSIDIARY NAME CHANGE | View Document |
2010-11-18 | 4 | FORM 4 | View Document |
2010-11-18 | 4 | FORM 4 | View Document |
2010-11-16 | UPLOAD | View Document | |
2010-11-09 | 10-Q | PFSC 3RD QUARTER 2010 FORM 10Q | View Document |
2010-11-05 | UPLOAD | View Document | |
2010-11-02 | 4 | FORM 4 | View Document |
2010-10-26 | 8-K | PFSC THIRD QUARTER 2010 EARNINGS RELEASE | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.