FILINGS
BSRR 0001130144 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2010-08-12 | 4 | View Document | |
2010-08-09 | 10-Q | FORM 10-Q | View Document |
2010-07-28 | EFFECT | View Document | |
2010-07-26 | 4 | SALE | View Document |
2010-07-21 | S-3 | FORM S-3 REGISTRATION STATEMENT | View Document |
2010-07-20 | 8-K | FORM 8-K EARNINGS RELEASE | View Document |
2010-07-01 | 4 | View Document | |
2010-06-29 | 4 | SALE | View Document |
2010-06-16 | 8-K | FORM 8-K | View Document |
2010-06-02 | 8-K | FORM 8-K | View Document |
2010-05-06 | 10-Q | FORM 10-Q | View Document |
2010-05-03 | ARS | AUTO-GENERATED PAPER DOCUMENT | View Document |
2010-04-28 | DEF 14A | DEFINITIVE NOTICE & PROXY STATEMENT | View Document |
2010-04-19 | 8-K | FORM 8-K | View Document |
2010-04-19 | SC 13G/A | AMENDMENT NO. 4 TO SCHEDULE 13G | View Document |
2010-04-19 | SC 13G/A | SCHEDULE 13G/AMENDMENT NO. 5 | View Document |
2010-04-19 | SC 13G/A | SCHEDULE 13G/AMENDMENT NO.5 | View Document |
2010-04-15 | 4 | View Document | |
2010-03-12 | 10-K | FORM 10-K | View Document |
2010-02-12 | SC 13G | BSRR09 | View Document |
2010-02-12 | SC 13G | SEC FILING | View Document |
2010-02-03 | 4 | View Document | |
2010-01-26 | 4 | View Document | |
2010-01-26 | 8-K | FORM 8-K | View Document |
2009-12-29 | 4 | View Document | |
2009-12-02 | UPLOAD | View Document | |
2009-12-02 | UPLOAD | View Document | |
2009-11-24 | EFFECT | View Document | |
2009-11-23 | 4 | View Document | |
2009-11-23 | 4 | View Document | |
2009-11-23 | 4 | View Document | |
2009-11-23 | 4 | EXERCISE OPTIONS | View Document |
2009-11-23 | 4 | View Document | |
2009-11-23 | 4 | View Document | |
2009-11-23 | 4 | View Document | |
2009-11-23 | 4 | View Document | |
2009-11-23 | 4 | View Document | |
2009-11-23 | 4 | View Document | |
2009-11-23 | CORRESP | View Document | |
2009-11-13 | 4 | View Document | |
2009-11-09 | 10-Q | FORM 10-Q | View Document |
2009-11-09 | CORRESP | View Document | |
2009-10-30 | 8-K | FORM 8-K | View Document |
2009-09-28 | S-3 | FORM S-3 | View Document |
2009-09-23 | CORRESP | View Document | |
2009-09-18 | CORRESP | View Document | |
2009-09-04 | UPLOAD | View Document | |
2009-09-02 | D | View Document | |
2009-08-31 | 8-K | FORM 8-K | View Document |
2009-08-07 | 10-Q | FORM 10-Q | View Document |
2009-07-21 | 8-K | FORM 8-K | View Document |
2009-05-18 | 4 | View Document | |
2009-05-08 | 10-Q | FORM 10-Q | View Document |
2009-05-04 | ARS | AUTO-GENERATED PAPER DOCUMENT | View Document |
2009-04-30 | 8-K | FORM 8-K | View Document |
2009-04-28 | DEF 14A | SIERRA BANCORP DEFINITIVE PROXY STATEMENT | View Document |
2009-04-21 | 8-K | FORM 8-K | View Document |
2009-03-26 | PRE 14A | PRELIMINARY NOTICE & PROXY STATEMENT | View Document |
2009-03-13 | 4 | View Document | |
2009-03-12 | 10-K | FORM 10-K | View Document |
2009-03-04 | 4 | View Document | |
2009-03-02 | 4 | View Document | |
2009-02-27 | 4 | View Document | |
2009-02-26 | 4 | View Document | |
2009-02-26 | 4 | View Document | |
2009-02-26 | 4 | View Document | |
2009-02-25 | 4 | View Document | |
2009-02-24 | 8-K | FORM 8-K | View Document |
2009-02-18 | 5 | View Document | |
2009-02-17 | 5 | View Document | |
2009-02-17 | 5 | View Document | |
2009-02-17 | 5 | View Document | |
2009-02-17 | 5/A | View Document | |
2009-02-17 | 5 | View Document | |
2009-02-17 | 5 | EXERCISE OPTIONS | View Document |
2009-02-17 | 5 | View Document | |
2009-02-17 | 5 | View Document | |
2009-02-17 | 5 | View Document | |
2009-02-17 | 5/A | View Document | |
2009-02-17 | SC 13G/A | SCHEDULE 13G AMENDMENT NO. 4 | View Document |
2009-02-17 | SC 13G/A | SCHEDULE 13G/AMENDMENT NO.4 | View Document |
2009-02-17 | SC 13G/A | SCHEDULE 13G AMENDMENT NO.3 | View Document |
2009-02-02 | 5 | View Document | |
2009-02-02 | 5 | View Document | |
2009-01-29 | 4 | EXERCISE OPTIONS | View Document |
2009-01-28 | SC 13D/A | AMENDED SCHEDULE 13D | View Document |
2009-01-27 | 8-K | FORM 8-K | View Document |
2009-01-13 | 4/A | View Document | |
2009-01-09 | 4 | PRIMARY DOCUMENT | View Document |
2008-12-04 | 4 | View Document | |
2008-11-18 | 4 | View Document | |
2008-11-10 | 10-Q | FORM 10-Q | View Document |
2008-10-31 | 4 | View Document | |
2008-10-31 | 4/A | View Document | |
2008-10-22 | 8-K | FORM 8-K | View Document |
2008-09-12 | 4/A | View Document | |
2008-09-09 | 4 | View Document | |
2008-09-05 | 4 | View Document | |
2008-08-08 | 10-Q | FORM 10-Q | View Document |
2008-07-22 | 4/A | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.