FILINGS
| NWG 0000844150 | |||
|---|---|---|---|
| Filing Date | Form Type | Description | Document |
| 2023-08-10 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-08-07 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-08-04 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-08-03 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-08-02 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-08-01 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-07-31 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-07-31 | 6-K | APPOINTMENT OF PAUL THWAITE AS CEO | View Document |
| 2023-07-31 | 6-K | BATCH FILING | View Document |
| 2023-07-31 | 6-K | FORM 6-K | View Document |
| 2023-07-28 | 6-K | NWG H1 23 INTERIM MANAGEMENT STATEMENT-PART 2 OF 2 | View Document |
| 2023-07-28 | 6-K | FORM 6K | View Document |
| 2023-07-28 | 6-K | NWG H1 23 INTERIM MANAGEMENT STATEMENT-PART 1 OF 2 | View Document |
| 2023-07-26 | 6-K | FORM 6-K | View Document |
| 2023-07-26 | 6-K | DIRECTORATE CHANGE | View Document |
| 2023-07-25 | 13F-HR | View Document | |
| 2023-07-13 | 144 | View Document | |
| 2023-07-12 | 6-K | FORM 6-K | View Document |
| 2023-06-30 | 6-K | BATCH FILING | View Document |
| 2023-06-26 | 25-NSE | View Document | |
| 2023-06-16 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-06-15 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-06-14 | CERT | NYSE CERTIFICATION | View Document |
| 2023-06-14 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-06-14 | 6-K | NOTICE OF REDEMPTION | View Document |
| 2023-06-13 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-06-13 | 8-A12B | FORM 8-A12B | View Document |
| 2023-06-13 | 6-K | FORM 6-K | View Document |
| 2023-06-12 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-06-12 | 25-NSE | View Document | |
| 2023-06-09 | 424B5 | FORM 424B5 | View Document |
| 2023-06-09 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-06-09 | 6-K | NATWEST GROUP PLC FILING OF REGISTRATION STATEMENT | View Document |
| 2023-06-08 | FWP | FORM FWP | View Document |
| 2023-06-08 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-06-08 | 424B5 | FORM 424B5 | View Document |
| 2023-06-07 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-06-06 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-06-05 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-06-02 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-06-02 | 6-K | SUCCESSFUL DISPOSAL OF SHARES IN PERMANENT TSB | View Document |
| 2023-06-01 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-06-01 | 6-K | INTENTION TO SELL SHARES IN PERMANENT TSB | View Document |
| 2023-05-31 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-05-31 | 6-K | BATCH FILING | View Document |
| 2023-05-30 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-05-26 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-05-25 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-05-25 | SC 13D/A | SC 13D/A | View Document |
| 2023-05-24 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-05-22 | 6-K | FORM 6-K | View Document |
| 2023-05-22 | 25-NSE | View Document | |
| 2023-05-19 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-05-17 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-05-16 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-05-15 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-05-15 | 6-K | Q1 2023 PILLAR 3 SUPPLEMENTS | View Document |
| 2023-05-12 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-05-11 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-05-10 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-05-09 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-05-05 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-05-04 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-05-03 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-05-02 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-04-28 | 6-K | BATCH FILING | View Document |
| 2023-04-28 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-04-28 | 6-K | NWG PLC Q1 2023 INTERIM MANAGEMENT STATEMENT | View Document |
| 2023-04-28 | 6-K | FORM 6-K | View Document |
| 2023-04-27 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-04-26 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-04-25 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-04-25 | 6-K | AGM STATEMENT | View Document |
| 2023-04-25 | 6-K | AGM STATEMENT | View Document |
| 2023-04-24 | 13F-HR | View Document | |
| 2023-04-24 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-04-21 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-04-20 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-04-19 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-04-18 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-04-18 | 6-K | VIRTUAL SHAREHOLDER EVENT STATEMENTS | View Document |
| 2023-04-17 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-04-14 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-04-14 | 144 | View Document | |
| 2023-04-13 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-04-12 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-04-12 | 6-K | NATWEST GROUP PLC NOTES RATING ACTIONS BY S&P | View Document |
| 2023-04-11 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-04-06 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-04-05 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-04-04 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-04-04 | 6-K | RESULTS OF CASH TENDER OFFER | View Document |
| 2023-04-03 | 6-K | FORM 6-K | View Document |
| 2023-04-03 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-03-31 | 6-K | BATCH FILING | View Document |
| 2023-03-31 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-03-29 | 6-K | TRANSACTION IN OWN SHARES | View Document |
| 2023-03-29 | CT ORDER | View Document | |
| 2023-03-29 | 6-K | BOARD COMMITTEE CHANGES | View Document |
| 2023-03-28 | 6-K | TRANSACTION IN OWN SHARES | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.