FILINGS
MGPI 0000835011 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2019-10-11 | 4 | FORM 4 | View Document |
2019-10-11 | 4 | FORM 4 | View Document |
2019-10-11 | 4 | FORM 4 | View Document |
2019-10-11 | 4 | FORM 4 | View Document |
2019-10-11 | 4 | FORM 4 | View Document |
2019-09-20 | 3 | FORM 3 | View Document |
2019-09-16 | 8-K | 8-K | View Document |
2019-08-21 | 4 | FORM 4 | View Document |
2019-08-16 | 4 | FORM 4 | View Document |
2019-07-31 | 10-Q | 10-Q | View Document |
2019-07-31 | 8-K | 8-K - EARNINGS RELEASE - Q2 2019 | View Document |
2019-05-30 | 8-K | 8-K | View Document |
2019-05-30 | SD | SD | View Document |
2019-05-29 | 4 | FORM 4 | View Document |
2019-05-29 | 4 | FORM 4 | View Document |
2019-05-29 | 4 | FORM 4 | View Document |
2019-05-29 | 4 | FORM 4 | View Document |
2019-05-29 | 4 | FORM 4 | View Document |
2019-05-29 | 4 | FORM 4 | View Document |
2019-05-29 | 4 | FORM 4 | View Document |
2019-05-29 | 4 | FORM 4 | View Document |
2019-05-01 | 10-Q | 10-Q - MGP Q1 CY 2019 | View Document |
2019-05-01 | 8-K | 8-K - EARNINGS RELEASE - Q1 2019 | View Document |
2019-04-10 | 4 | FORM 4 | View Document |
2019-04-10 | 3 | FORM 3 | View Document |
2019-04-09 | 4 | FORM 4 | View Document |
2019-04-09 | 4 | FORM 4 | View Document |
2019-04-09 | 4 | FORM 4 | View Document |
2019-04-09 | 4 | FORM 4 | View Document |
2019-04-09 | 4 | FORM 4 | View Document |
2019-04-09 | DEF 14A | DEF 14A | View Document |
2019-04-09 | DEFA14A | DEFA14A | View Document |
2019-03-19 | 4 | FORM 4 | View Document |
2019-03-14 | 8-K | 8-K - MGP CFO ANNOUNCEMENT | View Document |
2019-03-06 | 4 | FORM 4 | View Document |
2019-02-27 | 4 | FORM 4 | View Document |
2019-02-27 | 4 | FORM 4 | View Document |
2019-02-27 | 4 | FORM 4 | View Document |
2019-02-27 | 4 | FORM 4 | View Document |
2019-02-27 | 4 | FORM 4 | View Document |
2019-02-27 | 4 | FORM 4 | View Document |
2019-02-27 | 4 | FORM 4 | View Document |
2019-02-27 | 10-K | 10-K - MGP FORM 10-K FOR 2018 | View Document |
2019-02-27 | 8-K | 8-K - EARNINGS RELEASE - 2018 | View Document |
2019-02-22 | 5 | FORM 5 | View Document |
2019-02-22 | 5 | FORM 5 | View Document |
2019-02-22 | 5 | FORM 5 | View Document |
2019-02-22 | 5 | FORM 5 | View Document |
2019-02-22 | 4/A | FORM 4/A | View Document |
2019-02-22 | 4/A | FORM 4/A | View Document |
2019-02-22 | 4 | FORM 4 | View Document |
2019-02-22 | 4 | FORM 4 | View Document |
2019-02-22 | 4 | FORM 4 | View Document |
2019-02-22 | 4 | FORM 4 | View Document |
2019-02-22 | 4 | FORM 4 | View Document |
2019-02-22 | 4 | FORM 4 | View Document |
2019-02-22 | 4 | FORM 4 | View Document |
2019-02-13 | SC 13G/A | NONE | View Document |
2019-02-08 | 3 | FORM 3 | View Document |
2019-02-05 | 8-K | 8-K | View Document |
2019-01-31 | SC 13G/A | View Document | |
2019-01-24 | 4 | FORM 4 | View Document |
2019-01-24 | 4 | FORM 4 | View Document |
2019-01-24 | 4 | FORM 4 | View Document |
2019-01-09 | 4 | FORM 4 | View Document |
2019-01-09 | 4 | FORM 4 | View Document |
2019-01-08 | 4 | FORM 4 | View Document |
2019-01-08 | 4 | FORM 4 | View Document |
2019-01-08 | 4 | FORM 4 | View Document |
2019-01-08 | 4 | FORM 4 | View Document |
2019-01-08 | SC 13G | CONESTOGA CAPITAL ADVISORS | View Document |
2018-12-18 | 4 | FORM 4 | View Document |
2018-12-14 | 4 | FORM 4 | View Document |
2018-12-14 | 4 | FORM 4 | View Document |
2018-12-12 | 4 | FORM 4 | View Document |
2018-11-07 | 4 | FORM 4 | View Document |
2018-11-01 | 10-Q | 10-Q - MGP Q3 CY 2018 | View Document |
2018-11-01 | 8-K | 8-K - MGP Q3 CY2018 EARNINGS RELEASE | View Document |
2018-10-12 | 4 | FORM 4 | View Document |
2018-10-12 | 4 | FORM 4 | View Document |
2018-10-12 | 4 | FORM 4 | View Document |
2018-10-12 | 4 | FORM 4 | View Document |
2018-10-02 | 4 | FORM 4 | View Document |
2018-09-28 | 4 | FORM 4 | View Document |
2018-09-27 | 4 | FORM 4 | View Document |
2018-09-17 | 4 | FORM 4 | View Document |
2018-09-04 | 4/A | FORM 4/A | View Document |
2018-08-29 | 4 | FORM 4 | View Document |
2018-08-07 | 4 | FORM 4 | View Document |
2018-08-07 | 4 | FORM 4 | View Document |
2018-08-07 | 4 | FORM 4 | View Document |
2018-08-02 | 4 | FORM 4 | View Document |
2018-08-02 | 10-Q | 10-Q - MGP Q2 CY 2018 | View Document |
2018-08-02 | 8-K | 8-K - MGP Q2 CY2018 EARNINGS RELEASE | View Document |
2018-06-29 | 4 | FORM 4 | View Document |
2018-06-08 | 4 | FORM 4 | View Document |
2018-06-08 | 4 | FORM 4 | View Document |
2018-06-08 | SC 13G | View Document | |
2018-06-05 | 4 | FORM 4 | View Document |
2018-06-01 | 4 | FORM 4 | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.