Menu Menu


GO Financials       Clear


GO        0001771515    
Filing Date Form Type Description Document
2020-01-24 8-K 8-K View Document
2020-01-22 UPLOAD View Document
2020-01-17 4 FORM 4 SUBMISSION View Document
2020-01-17 4 FORM 4 SUBMISSION View Document
2020-01-17 DRS View Document
2020-01-07 8-K 8-K View Document
2019-11-22 3 FORM 3 SUBMISSION View Document
2019-11-21 3 FORM 3 SUBMISSION View Document
2019-11-18 8-K 8-K View Document
2019-11-12 10-Q 10-Q View Document
2019-11-12 8-K FORM 8-K View Document
2019-10-10 4 FORM 4 SUBMISSION View Document
2019-10-10 4 FORM 4 SUBMISSION View Document
2019-10-10 4 FORM 4 SUBMISSION View Document
2019-10-10 4 FORM 4 SUBMISSION View Document
2019-10-10 4 FORM 4 SUBMISSION View Document
2019-10-10 4 FORM 4 SUBMISSION View Document
2019-10-10 4 FORM 4 SUBMISSION View Document
2019-10-04 424B4 424B4 View Document
2019-10-03 EFFECT View Document
2019-10-03 8-K FORM 8-K View Document
2019-10-03 S-1/A S-1/A View Document
2019-10-02 8-K FORM 8-K View Document
2019-10-01 CORRESP View Document
2019-10-01 S-1 S-1 View Document
2019-09-24 UPLOAD View Document
2019-09-19 DRS View Document
2019-08-13 10-Q FORM 10-Q View Document
2019-08-13 8-K FORM 8-K View Document
2019-07-25 8-K 8-K View Document
2019-06-28 4 FORM 4 SUBMISSION View Document
2019-06-28 8-K 8-K View Document
2019-06-28 4 FORM 4 SUBMISSION View Document
2019-06-28 4 FORM 4 SUBMISSION View Document
2019-06-24 4 FORM 4 SUBMISSION View Document
2019-06-24 4 FORM 4 SUBMISSION View Document
2019-06-24 4 FORM 4 SUBMISSION View Document
2019-06-24 4 FORM 4 SUBMISSION View Document
2019-06-24 4 FORM 4 SUBMISSION View Document
2019-06-24 4 FORM 4 SUBMISSION View Document
2019-06-24 4 FORM 4 SUBMISSION View Document
2019-06-24 4 FORM 4 SUBMISSION View Document
2019-06-24 S-8 S-8 View Document
2019-06-20 424B4 424B4 View Document
2019-06-20 3 FORM 3 SUBMISSION View Document
2019-06-20 3 FORM 3 SUBMISSION View Document
2019-06-20 3 FORM 3 SUBMISSION View Document
2019-06-20 3 FORM 3 SUBMISSION View Document
2019-06-20 3 FORM 3 SUBMISSION View Document
2019-06-20 3 FORM 3 SUBMISSION View Document
2019-06-20 3 FORM 3 SUBMISSION View Document
2019-06-20 3 FORM 3 SUBMISSION View Document
2019-06-20 3 FORM 3 SUBMISSION View Document
2019-06-20 3 FORM 3 SUBMISSION View Document
2019-06-20 3 FORM 3 SUBMISSION View Document
2019-06-20 3 FORM 3 SUBMISSION View Document
2019-06-20 3 FORM 3 SUBMISSION View Document
2019-06-20 3 FORM 3 SUBMISSION View Document
2019-06-20 3 FORM 3 SUBMISSION View Document
2019-06-20 3 FORM 3 SUBMISSION View Document
2019-06-20 CERT 8A CERT View Document
2019-06-20 8-A12B 8-A12B View Document
2019-06-19 EFFECT View Document
2019-06-18 S-1/A S-1/A View Document
2019-06-17 CORRESP View Document
2019-06-10 S-1/A S-1/A View Document
2019-06-06 CORRESP View Document
2019-05-22 CORRESP View Document
2019-05-22 S-1/A S-1/A View Document
2019-05-14 UPLOAD View Document
2019-05-13 S-1 S-1 View Document
2019-05-02 DRSLTR View Document
2019-05-02 DRS/A View Document
2019-04-25 UPLOAD View Document
2019-03-26 DRS View Document

Find registration statements, periodic reports, and other forms by typing ticker symbol of a company.

Ticker:

Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.