FILINGS
PTCT 0001070081 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2020-01-06 | S-8 | S-8 | View Document |
2020-01-06 | 4 | FORM 4 | View Document |
2019-12-26 | 4 | FORM 4 | View Document |
2019-12-05 | 4 | FORM 4 | View Document |
2019-11-07 | CT ORDER | View Document | |
2019-10-30 | 10-Q | 10-Q | View Document |
2019-10-30 | 8-K | 8-K | View Document |
2019-10-30 | 8-K | 8-K | View Document |
2019-10-18 | UPLOAD | View Document | |
2019-10-09 | CORRESP | View Document | |
2019-09-26 | UPLOAD | View Document | |
2019-09-20 | 8-K | FORM 8-K | View Document |
2019-09-19 | 424B5 | 424B5 | View Document |
2019-09-18 | FWP | FWP | View Document |
2019-09-17 | 424B5 | 424B5 | View Document |
2019-08-07 | 424B5 | 424B5 | View Document |
2019-08-07 | 8-K | FORM 8-K | View Document |
2019-08-06 | 10-Q | 10-Q | View Document |
2019-08-06 | 8-K | 8-K | View Document |
2019-08-05 | 8-K | 8-K | View Document |
2019-07-09 | 4 | FORM 4 | View Document |
2019-07-02 | 4 | FORM 4 | View Document |
2019-07-02 | 4 | FORM 4 | View Document |
2019-06-13 | 8-K | 8-K | View Document |
2019-06-04 | 4 | FORM 4 | View Document |
2019-06-03 | 4 | FORM 4 | View Document |
2019-06-03 | 3 | FORM 3 | View Document |
2019-06-03 | 8-K | 8-K | View Document |
2019-05-24 | SC 13D | SCHEDULE 13D | View Document |
2019-05-21 | SC 13G | SCHEDULE 13G | View Document |
2019-05-02 | 10-Q | 10-Q | View Document |
2019-05-02 | 8-K | 8-K | View Document |
2019-04-25 | DEFA14A | DEFA14A | View Document |
2019-04-25 | DEF 14A | DEF 14A | View Document |
2019-03-07 | 4 | FORM 4 | View Document |
2019-03-01 | RW WD | RW WD | View Document |
2019-03-01 | 10-K | 10-K | View Document |
2019-02-28 | POSASR | POSASR | View Document |
2019-02-28 | 8-K | 8-K | View Document |
2019-02-27 | RW | RW | View Document |
2019-02-14 | SC 13G/A | SC 13G/A | View Document |
2019-02-14 | SC 13G/A | SCHEDULE 13G/A | View Document |
2019-02-14 | SC 13G | View Document | |
2019-02-14 | SC 13G/A | View Document | |
2019-02-13 | SC 13G | View Document | |
2019-02-13 | SC 13G/A | PTC THERAPEUTICS, INC. | View Document |
2019-02-12 | SC 13G/A | View Document | |
2019-02-06 | SC 13G/A | View Document | |
2019-01-29 | 4 | 4 | View Document |
2019-01-28 | SC 13G | View Document | |
2019-01-25 | 8-K | 8-K | View Document |
2019-01-24 | 4 | 4 | View Document |
2019-01-24 | 4 | 4 | View Document |
2019-01-24 | 4 | 4 | View Document |
2019-01-24 | 4 | 4 | View Document |
2019-01-24 | 4 | 4 | View Document |
2019-01-24 | 4 | 4 | View Document |
2019-01-24 | 4 | 4 | View Document |
2019-01-24 | 4 | 4 | View Document |
2019-01-24 | 4 | 4 | View Document |
2019-01-24 | 4 | 4 | View Document |
2019-01-24 | 4 | 4 | View Document |
2019-01-24 | 4 | 4 | View Document |
2019-01-24 | 4 | 4 | View Document |
2019-01-24 | 424B5 | 424B5 | View Document |
2019-01-22 | 424B5 | 424B5 | View Document |
2019-01-09 | 4 | FORM 4 | View Document |
2019-01-09 | 4 | FORM 4 | View Document |
2019-01-09 | 4 | FORM 4 | View Document |
2019-01-09 | 4 | FORM 4 | View Document |
2019-01-07 | 8-K | 8-K | View Document |
2019-01-03 | S-8 | S-8 | View Document |
2018-12-18 | CT ORDER | View Document | |
2018-12-18 | 4 | FORM 4 | View Document |
2018-12-18 | 3 | FORM 3 | View Document |
2018-12-18 | 4 | FORM 4 | View Document |
2018-12-18 | 3 | FORM 3 | View Document |
2018-12-18 | 8-K | 8-K | View Document |
2018-11-05 | 10-Q | 10-Q | View Document |
2018-11-05 | 8-K | 8-K | View Document |
2018-10-05 | 8-K | 8-K | View Document |
2018-09-05 | D | View Document | |
2018-08-28 | 8-K | 8-K | View Document |
2018-08-27 | CT ORDER | View Document | |
2018-08-24 | S-3ASR | S-3ASR | View Document |
2018-08-24 | 8-K | 8-K 08.24.18 | View Document |
2018-08-07 | 10-Q | 10-Q | View Document |
2018-08-07 | 8-K | 8-K | View Document |
2018-08-02 | 8-K | 8-K | View Document |
2018-07-27 | SC 13G | SC 13G | View Document |
2018-07-19 | 8-K | 8-K | View Document |
2018-07-10 | SC 13G/A | SCHEDULE 13G/A | View Document |
2018-06-21 | 4 | FORM 4 | View Document |
2018-06-14 | 8-K | 8-K | View Document |
2018-06-04 | 4 | FORM 4 | View Document |
2018-05-29 | SC 13G | SC 13G | View Document |
2018-05-09 | 10-Q | 10-Q | View Document |
2018-05-09 | 8-K | 8-K | View Document |
2018-04-30 | DEF 14A | DEF 14A | View Document |
2018-04-30 | DEFA14A | DEFA14A | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.