FILINGS
FWRD 0000912728 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2018-09-04 | 4 | FORM 4 | View Document |
2018-09-04 | 3 | FORM 3 | View Document |
2018-09-04 | 8-K | FORM 8-K | View Document |
2018-08-29 | 4 | FORM 4 | View Document |
2018-08-23 | 4 | FORM 4 | View Document |
2018-08-21 | 4 | FORM 4 | View Document |
2018-08-01 | 4 | FORM 4 | View Document |
2018-08-01 | 4 | FORM 4 | View Document |
2018-07-26 | 10-Q | FORWARD AIR CORP 10-Q Q2 2018 | View Document |
2018-07-26 | 4 | FORM 4 | View Document |
2018-07-25 | 8-K | FORWARD AIR CORP FORM 8-K Q2 2018 | View Document |
2018-06-28 | 4 | FORM 4 | View Document |
2018-06-18 | 4 | FORM 4 | View Document |
2018-06-14 | 4 | FORM 4 | View Document |
2018-06-14 | 4 | FORM 4 | View Document |
2018-06-14 | 4 | FORM 4 | View Document |
2018-06-14 | 4 | FORM 4 | View Document |
2018-06-14 | 4 | FORM 4 | View Document |
2018-06-14 | 4 | FORM 4 | View Document |
2018-06-14 | 4/A | FORM 4/A | View Document |
2018-06-12 | 8-K | FORM 8-K | View Document |
2018-06-11 | 4 | FORM 4 | View Document |
2018-06-08 | 4 | FORM 4 | View Document |
2018-05-30 | 4 | FORM 4 | View Document |
2018-05-24 | 4 | FORM 4 | View Document |
2018-05-21 | 8-K | FORM 8-K 5.21.18 | View Document |
2018-05-17 | 4 | FORM 4 | View Document |
2018-05-17 | 4 | FORM 4 | View Document |
2018-05-17 | 4 | FORM 4 | View Document |
2018-05-17 | 4 | FORM 4 | View Document |
2018-05-17 | 4 | FORM 4 | View Document |
2018-05-17 | 4 | FORM 4 | View Document |
2018-05-17 | 4 | FORM 4 | View Document |
2018-05-15 | 8-K | FORM 8-K 5.15.18 | View Document |
2018-04-26 | 10-Q | FORWARD AIR CORP FORM 10-Q Q1 2018 | View Document |
2018-04-25 | 8-K | FORM 8-K FORWARD AIR CORP Q1 2018 | View Document |
2018-04-03 | DEFA14A | DEFA14A | View Document |
2018-04-03 | DEF 14A | DEF 14A | View Document |
2018-04-03 | 8-K | FORM 8-K 4.2.18 | View Document |
2018-03-28 | 4 | FORM 4 | View Document |
2018-02-27 | 4 | FORM 4 | View Document |
2018-02-23 | 10-K | FORWARD AIR CORPORATION 10-K 2017 | View Document |
2018-02-15 | SC 13G/A | NONE | View Document |
2018-02-13 | 8-K | FORM 8-K 2.13.18 | View Document |
2018-02-12 | 4 | FORM 4 | View Document |
2018-02-12 | 4 | FORM 4 | View Document |
2018-02-12 | 4 | FORM 4 | View Document |
2018-02-12 | 4 | FORM 4 | View Document |
2018-02-12 | 4 | FORM 4 | View Document |
2018-02-12 | 4 | FORM 4 | View Document |
2018-02-09 | SC 13G/A | 13G/A | View Document |
2018-02-09 | SC 13G/A | View Document | |
2018-02-08 | 4 | FORM 4 | View Document |
2018-02-08 | 4 | FORM 4 | View Document |
2018-02-08 | 4 | FORM 4 | View Document |
2018-02-08 | 4 | FORM 4 | View Document |
2018-02-08 | 4 | FORM 4 | View Document |
2018-02-08 | 4 | FORM 4 | View Document |
2018-02-07 | 4 | FORM 4 | View Document |
2018-02-07 | 4 | FORM 4 | View Document |
2018-02-07 | 4 | FORM 4 | View Document |
2018-02-07 | 4 | FORM 4 | View Document |
2018-02-07 | 4 | FORM 4 | View Document |
2018-02-07 | 4 | FORM 4 | View Document |
2018-02-07 | 4 | FORM 4 | View Document |
2018-02-07 | 8-K | FORM 8-K YE 2017 | View Document |
2018-02-06 | SC 13G/A | SEC SCHEDULE 13G | View Document |
2018-01-24 | SC 13G/A | View Document | |
2018-01-19 | SC 13G/A | View Document | |
2018-01-16 | 4 | FORM 4 | View Document |
2018-01-16 | 3 | FORM 3 | View Document |
2018-01-12 | 8-K | FORM 8-K NED 01.12.18 | View Document |
2017-12-12 | 4 | FORM 4 | View Document |
2017-12-11 | 4 | FORM 4 | View Document |
2017-12-06 | 4 | FORM 4 | View Document |
2017-12-01 | 4 | FORM 4 | View Document |
2017-11-28 | 4 | FORM 4 | View Document |
2017-11-22 | 4 | FORM 4 | View Document |
2017-11-06 | 4 | FORM 4 | View Document |
2017-10-26 | 10-Q | FORWARD AIR CORP FORM 10-Q Q3 2017 | View Document |
2017-10-25 | 8-K | FORM 8-K Q3 2017 EARNINGS RELEASE | View Document |
2017-10-24 | 8-K | FORM 8-K 10.24.17 | View Document |
2017-10-03 | 8-K | FORM 8-K 10.2.17 | View Document |
2017-09-25 | 4 | FORM 4 | View Document |
2017-09-05 | 8-K | FORM 8-K 9.5.17 | View Document |
2017-08-08 | 4 | FORM 4 | View Document |
2017-08-02 | 4 | FORM 4 | View Document |
2017-07-31 | 8-K | FORM 8-K 7.31.17 | View Document |
2017-07-27 | 10-Q | FORWARD AIR CORP 10-Q Q2 2017 | View Document |
2017-07-26 | 8-K | FORM 8-K 7.26.17 | View Document |
2017-07-26 | 4 | FORM 4 | View Document |
2017-07-26 | 4 | FORM 4 | View Document |
2017-07-26 | 4 | FORM 4 | View Document |
2017-07-26 | 4 | FORM 4 | View Document |
2017-07-26 | 3 | FORM 3 | View Document |
2017-07-26 | 3 | FORM 3 | View Document |
2017-07-26 | 3 | FORM 3 | View Document |
2017-07-25 | 8-K | FORM 8-K 7.25.17 | View Document |
2017-07-17 | 8-K | FORM 8-K 7.17.17 | View Document |
2017-06-30 | 4 | FORM 4 | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.