FILINGS
| PHGE 0001739174 | |||
|---|---|---|---|
| Filing Date | Form Type | Description | Document |
| 2018-12-14 | 424B4 | 424B4 | View Document |
| 2018-12-14 | 3 | View Document | |
| 2018-12-14 | 3 | View Document | |
| 2018-12-14 | 3 | FORM 3 | View Document |
| 2018-12-14 | 3 | FORM 3 | View Document |
| 2018-12-14 | 3 | FORM 3 | View Document |
| 2018-12-14 | 3 | FORM 3 | View Document |
| 2018-12-14 | 3 | View Document | |
| 2018-12-14 | 3 | FORM 3 | View Document |
| 2018-12-13 | EFFECT | View Document | |
| 2018-12-13 | CERT | NYSE AMERICAN CERTIFICATION FILING- CHARDAN HEALTHCARE ACQUISITION CORP. | View Document |
| 2018-12-13 | 8-A12B | 8-A12B | View Document |
| 2018-12-12 | CORRESP | View Document | |
| 2018-12-12 | CORRESP | View Document | |
| 2018-12-11 | CORRESP | View Document | |
| 2018-12-11 | S-1/A | S-1/A | View Document |
| 2018-12-11 | UPLOAD | View Document | |
| 2018-12-07 | CORRESP | View Document | |
| 2018-12-07 | S-1/A | FORM S-1/A | View Document |
| 2018-12-06 | UPLOAD | View Document | |
| 2018-12-04 | S-1/A | FORM S-1/A | View Document |
| 2018-11-26 | S-1 | FORM S-1 | View Document |
| 2018-11-02 | DRSLTR | View Document | |
| 2018-11-02 | DRS/A | View Document | |
| 2018-10-24 | UPLOAD | View Document | |
| 2018-09-26 | DRS | View Document | |
| 2018-09-21 | DRS/A | View Document | |
| 2018-06-11 | DRS/A | View Document | |
| 2018-05-04 | DRS | View Document | |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.