FILINGS
LPTH 0000889971 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2013-11-05 | 4 | 10/31/2013 OPTION GRANT | View Document |
2013-11-05 | 4 | 10/31/2013 RESTRICTED STOCK UNIT GRANT | View Document |
2013-11-05 | 4 | 10/31/2013 RESTRICTED STOCK UNIT GRANT | View Document |
2013-11-05 | 4 | 10/31/2013 RESTRICTED STOCK UNIT GRANT | View Document |
2013-11-05 | 4 | 10/31/2013 RESTRICTED STOCK UNIT GRANT | View Document |
2013-11-05 | 4 | 10/31/2013 RESTRICTED STOCK UNIT GRANT | View Document |
2013-11-05 | 4 | 10/31/2013 RESTRICTED STOCK UNIT GRANT | View Document |
2013-11-05 | 4 | 10/31/2013 OPTION GRANT | View Document |
2013-11-05 | 4 | 10/31/2013 OPTION GRANT | View Document |
2013-10-03 | 8-K | FORM 8-K | View Document |
2013-09-24 | 4 | 9/23/2013 WARRANT EXERCISE | View Document |
2013-09-05 | 10-K | ANNUAL REPORT | View Document |
2013-09-05 | 8-K | FORM 8-K | View Document |
2013-08-15 | SC 13G | SCHEDULE 13G | View Document |
2013-08-02 | 4 | 8/1/2013 WARRANT EXERCISE | View Document |
2013-08-02 | 4 | 8/1/13 WARRANT EXERCISE | View Document |
2013-08-02 | 4 | 8/1/2013 WARRANT EXERCISE | View Document |
2013-08-02 | 4 | 8/1/13 WARRANT EXERCISE | View Document |
2013-07-25 | 8-K | FORM 8-K | View Document |
2013-06-13 | 8-K | FORM 8-K | View Document |
2013-05-09 | S-8 | REGISTRATION STATEMENT | View Document |
2013-05-02 | 10-Q | QUARTERLY REPORT | View Document |
2013-05-02 | 8-K | FORM 8-K | View Document |
2013-04-09 | UPLOAD | View Document | |
2013-04-04 | 10-K/A | ANNUAL REPORT | View Document |
2013-04-04 | CORRESP | View Document | |
2013-04-02 | UPLOAD | View Document | |
2013-03-27 | 4 | 3/25/13 DEBT CONV | View Document |
2013-03-27 | 4 | 3/25/13 DEBT CONV | View Document |
2013-03-27 | 4 | 3/25/13 DEBT CONV | View Document |
2013-03-27 | 4 | 3/25/13 DEBT CONV | View Document |
2013-03-27 | 4 | 3/25/13 DEBT CONV | View Document |
2013-03-27 | 8-K | FORM 8-K | View Document |
2013-02-07 | 10-Q | QUARTERLY REPORT | View Document |
2013-02-04 | 8-K | CURRENT REPORT | View Document |
2013-02-01 | 4 | 1/31/2013 ISO AWARD | View Document |
2013-02-01 | 4 | 01/31/2013 STOCK OPTIONS | View Document |
2013-02-01 | 4 | 01/31/2013 OPTIONS | View Document |
2013-02-01 | 4 | 01/31/2013 RSUS | View Document |
2013-02-01 | 4 | 01/31/2013 RSUS | View Document |
2013-02-01 | 4 | 01/31/2013 RSUS | View Document |
2013-02-01 | 4 | 01/31/2013 RSUS | View Document |
2013-02-01 | 4 | 01/31/2013 RSUS | View Document |
2013-02-01 | 4 | 01/31/2013 RSUS | View Document |
2013-01-31 | 8-K | CURRENT REPORT | View Document |
2013-01-30 | 8-K | 8-K | View Document |
2013-01-18 | 8-K | CURRENT REPORT | View Document |
2013-01-16 | 4 | 1/11/13 FINAL RETURN | View Document |
2013-01-16 | 8-K | CURRENT REPORT | View Document |
2012-12-10 | DEF 14A | DEFINITIVE PROXY STATEMENT | View Document |
2012-11-08 | 10-Q | QUARTERLY REPORT | View Document |
2012-11-08 | 8-K | FORM 8-K | View Document |
2012-10-26 | 4 | 10/25/2012 OPTIONS | View Document |
2012-10-26 | 4 | 10/25/2012 STOCK OPTIONS | View Document |
2012-10-26 | 4 | 10/25/2012 STOCK OPTIONS | View Document |
2012-10-26 | 4 | 10/25/2012 ISO AWARD | View Document |
2012-10-11 | 8-K | FORM 8-K | View Document |
2012-09-06 | 10-K | ANNUAL REPORT | View Document |
2012-08-30 | 8-K | FORM 8-K | View Document |
2012-08-15 | 8-K | FORM 8-K | View Document |
2012-08-02 | 4 | 8/1/2012 INTEREST SHARES | View Document |
2012-08-02 | 4 | 8/1/2012 INTEREST SHARES | View Document |
2012-08-02 | 4 | 8/1/2012 INTEREST SHARES | View Document |
2012-08-02 | 4 | 8/1/2012 INTEREST SHARES | View Document |
2012-08-02 | 4 | 8/1/2012 INTEREST SHARES | View Document |
2012-07-02 | EFFECT | View Document | |
2012-07-02 | 424B3 | PROSPECTUS | View Document |
2012-06-21 | D | View Document | |
2012-06-20 | S-3 | View Document | |
2012-06-11 | 8-K | FORM 8-K | View Document |
2012-05-10 | 8-K | FORM 8-K | View Document |
2012-05-10 | 10-Q | QUARTERLY REPORT | View Document |
2012-04-27 | 8-K | CURRENT REPORT | View Document |
2012-04-24 | 8-K | FORM 8-K | View Document |
2012-04-03 | 8-K | FORM 8-K | View Document |
2012-03-26 | 8-K | FORM 8-K | View Document |
2012-03-15 | 8-K | FORM 8-K | View Document |
2012-02-09 | 10-Q | QUARTERLY REPORT | View Document |
2012-02-09 | 8-K | FORM 8-K | View Document |
2012-02-02 | 8-K | FORM 8-K | View Document |
2012-02-02 | 8-K | CURRENT REPORT | View Document |
2012-02-02 | 8-K | CURRENT REPORT | View Document |
2012-01-27 | RW | REGISTRATION WITHDRAWAL REQUEST | View Document |
2012-01-05 | 4 | INITIAL FORM 4 | View Document |
2011-12-27 | 8-K | LIGHTPATH TECHNOLOGIES 8-K | View Document |
2011-12-16 | DEF 14A | DEFINITIVE PROXY STATEMENT | View Document |
2011-12-15 | S-1/A | AMENDMENT TO S-1 | View Document |
2011-11-29 | S-1/A | AMENDMENT NO.3 TO REGISTRATION STATEMENT | View Document |
2011-11-23 | S-1/A | AMENDMENT NO. 2 TO REGISTRATION STATEMENT | View Document |
2011-11-07 | S-1/A | AMENDMENT TO REGISRATION STATEMENT | View Document |
2011-11-03 | 10-Q | QUARTERLY REPORT | View Document |
2011-11-03 | 8-K | LIGHTPATH TECHNOLOGIES INC. 8-K | View Document |
2011-10-31 | 4 | 10/27/2011 ISO AWARD | View Document |
2011-10-31 | 4 | 10/27/2011 RSU | View Document |
2011-10-31 | 4 | 10/27/2011 RSU | View Document |
2011-10-31 | 4 | 10/27/2011 RSU | View Document |
2011-10-31 | 4 | 10/27/2011 RSU | View Document |
2011-10-31 | 4 | 10/27/2011 RSU | View Document |
2011-10-31 | 4 | 10/27/2011 ISO AWARD | View Document |
2011-10-31 | 4 | 10/27/2011 ISO AWARD | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.