FILINGS
IAF 0000779336 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2004-12-16 | 4 | FORM 4 | View Document |
2004-12-16 | SC 13D/A | FORM SC 13D/A | View Document |
2004-12-01 | 4 | FORM 4 | View Document |
2004-11-30 | 40-17G | AUTO-GENERATED PAPER DOCUMENT | View Document |
2004-11-29 | 4 | FORM 4 | View Document |
2004-11-24 | 4 | FORM 4 | View Document |
2004-11-17 | 4 | FORM 4 | View Document |
2004-09-28 | N-Q | ABERDEEN AUSTRAILIA EQUITY FUND | View Document |
2004-08-30 | N-PX | FORM NPX | View Document |
2004-07-08 | N-CSRS | ABERDEEN AUSTRALIA EQUITY FUND | View Document |
2004-06-29 | NSAR-A | View Document | |
2004-06-07 | 3 | PRIMARY DOCUMENT | View Document |
2004-04-15 | 8-K | View Document | |
2004-03-19 | 40-33 | AUTO-GENERATED PAPER DOCUMENT | View Document |
2004-03-19 | DEF 14A | DEFINATIVE NOTICE AND PROXY STATEMENT | View Document |
2004-03-18 | 3 | PRIMARY DOCUMENT | View Document |
2004-03-18 | 3 | PRIMARY DOCUMENT | View Document |
2004-03-18 | 3 | PRIMARY DOCUMENT | View Document |
2004-03-18 | 3 | PRIMARY DOCUMENT | View Document |
2004-03-18 | 3 | PRIMARY DOCUMENT | View Document |
2004-03-18 | 3 | PRIMARY DOCUMENT | View Document |
2004-03-17 | 3 | PRIMARY DOCUMENT | View Document |
2004-03-16 | 3 | PRIMARY DOCUMENT | View Document |
2004-03-15 | 3 | PRIMARY DOCUMENT | View Document |
2004-03-08 | SC 13D/A | AMENDMENT TO SCHEDULE 13D | View Document |
2004-02-26 | PRE 14A | PRELIMINARY PROXY STATEMENT | View Document |
2004-01-21 | SC 13D/A | AMENDMENT TO SCHEDULE 13D | View Document |
2004-01-07 | N-CSR | ABERDEEN AUSTRALIA EQUITY FUND, INC. | View Document |
2003-12-30 | NSAR-B | View Document | |
2003-11-20 | 40-17G | AUTO-GENERATED PAPER DOCUMENT | View Document |
2003-09-10 | SC 13D/A | AMENDMENT TO SCHEDULE 13D | View Document |
2003-08-08 | POS AMI | View Document | |
2003-07-09 | N-CSR | ABERDEEN AUSTRALIA EQUITY FUND, INC. -- 4/30/2003 SEMIANNUAL | View Document |
2003-06-30 | NSAR-A | View Document | |
2003-06-30 | SC TO-C | SCHEDULE TO | View Document |
2003-05-27 | SC 13D/A | AMENDMENT TO SCHEDULE 13D | View Document |
2003-04-10 | 8-K | View Document | |
2003-04-04 | DEFA14A | DEFA14A | View Document |
2003-03-31 | DFAN14A | View Document | |
2003-03-10 | DEF 14A | DEFINITIVE PROXY STATEMENT | View Document |
2003-02-26 | SC TO-C | SCHEDULE TO | View Document |
2003-02-21 | SC 13D/A | SCHEDULE 13D/A | View Document |
2003-02-20 | DEFA14A | View Document | |
2003-01-30 | POS AMI | View Document | |
2003-01-29 | PRE 14A | View Document | |
2003-01-03 | NSAR-B | NSAR | View Document |
2003-01-02 | N-30D | ABERDEEN AUSTRALIA EQUITY -- PROSPECTUS -- 1/2/03 | View Document |
2002-12-23 | SC 13D/A | AMENDMENT NO 2 TO SCHEDULE 13D | View Document |
2002-12-13 | 5 | FORM 5 | View Document |
2002-11-22 | 4 | FORM 4 | View Document |
2002-11-06 | 4 | FORM 4 | View Document |
2002-11-05 | 4 | FORM 4 | View Document |
2002-11-05 | SC 13D/A | SCHEDULE 13D/A | View Document |
2002-11-05 | 3 | FORM 3 | View Document |
2002-10-31 | SC 13D/A | AMENDMENT TO SCHEDULE 13D | View Document |
2002-10-31 | 3 | FORM 3 | View Document |
2002-10-21 | 40-17G | AUTO-GENERATED PAPER DOCUMENT | View Document |
2002-10-21 | SC 13D/A | SC 13D/A | View Document |
2002-07-12 | N-30D | ABERDEEN AUSTRALIA EQUITY -- SEMI-ANNUAL -- 7/12/02 | View Document |
2002-06-27 | NSAR-A | N-SAR | View Document |
2002-01-30 | DEF 14A | ABERDEEN AUSTRALIA EQUITY | View Document |
2001-12-31 | N-30D | ABERDEEN AUSTRALIA EQUITY -- 10/31/2001 ANNUAL | View Document |
2001-12-27 | NSAR-B | ABERDEEN AUSTRALIA EQUITY FUND BODY | View Document |
2001-08-30 | POS AMI | View Document | |
2001-07-03 | N-30D | ABERDEEN AUSTRALIA EQUITY -- SEMI -- 4/30/01 | View Document |
2001-06-26 | NSAR-A | N-SAR (6.1) | View Document |
2001-03-21 | DEF 14A | DEF 14A | View Document |
2001-02-12 | SC 13D/A | SC 13D/A | View Document |
2001-01-25 | SC 13D/A | A#8 TO SCHEDULE 13D: FIRST AUSTRALIA/EQUITILINK | View Document |
2001-01-08 | N-30D | THE FIRST AUSTRALIA FUND, INC. | View Document |
2000-12-26 | NSAR-B | N-SAR (6.1) | View Document |
2000-11-16 | DEFA14A | SUPPLEMENT TO PROXY STATEMENT | View Document |
2000-11-15 | SC 13D/A | MIRA, L.P. | View Document |
2000-11-15 | DFAN14A | MIRA, L.P. | View Document |
2000-11-14 | SC 13D/A | AMENDMENT NO. 7 TO SCHEDULE 13D | View Document |
2000-11-07 | DEFA14A | SUPPLEMENTARY PROXY MATERIALS | View Document |
2000-11-06 | DEFC14A | FIRST AUSTRALIA FUND PRELIMINARY PROXY | View Document |
2000-11-06 | DEFA14A | SUPPLEMENTARY PROXY MATERIALS | View Document |
2000-11-02 | PREC14A | MIRA, L.P. | View Document |
2000-10-31 | DEF 14A | DEFINITIVE PROXY STATEMENT | View Document |
2000-10-19 | PRE 14A | PRELIMINARY PROXY STATEMENT FOR IAF | View Document |
2000-07-07 | N-30D | THE FIRST AUSTRALIA FUND, INC. | View Document |
2000-06-29 | NSAR-A | N-SAR (6.1) | View Document |
2000-01-06 | N-30D | THE FIRST AUSTRALIA FUND, INC. | View Document |
2000-01-03 | NSAR-B | N-SAR (3.0.A) | View Document |
1999-12-30 | DEF 14A | DEFINITIVE PROXY STATEMENT | View Document |
1999-12-09 | SC 13D/A | AMENDMENT #6 TO SCHEDULE 13D | View Document |
1999-12-07 | SC 13D | SCHEDULE 13D | View Document |
1999-11-04 | SC 13D/A | AMENDMENT #5 TO SCHEDULE 13D | View Document |
1999-10-21 | SC 13D/A | AMENDMENT #4 TO SCHEDULE 13D | View Document |
1999-10-13 | POS AMI | POST-EFFECTIVE AMENDMENT | View Document |
1999-10-05 | SC 13G/A | AMENDMENT TO SCHEDULE 13G | View Document |
1999-09-30 | SC 13D/A | AMENDMENT NO. 3 TO SCHEDULE 13D | View Document |
1999-08-27 | SC 13D/A | AMENDMENT #2 TO SCHEDULE 13D | View Document |
1999-07-09 | SC 13D/A | THE FIRST AUSTRALIA FUND, INC. | View Document |
1999-07-07 | SC 13G/A | AMENDMENT NO. 1 | View Document |
1999-07-07 | N-30D | FIRST AUSTRALIA FUND, INC. | View Document |
1999-06-29 | NSAR-A | N-SAR (3.0.A) | View Document |
1999-04-20 | DEFA14A | ADDITIONAL PROXY SOLICITING MATERIALS-DEFINITIVE | View Document |
1999-04-16 | DEFA14A | ADDITIONAL PROXY SOLICITING MATERIALS-DEFINITIVE | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.