FILINGS
| DIOD 0000029002 | |||
|---|---|---|---|
| Filing Date | Form Type | Description | Document |
| 2021-02-23 | 4 | FORM 4 SUBMISSION | View Document |
| 2021-02-23 | 4 | FORM 4 SUBMISSION | View Document |
| 2021-02-23 | 4 | FORM 4 SUBMISSION | View Document |
| 2021-02-23 | 4 | FORM 4 SUBMISSION | View Document |
| 2021-02-22 | 8-K | 8-K - Q4 2020 EARNINGS CALL TRANSCRIPT | View Document |
| 2021-02-22 | 4/A | FORM 4/A SUBMISSION | View Document |
| 2021-02-22 | 4/A | FORM 4/A SUBMISSION | View Document |
| 2021-02-22 | 10-K | 10-K - 2020 | View Document |
| 2021-02-18 | 4 | FORM 4 SUBMISSION | View Document |
| 2021-02-18 | 4 | FORM 4 SUBMISSION | View Document |
| 2021-02-18 | 4 | FORM 4 SUBMISSION | View Document |
| 2021-02-18 | 4 | FORM 4 SUBMISSION | View Document |
| 2021-02-18 | 4 | FORM 4 SUBMISSION | View Document |
| 2021-02-18 | 4 | FORM 4 SUBMISSION | View Document |
| 2021-02-16 | 8-K | 8-K - 2020 EARNINGS RELEASE | View Document |
| 2021-02-16 | 4 | FORM 4 SUBMISSION | View Document |
| 2021-02-16 | 8-K/A | 8-K/A - PRO FORMA LSC | View Document |
| 2021-02-12 | SC 13G/A | SEC SCHEDULE 13G | View Document |
| 2021-02-10 | 4 | FORM 4 SUBMISSION | View Document |
| 2021-02-10 | 4 | FORM 4 SUBMISSION | View Document |
| 2021-02-10 | 4 | FORM 4 SUBMISSION | View Document |
| 2021-02-10 | 4 | FORM 4 SUBMISSION | View Document |
| 2021-02-10 | 4 | FORM 4 SUBMISSION | View Document |
| 2021-02-10 | 4 | FORM 4 SUBMISSION | View Document |
| 2021-02-10 | SC 13G/A | SCHEDULE 13G/A | View Document |
| 2021-01-27 | 4 | FORM 4 SUBMISSION | View Document |
| 2021-01-27 | SC 13G/A | View Document | |
| 2021-01-26 | 8-K | 8-K HK FINANCING | View Document |
| 2021-01-26 | 8-K | 8-K - Q4 2020 EARNINGS RELEASE DATE | View Document |
| 2021-01-22 | 4 | FORM 4 SUBMISSION | View Document |
| 2021-01-19 | 4 | FORM 4 SUBMISSION | View Document |
| 2021-01-08 | 4 | FORM 4 SUBMISSION | View Document |
| 2021-01-08 | 4 | FORM 4 SUBMISSION | View Document |
| 2021-01-05 | 4 | FORM 4 SUBMISSION | View Document |
| 2021-01-05 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-12-22 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-12-16 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-12-09 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-12-07 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-12-04 | 8-K | 8-K - CLOSING OF LSC ACQUISITION | View Document |
| 2020-12-01 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-12-01 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-12-01 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-11-25 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-11-25 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-11-20 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-11-20 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-11-18 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-11-16 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-11-16 | 8-K | 8-K - EARNINGS CALL TRANSCRIPT | View Document |
| 2020-11-09 | 10-Q | 10-Q | View Document |
| 2020-11-09 | 8-K | 8-K - EARNINGS Q3 2020 | View Document |
| 2020-10-15 | 8-K | 8-K - Q3 2020 EARNINGS RELEASE DATE | View Document |
| 2020-10-09 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-10-06 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-10-06 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-10-05 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-10-01 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-10-01 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-10-01 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-10-01 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-10-01 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-09-30 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-09-30 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-09-30 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-09-29 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-09-24 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-09-24 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-09-24 | 8-K | 8-K - CHINA LSC APPROVAL | View Document |
| 2020-09-18 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-09-18 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-09-01 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-08-28 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-08-28 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-08-26 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-08-26 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-08-24 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-08-19 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-08-19 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-08-14 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-08-14 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-08-10 | 8-K | 8-K - Q2 2020 EARNINGS CALL TRANSCRIPT | View Document |
| 2020-08-06 | 10-Q | 10-Q - SECOND QUARTER 2020 | View Document |
| 2020-08-06 | 8-K | 8-K - Q2 2020 EARNINGS RELEASE | View Document |
| 2020-07-16 | 8-K | 8-K - Q2 2020 EARNINGS RELEASE DATE | View Document |
| 2020-07-15 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-07-08 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-07-06 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-07-02 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-07-02 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-06-09 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-06-05 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-06-04 | 8-K | 8-K - CHAIRMAN AND CSER PRESS RELEASE | View Document |
| 2020-06-01 | 8-K | 8-K - DEBT FACILITY | View Document |
| 2020-05-28 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-05-28 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-05-28 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-05-28 | 4 | FORM 4 SUBMISSION | View Document |
| 2020-05-28 | SD | SD 2020 | View Document |
| 2020-05-26 | 4 | FORM 4 SUBMISSION | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.