FILINGS
CLSD 0001539029 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2016-03-18 | S-1/A | FORM S-1/A | View Document |
2016-02-01 | UPLOAD | View Document | |
2016-01-19 | CORRESP | View Document | |
2016-01-08 | S-1 | FORM S-1 | View Document |
2015-12-23 | DRS/A | View Document | |
2015-12-08 | D | View Document | |
2014-12-23 | DRSLTR | View Document | |
2014-12-23 | DRS/A | View Document | |
2014-09-26 | UPLOAD | View Document | |
2014-09-15 | D | View Document | |
2014-09-15 | DRS/A | View Document | |
2014-09-09 | DRSLTR | View Document | |
2014-09-09 | DRS/A | View Document | |
2014-08-25 | UPLOAD | View Document | |
2014-08-07 | DRS/A | View Document | |
2014-08-06 | DRSLTR | View Document | |
2014-07-22 | UPLOAD | View Document | |
2014-06-24 | DRS | View Document | |
2014-05-12 | D | View Document | |
2013-02-12 | D | View Document | |
2012-02-16 | D/A | View Document | |
2012-01-09 | D | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.