FILINGS
| BLDEW 0001779128 | |||
|---|---|---|---|
| Filing Date | Form Type | Description | Document |
| 2020-02-13 | SC 13G | SC 13G | View Document |
| 2020-02-12 | SC 13G | SC 13G | View Document |
| 2020-01-10 | SC 13G/A | View Document | |
| 2019-11-18 | SC 13G | View Document | |
| 2019-11-13 | 10-Q | FORM 10-Q | View Document |
| 2019-10-30 | 8-K | 8-K | View Document |
| 2019-10-17 | SC 13G | SCHEDULE 13G | View Document |
| 2019-09-27 | SC 13G | SCHEDULE 13G | View Document |
| 2019-09-23 | 8-K | 8-K | View Document |
| 2019-09-19 | 4 | 4 | View Document |
| 2019-09-18 | 8-K | 8-K | View Document |
| 2019-09-13 | 424B4 | 424B4 | View Document |
| 2019-09-12 | EFFECT | View Document | |
| 2019-09-12 | 3 | 3 | View Document |
| 2019-09-12 | 3 | 3 | View Document |
| 2019-09-12 | 3 | 3 | View Document |
| 2019-09-12 | 3 | 3 | View Document |
| 2019-09-12 | 3 | 3 | View Document |
| 2019-09-12 | 3 | 3 | View Document |
| 2019-09-12 | 3 | 3 | View Document |
| 2019-09-12 | 3 | 3 | View Document |
| 2019-09-12 | CERT | 8A CERTIFICATION | View Document |
| 2019-09-12 | 8-A12B | 8-A12B | View Document |
| 2019-09-10 | CORRESP | View Document | |
| 2019-09-10 | CORRESP | View Document | |
| 2019-09-04 | S-1/A | S-1/A | View Document |
| 2019-08-23 | CORRESP | View Document | |
| 2019-08-23 | S-1 | S-1 | View Document |
| 2019-07-18 | UPLOAD | View Document | |
| 2019-06-26 | DRS | View Document | |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.