FILINGS
TMRC 0001445942 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2012-07-05 | PREC14A | PREC14A | View Document |
2012-06-26 | 8-K | FORM 8-K | View Document |
2012-06-20 | 4 | LIBRA/TEXAS | View Document |
2012-06-15 | 8-K | FORM 8-K | View Document |
2012-06-15 | 8-K | View Document | |
2012-06-13 | 8-K | View Document | |
2012-06-12 | 8-K | View Document | |
2012-06-12 | SC 13D | SCHEDULE 13D | View Document |
2012-05-22 | 4 | FORM 4 | View Document |
2012-05-22 | 3 | FORM 3 | View Document |
2012-05-18 | 8-K | View Document | |
2012-05-11 | 4 | FORM 4 | View Document |
2012-05-11 | 3 | FORM 3 | View Document |
2012-05-11 | 3 | FORM 3 | View Document |
2012-05-01 | 8-K | View Document | |
2012-04-16 | 10-Q | View Document | |
2012-04-06 | DEF 14A | View Document | |
2012-03-23 | 4 | OWNERSHIP DOCUMENT | View Document |
2012-03-21 | PRE 14A | View Document | |
2012-02-22 | 8-K | View Document | |
2012-02-22 | 8-K | View Document | |
2012-02-14 | 4 | PRIMARY DOCUMENT | View Document |
2012-02-14 | SC 13G | View Document | |
2012-02-14 | SC 13G | View Document | |
2012-02-14 | SC 13G | View Document | |
2012-02-14 | SC 13G | SCHEDULE 13G HOLDINGS REPORT | View Document |
2012-02-14 | SC 13G/A | View Document | |
2012-02-06 | 8-K | View Document | |
2012-01-19 | 8-K | View Document | |
2012-01-17 | 10-Q | View Document | |
2012-01-06 | 8-K | View Document | |
2011-12-28 | DEF 14A | View Document | |
2011-11-23 | 8-K | View Document | |
2011-11-22 | 10-K | View Document | |
2011-11-15 | 8-K | View Document | |
2011-11-02 | S-8 | TEXAS RARE EARTH RESOURCES FORM S-8 | View Document |
2011-10-31 | 8-K | View Document | |
2011-10-19 | 4 | FORM 4 | View Document |
2011-10-19 | 3 | FORM 3 | View Document |
2011-10-17 | 5 | FORM 5 | View Document |
2011-09-06 | 4 | PRIMARY DOCUMENT | View Document |
2011-08-26 | 8-K | View Document | |
2011-08-24 | 8-K | View Document | |
2011-08-24 | 8-K | View Document | |
2011-08-19 | 8-K | View Document | |
2011-08-18 | 4 | PRIMARY DOCUMENT | View Document |
2011-08-17 | 8-K | View Document | |
2011-08-15 | 4/A | PRIMARY DOCUMENT | View Document |
2011-08-12 | 4 | PRIMARY DOCUMENT | View Document |
2011-08-10 | 8-K | View Document | |
2011-08-09 | 424B3 | View Document | |
2011-08-08 | EFFECT | View Document | |
2011-08-04 | 4 | PRIMARY DOCUMENT | View Document |
2011-07-28 | 4 | PRIMARY DOCUMENT | View Document |
2011-07-28 | DEF 14A | View Document | |
2011-07-25 | S-1 | View Document | |
2011-07-22 | 4 | PRIMARY DOCUMENT | View Document |
2011-07-15 | 10-Q | View Document | |
2011-07-14 | 4 | PRIMARY DOCUMENT | View Document |
2011-07-14 | 3 | PRIMARY DOCUMENT | View Document |
2011-07-14 | 8-K | View Document | |
2011-06-28 | 424B3 | View Document | |
2011-06-27 | EFFECT | View Document | |
2011-06-24 | CORRESP | View Document | |
2011-06-23 | 10-Q/A | View Document | |
2011-06-23 | 10-Q/A | View Document | |
2011-06-21 | S-1/A | TEXAS RARE EARTH RESOURCES CORP. FORM S-1/A #3 | View Document |
2011-06-20 | CORRESP | View Document | |
2011-06-17 | SC 13G | View Document | |
2011-06-17 | 3 | LIBRA/TEXAS RARE EARTH | View Document |
2011-06-14 | UPLOAD | View Document | |
2011-06-10 | 8-K | View Document | |
2011-06-06 | 8-K | View Document | |
2011-05-25 | CORRESP | View Document | |
2011-05-25 | S-1/A | View Document | |
2011-05-25 | 10-Q/A | View Document | |
2011-05-25 | 10-Q/A | View Document | |
2011-05-12 | UPLOAD | View Document | |
2011-05-09 | 8-K | TEXAS RARE EARTH RESOURCES CORP. FORM 8-K FOR MAY 3, 2011 EVENT | View Document |
2011-04-28 | 8-K | View Document | |
2011-04-19 | 10-K/A | View Document | |
2011-04-19 | S-1/A | View Document | |
2011-04-19 | CORRESP | View Document | |
2011-04-14 | 10-Q | View Document | |
2011-03-28 | 8-K | TEXAS RARE EARTH RESOURCES CORP. FORM 8-K FOR MARCH 22, 2011 | View Document |
2011-03-07 | UPLOAD | View Document | |
2011-02-23 | 8-K | View Document | |
2011-02-15 | 8-K | TEXAS RARE EARTH RESOURCES CORP. FORM 8-K FEBRUARY 9, 2011 | View Document |
2011-02-10 | D | View Document | |
2011-02-09 | D/A | View Document | |
2011-02-08 | 3 | PRIMARY DOCUMENT | View Document |
2011-02-08 | 3 | PRIMARY DOCUMENT | View Document |
2011-02-08 | 3 | PRIMARY DOCUMENT | View Document |
2011-02-08 | 3 | PRIMARY DOCUMENT | View Document |
2011-02-08 | 3 | PRIMARY DOCUMENT | View Document |
2011-02-08 | 3 | PRIMARY DOCUMENT | View Document |
2011-02-08 | S-1 | TEXAS RARE EARTH RESOURCES CORP. FORM S-1 | View Document |
2011-02-08 | 10-Q | View Document | |
2011-02-08 | 10-K | View Document | |
2011-02-08 | 10-Q | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.