FILINGS
SNCRL 0001131554 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2020-01-23 | SC 13G/A | ELK CREEK PARTNERS, LLC | View Document |
2020-01-15 | 8-K | 8-K | View Document |
2020-01-06 | 4 | FORM 4 SUBMISSION | View Document |
2019-11-18 | 4 | FORM 4 | View Document |
2019-11-14 | 4 | FORM 4 | View Document |
2019-11-14 | 4 | FORM 4 | View Document |
2019-11-05 | 10-Q | 10-Q | View Document |
2019-11-05 | 8-K | 8-K | View Document |
2019-11-04 | 4 | FORM 4 SUBMISSION | View Document |
2019-10-08 | 8-K | 8-K | View Document |
2019-10-01 | SC 13G | SCHEDULE 13G | View Document |
2019-08-19 | 4 | FORM 4 | View Document |
2019-08-19 | 8-K | 8-K | View Document |
2019-08-15 | 4 | FORM 4 | View Document |
2019-08-06 | 10-Q | 10-Q | View Document |
2019-08-05 | 4 | FORM 4 SUBMISSION | View Document |
2019-08-05 | 4 | FORM 4 | View Document |
2019-08-05 | 8-K | 8-K | View Document |
2019-08-02 | 8-K | 8-K | View Document |
2019-08-01 | 4 | FORM 4 | View Document |
2019-08-01 | 3 | FORM 3 | View Document |
2019-08-01 | 4 | FORM 4 | View Document |
2019-07-11 | 4 | FORM 4 | View Document |
2019-07-01 | SC 13G/A | ELK CREEK PARTNERS, LLC | View Document |
2019-06-11 | 8-K | 8-K | View Document |
2019-06-10 | 4 | FORM 4 SUBMISSION | View Document |
2019-06-10 | 4 | FORM 4 SUBMISSION | View Document |
2019-06-10 | 4 | FORM 4 SUBMISSION | View Document |
2019-06-10 | 4 | FORM 4 | View Document |
2019-06-10 | 4 | FORM 4 | View Document |
2019-06-10 | 4 | FORM 4 | View Document |
2019-06-10 | 4 | FORM 4 | View Document |
2019-06-10 | 4 | FORM 4 | View Document |
2019-06-10 | 4 | FORM 4 | View Document |
2019-06-10 | 4 | FORM 4 | View Document |
2019-06-10 | 4 | FORM 4 | View Document |
2019-06-10 | 4 | FORM 4 | View Document |
2019-06-10 | 4 | FORM 4 | View Document |
2019-05-22 | DEFA14A | AMENDED AND RESTATED PLAN | View Document |
2019-05-14 | DEFA14A | DEFA14A | View Document |
2019-05-10 | 10-Q | 10-Q | View Document |
2019-05-09 | 8-K | 8-K | View Document |
2019-05-07 | 4 | FORM 4 | View Document |
2019-04-24 | 8-K | 8-K | View Document |
2019-04-22 | DEF 14A | DEF 14A | View Document |
2019-04-03 | 4 | FORM 4 SUBMISSION | View Document |
2019-03-27 | S-8 | S-8 | View Document |
2019-03-20 | 8-K | 8-K | View Document |
2019-03-18 | 10-K | 10-K | View Document |
2019-03-14 | 4 | FORM 4 | View Document |
2019-03-14 | 4 | FORM 4 | View Document |
2019-03-14 | 4 | FORM 4 | View Document |
2019-03-08 | 4 | FORM 4 | View Document |
2019-03-05 | 4 | FORM 4 | View Document |
2019-02-28 | 4 | FORM 4 | View Document |
2019-02-28 | 4 | FORM 4 | View Document |
2019-02-22 | 4 | FORM 4 | View Document |
2019-02-22 | 4 | FORM 4 | View Document |
2019-02-11 | SC 13G/A | View Document | |
2019-02-08 | SC 13G/A | ELK CREEK PARTNERS, LLC | View Document |
2019-02-08 | UPLOAD | View Document | |
2019-02-05 | 4 | FORM 4 | View Document |
2019-01-22 | 8-K | 8-K | View Document |
2019-01-22 | 3 | FORM 3 | View Document |
2018-12-18 | CORRESP | View Document | |
2018-12-04 | UPLOAD | View Document | |
2018-11-23 | 4/A | FORM 4/A | View Document |
2018-11-20 | 4/A | FORM 4/A | View Document |
2018-11-20 | 4 | FORM 4 | View Document |
2018-11-19 | 4 | FORM 4 | View Document |
2018-11-14 | CORRESP | View Document | |
2018-11-09 | 10-Q | 10-Q | View Document |
2018-11-07 | 8-K | 8-K | View Document |
2018-11-06 | 4 | FORM 4 | View Document |
2018-11-06 | 4/A | FORM 4/A | View Document |
2018-11-05 | 4/A | FORM 4/A | View Document |
2018-11-05 | 4/A | FORM 4/A | View Document |
2018-11-02 | 8-K | 8-K | View Document |
2018-10-29 | 8-K | 8-K | View Document |
2018-10-26 | 3 | FORM 3 | View Document |
2018-10-24 | CORRESP | View Document | |
2018-10-16 | UPLOAD | View Document | |
2018-10-05 | DEFA14A | DEFA14A | View Document |
2018-10-04 | CT ORDER | View Document | |
2018-09-10 | DEFA14A | DEFA14A | View Document |
2018-09-10 | DEF 14A | DEF 14A | View Document |
2018-09-06 | 4 | FORM 4 | View Document |
2018-08-29 | 4 | FORM 4 | View Document |
2018-08-20 | 8-K | 8-K | View Document |
2018-08-17 | 3 | FORM 3 | View Document |
2018-08-17 | 4 | FORM 4 | View Document |
2018-08-16 | 4 | FORM 4 | View Document |
2018-08-13 | 8-K | 8-K | View Document |
2018-08-09 | 10-Q | SNCR - 06.30.18 10-Q | View Document |
2018-08-09 | 8-K | 8-K | View Document |
2018-07-30 | 8-K | 8-K | View Document |
2018-07-27 | 3 | FORM 3 | View Document |
2018-07-26 | CT ORDER | View Document | |
2018-07-09 | 10-K/A | 10-K/A | View Document |
2018-07-09 | 10-Q | 10-Q | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.