FILINGS
ASXC 0000876378 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2018-05-08 | 10-Q | 10-Q | View Document |
2018-04-17 | EFFECT | View Document | |
2018-04-13 | CORRESP | View Document | |
2018-04-13 | S-3/A | S-3/A | View Document |
2018-04-13 | DEFA14A | DEFA14A | View Document |
2018-04-13 | DEF 14A | DEF 14A | View Document |
2018-03-30 | S-3 | S-3 | View Document |
2018-03-30 | CT ORDER | View Document | |
2018-03-26 | 4 | FORM 4 SUBMISSION | View Document |
2018-03-12 | 8-K | 8-K | View Document |
2018-03-08 | 10-K | 10-K | View Document |
2018-02-16 | 4 | FORM 4 SUBMISSION | View Document |
2018-02-14 | SC 13G/A | SC 13G/A | View Document |
2018-02-07 | 4 | FORM 4 SUBMISSION | View Document |
2018-02-07 | 4 | FORM 4 SUBMISSION | View Document |
2018-02-07 | 4 | FORM 4 SUBMISSION | View Document |
2018-01-29 | EFFECT | View Document | |
2018-01-26 | CORRESP | View Document | |
2018-01-26 | S-3/A | AMENDMENT NO.1 TO FORM S-3 | View Document |
2018-01-22 | CORRESP | View Document | |
2018-01-08 | 8-K | 8-K | View Document |
2018-01-03 | UPLOAD | View Document | |
2017-12-18 | 8-K | LIVE FILING | View Document |
2017-12-15 | S-3 | S-3 | View Document |
2017-11-21 | SC 13D/A | AMENDMENT NO. 5 | View Document |
2017-11-16 | 4 | FORM 4 SUBMISSION | View Document |
2017-11-13 | 8-K | LIVE FILING | View Document |
2017-11-13 | 8-K | FORM 8-K | View Document |
2017-11-09 | 10-Q | 10-Q | View Document |
2017-11-02 | 4 | FORM 4 SUBMISSION | View Document |
2017-10-23 | 4 | FORM 4 SUBMISSION | View Document |
2017-10-23 | 8-K | LIVE FILING | View Document |
2017-10-20 | 4 | FORM 4 SUBMISSION | View Document |
2017-10-20 | 4 | FORM 4 SUBMISSION | View Document |
2017-10-20 | 8-K | LIVE FILING | View Document |
2017-10-17 | 4 | FORM 4 SUBMISSION | View Document |
2017-10-17 | 8-K | LIVE FILING | View Document |
2017-10-16 | 4 | FORM 4 SUBMISSION | View Document |
2017-10-10 | 8-K | LIVE FILING | View Document |
2017-09-18 | 8-K | LIVE FILING | View Document |
2017-09-15 | D | View Document | |
2017-08-31 | 424B5 | FORM 424(B)(5) | View Document |
2017-08-31 | 8-K | LIVE FILING | View Document |
2017-08-09 | 4 | FORM 4 SUBMISSION | View Document |
2017-08-04 | 8-K | LIVE FILING | View Document |
2017-08-02 | 10-Q | 10-Q | View Document |
2017-07-06 | 4 | FORM 4 SUBMISSION | View Document |
2017-07-06 | 4 | FORM 4 SUBMISSION | View Document |
2017-07-06 | 4 | FORM 4 SUBMISSION | View Document |
2017-06-30 | S-8 | FORM S-8 | View Document |
2017-06-06 | 8-K | LIVE FILING | View Document |
2017-05-26 | 4 | FORM 4 SUBMISSION | View Document |
2017-05-26 | 4 | FORM 4 SUBMISSION | View Document |
2017-05-26 | 4 | FORM 4 SUBMISSION | View Document |
2017-05-26 | 4 | FORM 4 SUBMISSION | View Document |
2017-05-26 | 4 | FORM 4 SUBMISSION | View Document |
2017-05-26 | 4 | FORM 4 SUBMISSION | View Document |
2017-05-26 | 4 | FORM 4 SUBMISSION | View Document |
2017-05-26 | 4 | FORM 4 SUBMISSION | View Document |
2017-05-25 | 8-K | LIVE FILING | View Document |
2017-05-19 | EFFECT | View Document | |
2017-05-17 | 4 | FORM 4 SUBMISSION | View Document |
2017-05-16 | CORRESP | View Document | |
2017-05-16 | UPLOAD | View Document | |
2017-05-12 | 8-K | LIVE FILING | View Document |
2017-05-10 | S-3 | FORM S-3 | View Document |
2017-05-10 | 10-Q | 10-Q | View Document |
2017-05-10 | 8-K | FORM 8-K | View Document |
2017-05-09 | SC 13D/A | AMENDMENT NO. 4 | View Document |
2017-05-03 | 4 | FORM 4 SUBMISSION | View Document |
2017-05-03 | 4 | FORM 4 SUBMISSION | View Document |
2017-05-03 | 8-K | LIVE FILING | View Document |
2017-05-01 | 424B5 | PROSPECTUS SUPPLEMENT | View Document |
2017-04-28 | 8-K | FORM 8-K | View Document |
2017-04-28 | S-3MEF | FORM S-3MEF | View Document |
2017-04-27 | 424B5 | PRELIMINARY PROSPECTUS SUPPLEMENT | View Document |
2017-04-21 | DEF 14A | DEFINITIVE PROXY STATEMENT | View Document |
2017-03-08 | 8-K | LIVE FILING | View Document |
2017-03-06 | 10-K | 10-K | View Document |
2017-02-23 | 8-K | LIVE FILING | View Document |
2017-02-07 | SC 13G/A | SC 13G/A | View Document |
2017-02-06 | 4 | FORM 4 SUBMISSION | View Document |
2017-02-06 | 4 | FORM 4 SUBMISSION | View Document |
2017-02-06 | 4 | FORM 4 SUBMISSION | View Document |
2017-01-11 | SC 13D/A | SCHEDULE 13D AMEND NO 1 | View Document |
2017-01-06 | 4 | FORM 4 SUBMISSION | View Document |
2017-01-05 | 8-K | LIVE FILING | View Document |
2017-01-05 | 424B5 | PROSPECTUS SUPPLEMENT | View Document |
2016-12-20 | 8-K | LIVE FILING | View Document |
2016-12-20 | 424B5 | PROSPECTUS SUPPLEMENT | View Document |
2016-11-14 | 8-K | LIVE FILING | View Document |
2016-11-09 | 10-Q | FORM 10-Q | View Document |
2016-10-27 | 4 | FORM 4 SUBMISSION | View Document |
2016-10-27 | 4 | FORM 4 SUBMISSION | View Document |
2016-10-27 | 4 | FORM 4 SUBMISSION | View Document |
2016-10-03 | 4 | FORM 4 SUBMISSION | View Document |
2016-09-23 | D | View Document | |
2016-09-08 | 8-K | LIVE FILING | View Document |
2016-08-23 | 4 | FORM 4 SUBMISSION | View Document |
2016-08-09 | 8-K | LIVE FILING | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.