FILINGS
EXPE 0001324424 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2022-05-13 | 8-K | 8-K | View Document |
2022-05-12 | SC 13D/A | SC 13D/A | View Document |
2022-05-03 | 4 | View Document | |
2022-05-03 | 10-Q | 10-Q | View Document |
2022-05-02 | 8-K | 8-K | View Document |
2022-04-26 | DEFA14A | DEFA14A | View Document |
2022-04-26 | DEF 14A | DEF 14A | View Document |
2022-04-18 | 8-K | FORM 8-K | View Document |
2022-04-05 | 4 | View Document | |
2022-04-04 | 4 | View Document | |
2022-04-04 | 4 | View Document | |
2022-04-04 | 4 | View Document | |
2022-04-04 | 4 | View Document | |
2022-03-30 | 4 | View Document | |
2022-03-24 | 4 | View Document | |
2022-03-24 | 4 | View Document | |
2022-03-24 | 4 | View Document | |
2022-03-24 | 4 | View Document | |
2022-03-09 | 4 | View Document | |
2022-03-03 | 25-NSE | View Document | |
2022-03-02 | 4 | View Document | |
2022-02-17 | 4 | View Document | |
2022-02-17 | 4 | View Document | |
2022-02-17 | 4 | View Document | |
2022-02-17 | 4 | View Document | |
2022-02-17 | 4 | View Document | |
2022-02-17 | 4 | View Document | |
2022-02-14 | 4 | View Document | |
2022-02-14 | SC 13G/A | SC 13G/A | View Document |
2022-02-14 | SC 13G | View Document | |
2022-02-14 | SC 13G/A | EXPEDIA GROUP, INC. | View Document |
2022-02-11 | 10-K | 10-K | View Document |
2022-02-10 | 4 | View Document | |
2022-02-10 | 8-K | 8-K | View Document |
2022-02-10 | SC 13G/A | SCHEDULE 13G/A | View Document |
2022-02-04 | 4 | View Document | |
2022-02-03 | SC 13G/A | View Document | |
2022-02-02 | 4 | View Document | |
2022-01-25 | SC 13D/A | SC 13D/A | View Document |
2022-01-19 | 4 | View Document | |
2022-01-18 | 4 | View Document | |
2022-01-06 | 4 | View Document | |
2022-01-04 | 4 | View Document | |
2022-01-04 | 4 | View Document | |
2022-01-04 | 4 | View Document | |
2021-12-22 | 4 | View Document | |
2021-12-15 | 4 | View Document | |
2021-12-15 | 4 | View Document | |
2021-12-15 | 4 | View Document | |
2021-12-02 | 4 | View Document | |
2021-12-02 | 4 | View Document | |
2021-12-02 | 4 | View Document | |
2021-11-24 | 4 | View Document | |
2021-11-16 | 4 | View Document | |
2021-11-16 | 4 | View Document | |
2021-11-16 | 4 | View Document | |
2021-11-16 | 4 | View Document | |
2021-11-15 | 4 | View Document | |
2021-11-15 | 4 | View Document | |
2021-11-12 | 4 | View Document | |
2021-11-05 | 10-Q | 10-Q | View Document |
2021-11-04 | 8-K | 8-K | View Document |
2021-11-02 | 8-K | 8-K | View Document |
2021-11-01 | 4 | View Document | |
2021-10-15 | 4 | View Document | |
2021-10-15 | 8-K | 8-K | View Document |
2021-10-01 | 4 | View Document | |
2021-10-01 | 4 | View Document | |
2021-10-01 | 4 | View Document | |
2021-09-24 | 4 | View Document | |
2021-09-22 | 4 | View Document | |
2021-09-15 | 4 | View Document | |
2021-09-15 | 4 | View Document | |
2021-09-10 | 4 | View Document | |
2021-09-09 | 4 | View Document | |
2021-08-17 | 4 | View Document | |
2021-08-17 | 4 | View Document | |
2021-08-17 | 4 | View Document | |
2021-08-17 | 4 | View Document | |
2021-08-17 | 4 | View Document | |
2021-08-17 | 4 | View Document | |
2021-08-06 | S-8 POS | S-8 POS | View Document |
2021-08-06 | S-8 | S-8 | View Document |
2021-08-06 | 10-Q | 10-Q | View Document |
2021-08-05 | 8-K | 8-K | View Document |
2021-07-16 | 4 | View Document | |
2021-07-01 | 4 | View Document | |
2021-07-01 | 4 | View Document | |
2021-07-01 | 4 | View Document | |
2021-06-28 | 11-K | 11-K | View Document |
2021-06-22 | 4 | View Document | |
2021-06-16 | 4 | View Document | |
2021-06-11 | 8-K | 8-K | View Document |
2021-06-07 | 4 | View Document | |
2021-06-02 | 4 | View Document | |
2021-06-02 | 4 | View Document | |
2021-06-02 | 4 | View Document | |
2021-06-02 | 4 | View Document | |
2021-06-02 | 4 | View Document | |
2021-06-02 | 4 | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.