FILINGS
| CZFS 0000739421 | |||
|---|---|---|---|
| Filing Date | Form Type | Description | Document |
| 2023-02-23 | 8-K | CZFS BUYBACK | View Document |
| 2023-02-22 | 4 | PRIMARY DOCUMENT | View Document |
| 2023-02-09 | 3 | PRIMARY DOCUMENT | View Document |
| 2023-01-30 | 8-K | FOURTH QUARTER 2022 EARNINGS | View Document |
| 2023-01-10 | 4 | PRIMARY DOCUMENT | View Document |
| 2023-01-03 | 424B3 | 424B3 | View Document |
| 2022-12-30 | EFFECT | View Document | |
| 2022-12-28 | CORRESP | View Document | |
| 2022-12-28 | S-4/A | S-4/A | View Document |
| 2022-12-23 | UPLOAD | View Document | |
| 2022-12-21 | 8-K | 2023 ANNUAL MEETING ANNOUNCEMENT | View Document |
| 2022-12-16 | S-4 | S-4 | View Document |
| 2022-12-16 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-12-13 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-11-30 | 425 | 425 | View Document |
| 2022-11-23 | 8-K | CZFS ADOPTS RETIREMENT AGE | View Document |
| 2022-11-08 | 10-Q | 10-Q | View Document |
| 2022-10-24 | 8-K | THIRD QUARTER 2022 EARNINGS | View Document |
| 2022-10-21 | 425 | 425 | View Document |
| 2022-10-19 | 425 | 425 | View Document |
| 2022-10-19 | 425 | 425 | View Document |
| 2022-10-19 | 8-K | 8-K | View Document |
| 2022-09-23 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-09-21 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-08-26 | 8-K | 2021 COMPENSATION TABLE IN PROXY NUMBERS | View Document |
| 2022-08-25 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-08-25 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-08-25 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-08-25 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-08-25 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-08-08 | 10-Q | 10-Q | View Document |
| 2022-08-04 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-07-21 | 8-K | SECOND QUARTER 2022 EARNINGS | View Document |
| 2022-07-05 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-06-24 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-06-24 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-06-24 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-06-24 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-06-24 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-06-24 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-06-24 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-06-24 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-06-24 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-06-24 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-06-24 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-06-24 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-06-24 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-06-24 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-06-24 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-06-24 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-06-21 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-06-03 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-06-01 | CERT | View Document | |
| 2022-06-01 | 8-A12B | NASDAQ STOCK MARKET REQUIRED 8-A12B FORM | View Document |
| 2022-05-25 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-05-20 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-05-20 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-05-20 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-05-20 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-05-20 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-05-17 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-05-09 | 10-Q | 10-Q | View Document |
| 2022-05-06 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-05-06 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-05-06 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-05-06 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-05-06 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-05-06 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-05-06 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-05-06 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-05-06 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-05-06 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-05-06 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-04-29 | 10-K/A | 10-K/A | View Document |
| 2022-04-26 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-04-25 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-04-22 | 8-K | 2022 ANNUAL MEETING RESULTS | View Document |
| 2022-04-20 | 8-K | FIRST QUARTER 2022 EARNINGS | View Document |
| 2022-04-11 | 8-K | ANNOUNCEMENT OF NASDAQ LISTING APPLICATION | View Document |
| 2022-04-06 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-03-11 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-03-10 | DEFA14A | 2022 NOTICE AND ACCESS MAILING | View Document |
| 2022-03-10 | DEF 14A | 2022 DEF 14A | View Document |
| 2022-03-10 | 10-K | 10-K | View Document |
| 2022-02-25 | 3 | PRIMARY DOCUMENT | View Document |
| 2022-02-17 | 8-K | J HILFIGER APPOINTMENT TO CZFS BOARD | View Document |
| 2022-01-28 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-01-28 | 4 | PRIMARY DOCUMENT | View Document |
| 2022-01-21 | 8-K | FOURTH QUARTER 2021 EARNINGS 8-K | View Document |
| 2022-01-07 | 4 | PRIMARY DOCUMENT | View Document |
| 2021-12-23 | 8-K | 2022 ANNUAL SHAREHOLDER MEETING ANNOUNCEMENT | View Document |
| 2021-12-07 | 4 | PRIMARY DOCUMENT | View Document |
| 2021-12-02 | 4 | PRIMARY DOCUMENT | View Document |
| 2021-11-17 | 4 | PRIMARY DOCUMENT | View Document |
| 2021-11-08 | 4 | PRIMARY DOCUMENT | View Document |
| 2021-11-04 | 10-Q | 10-Q | View Document |
| 2021-10-26 | 4 | PRIMARY DOCUMENT | View Document |
| 2021-10-22 | 8-K | THIRD QUARTER 2021 EARNINGS 8-K | View Document |
| 2021-10-21 | 4 | PRIMARY DOCUMENT | View Document |
| 2021-09-22 | 4 | PRIMARY DOCUMENT | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.