FILINGS
CIFR 0001819989 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2021-10-26 | 3 | FORM 3 SUBMISSION | View Document |
2021-10-26 | 3 | FORM 3 SUBMISSION | View Document |
2021-10-26 | 3 | FORM 3 SUBMISSION | View Document |
2021-10-26 | 3 | FORM 3 SUBMISSION | View Document |
2021-10-26 | 3 | FORM 3 SUBMISSION | View Document |
2021-10-13 | 8-K | 8-K | View Document |
2021-10-08 | EFFECT | View Document | |
2021-10-08 | 424B3 | 424B3 | View Document |
2021-10-06 | CORRESP | View Document | |
2021-10-01 | UPLOAD | View Document | |
2021-09-24 | S-1 | FORM S-1 | View Document |
2021-09-23 | SC 13D | SC 13D | View Document |
2021-09-10 | 8-K/A | 8-K/A | View Document |
2021-09-09 | 8-K/A | 8-K/A | View Document |
2021-09-08 | 8-K | 8-K | View Document |
2021-09-02 | 8-K | 8-K | View Document |
2021-08-31 | 8-K | 8-K | View Document |
2021-08-25 | 425 | CURRENT REPORT | View Document |
2021-08-25 | 8-K | CURRENT REPORT | View Document |
2021-08-24 | SEC STAFF LETTER | View Document | |
2021-08-10 | 10-Q | QUARTERLY REPORT | View Document |
2021-08-03 | 8-K | CURRENT REPORT | View Document |
2021-08-03 | 425 | CURRENT REPORT | View Document |
2021-08-02 | EFFECT | View Document | |
2021-08-02 | 424B3 | 424B3 | View Document |
2021-07-29 | CORRESP | View Document | |
2021-07-26 | CORRESP | View Document | |
2021-07-26 | S-4/A | FORM S-4/A | View Document |
2021-07-22 | UPLOAD | View Document | |
2021-07-12 | 8-K | CURRENT REPORT | View Document |
2021-07-12 | 425 | CURRENT REPORT | View Document |
2021-07-12 | SC 13G | GOOD WORKS ACQUISITION CORP. | View Document |
2021-07-09 | CORRESP | View Document | |
2021-07-09 | S-4/A | FORM S-4/A | View Document |
2021-06-30 | UPLOAD | View Document | |
2021-06-15 | S-4/A | FORM S-4/A | View Document |
2021-06-14 | CORRESP | View Document | |
2021-06-14 | 10-Q/A | AMENDMENT NO. 1 TO FORM 10-Q | View Document |
2021-06-14 | 10-K/A | AMENDMENT NO. 2 TO FORM 10-K | View Document |
2021-06-14 | 8-K | CURRENT REPORT | View Document |
2021-06-03 | UPLOAD | View Document | |
2021-05-28 | SEC STAFF LETTER | View Document | |
2021-05-19 | 8-K | CURRENT REPORT | View Document |
2021-05-19 | 425 | CURRENT REPORT | View Document |
2021-05-14 | CORRESP | View Document | |
2021-05-14 | 8-K | CURRENT REPORT | View Document |
2021-05-14 | 425 | CURRENT REPORT | View Document |
2021-05-14 | S-4 | FORM S-4 | View Document |
2021-05-07 | 10-Q | QUARTERLY REPORT | View Document |
2021-05-07 | 10-K/A | AMENDMENT NO. 1 TO FORM 10-K | View Document |
2021-05-07 | 425 | CURRENT REPORT | View Document |
2021-05-07 | 8-K | CURRENT REPORT | View Document |
2021-04-19 | 4 | View Document | |
2021-04-19 | 4 | View Document | |
2021-04-19 | 4 | View Document | |
2021-04-19 | 4 | View Document | |
2021-04-19 | 4 | View Document | |
2021-04-19 | 4 | View Document | |
2021-04-19 | 4 | View Document | |
2021-04-16 | UPLOAD | View Document | |
2021-04-12 | SC 13G/A | View Document | |
2021-03-30 | 8-K | FORM 8-K | View Document |
2021-03-30 | 425 | FORM 8-K | View Document |
2021-03-19 | DRSLTR | View Document | |
2021-03-19 | DRS | View Document | |
2021-03-18 | 8-K | CURRENT REPORT | View Document |
2021-03-18 | 425 | CURRENT REPORT | View Document |
2021-03-09 | 4 | OWNERSHIP DOCUMENT | View Document |
2021-03-05 | 425 | 425 | View Document |
2021-03-05 | 8-K | CURRENT REPORT | View Document |
2021-03-05 | 425 | CURRENT REPORT | View Document |
2021-02-26 | 4 | OWNERSHIP DOCUMENT | View Document |
2021-02-24 | SC 13G | SC 13G GOOD WORKS | View Document |
2021-02-17 | 10-K | ANNUAL REPORT | View Document |
2021-02-16 | SC 13G | SC 13G | View Document |
2021-02-16 | SC 13G | View Document | |
2021-02-12 | SC 13G | SCHEDULE 13G | View Document |
2021-02-11 | SC 13G | View Document | |
2021-02-09 | SC 13G | FORM SC 13G | View Document |
2021-01-25 | 4 | OWNERSHIP DOCUMENT | View Document |
2021-01-15 | 4 | OWNERSHIP DOCUMENT | View Document |
2021-01-12 | 4 | OWNERSHIP DOCUMENT | View Document |
2020-12-29 | 4 | OWNERSHIP DOCUMENT | View Document |
2020-12-10 | SC 13G/A | View Document | |
2020-12-04 | 8-K | CURRENT REPORT | View Document |
2020-12-04 | 25-NSE | View Document | |
2020-12-03 | 10-Q | 10-Q | View Document |
2020-11-24 | 8-K | 8-K | View Document |
2020-11-10 | SC 13G | View Document | |
2020-11-09 | 4 | PRIMARY DOCUMENT | View Document |
2020-11-09 | 3 | PRIMARY DOCUMENT | View Document |
2020-10-29 | 3 | OWNERSHIP DOCUMENT | View Document |
2020-10-29 | 3 | OWNERSHIP DOCUMENT | View Document |
2020-10-28 | 8-K | CURRENT REPORT | View Document |
2020-10-28 | SC 13G | View Document | |
2020-10-21 | 3 | View Document | |
2020-10-20 | 3 | OWNERSHIP DOCUMENT | View Document |
2020-10-20 | 424B4 | PROSPECTUS | View Document |
2020-10-19 | EFFECT | View Document | |
2020-10-19 | 3 | OWNERSHIP DOCUMENT | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.