FILINGS
| AUGG 0001448597 | |||
|---|---|---|---|
| Filing Date | Form Type | Description | Document |
| 2019-10-15 | 4 | PRIMARY DOCUMENT | View Document |
| 2019-10-15 | 4 | PRIMARY DOCUMENT | View Document |
| 2019-10-15 | 8-K | CURRENT REPORT | View Document |
| 2019-09-05 | 3 | PRIMARY DOCUMENT | View Document |
| 2019-08-06 | 10-Q | QUARTERLY REPORT | View Document |
| 2019-06-07 | 8-K | CURRENT REPORT | View Document |
| 2019-04-30 | 10-Q | QUARTERLY REPORT | View Document |
| 2019-04-11 | 8-K | CURRENT REPORT | View Document |
| 2019-04-01 | D | View Document | |
| 2019-03-12 | 10-K | ANNUAL REPORT | View Document |
| 2019-02-14 | 8-K | CURRENT REPORT | View Document |
| 2019-02-13 | 4 | PRIMARY DOCUMENT | View Document |
| 2019-02-13 | D | View Document | |
| 2018-11-15 | 8-K | CURRENT REPORT | View Document |
| 2018-11-14 | 4 | PRIMARY DOCUMENT | View Document |
| 2018-11-14 | 4 | PRIMARY DOCUMENT | View Document |
| 2018-11-14 | 4 | PRIMARY DOCUMENT | View Document |
| 2018-10-26 | 10-Q | QUARTERLY REPORT | View Document |
| 2018-10-01 | UPLOAD | View Document | |
| 2018-09-21 | 10-K/A | AMENDMENT #1 | View Document |
| 2018-08-21 | UPLOAD | View Document | |
| 2018-07-31 | 10-Q | QUARTERLY REPORT | View Document |
| 2018-05-15 | 10-Q | QUARTERLY REPORT | View Document |
| 2018-03-28 | 10-K | ANNUAL REPORT | View Document |
| 2018-01-24 | 4/A | PRIMARY DOCUMENT | View Document |
| 2017-12-06 | 4 | PRIMARY DOCUMENT | View Document |
| 2017-12-06 | 4 | PRIMARY DOCUMENT | View Document |
| 2017-12-06 | 4 | PRIMARY DOCUMENT | View Document |
| 2017-12-04 | 8-K | CURRENT REPORT | View Document |
| 2017-11-08 | 10-Q | QUARTERLY REPORT | View Document |
| 2017-08-08 | 10-Q | QUARTERLY REPORT | View Document |
| 2017-06-13 | 4 | PRIMARY DOCUMENT | View Document |
| 2017-05-24 | 8-K | CURRENT REPORT | View Document |
| 2017-05-24 | SC 13G | SCHEDULE 13G | View Document |
| 2017-05-12 | 10-Q | QUARTERLY REPORT | View Document |
| 2017-03-31 | 10-K | ANNUAL REPORT | View Document |
| 2017-02-27 | 8-K | CURRENT REPORT | View Document |
| 2016-10-24 | 10-Q | QUARTERLY REPORT | View Document |
| 2016-10-24 | 3 | PRIMARY DOCUMENT | View Document |
| 2016-09-30 | 8-K | CURRENT REPORT | View Document |
| 2016-08-15 | 10-Q | QUARTERLY REPORT | View Document |
| 2016-08-01 | 8-K | CURRENT REPORT | View Document |
| 2016-07-28 | 4 | PRIMARY DOCUMENT | View Document |
| 2016-07-27 | 8-K | CURRENT REPORT | View Document |
| 2016-07-07 | 8-K | CURRENT REPORT | View Document |
| 2016-07-06 | 8-K | CURRENT REPORT | View Document |
| 2016-05-12 | 10-Q | QUARTERLY REPORT | View Document |
| 2016-03-30 | 10-K | ANNUAL REPORT | View Document |
| 2016-03-02 | 8-K/A | AMENDMENT #1 | View Document |
| 2016-02-16 | 8-K | CURRENT REPORT | View Document |
| 2016-02-16 | 4 | PRIMARY DOCUMENT | View Document |
| 2015-11-09 | 10-Q/A | View Document | |
| 2015-11-09 | 10-Q | View Document | |
| 2015-08-24 | 3 | OWNERSHIP DOCUMENT | View Document |
| 2015-08-24 | SC 13G | View Document | |
| 2015-08-04 | 10-Q | View Document | |
| 2015-07-22 | 8-K | View Document | |
| 2015-05-04 | 10-Q | View Document | |
| 2015-03-31 | 4 | OWNERSHIP DOCUMENT | View Document |
| 2015-03-26 | 8-K | View Document | |
| 2015-03-18 | 10-K/A | View Document | |
| 2015-03-13 | 10-K | View Document | |
| 2014-11-12 | 10-Q | View Document | |
| 2014-11-03 | 8-K | View Document | |
| 2014-09-25 | SC 13G/A | SCHEDULE 13G/A | View Document |
| 2014-07-24 | 10-Q | View Document | |
| 2014-06-06 | 4 | OWNERSHIP DOCUMENT | View Document |
| 2014-06-04 | 8-K | View Document | |
| 2014-05-22 | 4 | OWNERSHIP DOCUMENT | View Document |
| 2014-05-06 | D | View Document | |
| 2014-04-29 | 10-Q | View Document | |
| 2014-04-29 | 8-K | View Document | |
| 2014-02-24 | 10-K | View Document | |
| 2014-02-14 | SC 13G/A | SCHEDULE 13G/A | View Document |
| 2013-12-26 | 4 | OWNERSHIP DOCUMENT | View Document |
| 2013-11-08 | 10-Q | View Document | |
| 2013-11-05 | 8-K | View Document | |
| 2013-10-31 | 424B3 | View Document | |
| 2013-10-30 | EFFECT | View Document | |
| 2013-10-21 | S-1/A | View Document | |
| 2013-10-16 | S-1/A | View Document | |
| 2013-10-09 | 8-K | View Document | |
| 2013-09-12 | S-1/A | View Document | |
| 2013-09-11 | S-1/A | View Document | |
| 2013-08-07 | S-1 | View Document | |
| 2013-07-25 | 10-Q | View Document | |
| 2013-06-20 | D | View Document | |
| 2013-05-29 | RW | View Document | |
| 2013-05-10 | 10-Q | View Document | |
| 2013-05-06 | S-1/A | View Document | |
| 2013-04-19 | S-1/A | View Document | |
| 2013-03-27 | S-1/A | View Document | |
| 2013-03-20 | SC 13D/A | RMB AUSTRALIA HOLDINGS LTD SC 13D A #2 12-14-2012 | View Document |
| 2013-03-18 | 10-K | View Document | |
| 2013-03-07 | UPLOAD | View Document | |
| 2013-03-05 | CORRESP | View Document | |
| 2013-03-05 | 8-K/A | View Document | |
| 2013-03-05 | 10-Q/A | View Document | |
| 2013-03-05 | 10-Q/A | View Document | |
| 2013-03-05 | 10-Q/A | View Document | |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.