FILINGS
TCNNF 0001754195 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2022-03-30 | 10-K | 10-K | View Document |
2022-03-30 | 8-K | FORM 8-K | View Document |
2022-02-28 | 4 | FORM 4 SUBMISSION | View Document |
2022-02-28 | 4 | FORM 4 SUBMISSION | View Document |
2022-02-28 | 4 | FORM 4 SUBMISSION | View Document |
2022-02-28 | 4 | FORM 4 SUBMISSION | View Document |
2022-02-28 | 4 | FORM 4 SUBMISSION | View Document |
2022-02-28 | 4 | FORM 4 SUBMISSION | View Document |
2022-02-28 | 4 | FORM 4 SUBMISSION | View Document |
2022-02-28 | 4 | FORM 4 SUBMISSION | View Document |
2022-02-28 | 4 | FORM 4 SUBMISSION | View Document |
2022-02-28 | 4 | FORM 4 SUBMISSION | View Document |
2022-02-28 | 4 | FORM 4 SUBMISSION | View Document |
2022-02-28 | 4 | FORM 4 SUBMISSION | View Document |
2022-02-28 | 4 | FORM 4 SUBMISSION | View Document |
2022-02-28 | 4 | FORM 4 SUBMISSION | View Document |
2022-02-14 | 5 | ANNUAL STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP | View Document |
2022-02-14 | 5 | ANNUAL STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP | View Document |
2022-02-14 | 4/A | AMENDED STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES | View Document |
2022-02-14 | SC 13G | SC 13G | View Document |
2022-02-14 | SC 13G | SC 13G | View Document |
2022-02-14 | SC 13G | SC 13G | View Document |
2022-02-14 | SC 13G | SC 13G | View Document |
2022-01-31 | 424B3 | 424B3 | View Document |
2022-01-31 | 8-K | FORM 8-K | View Document |
2022-01-28 | EFFECT | View Document | |
2022-01-26 | CORRESP | View Document | |
2022-01-25 | EFFECT | View Document | |
2022-01-25 | UPLOAD | View Document | |
2022-01-21 | S-1 | FORM S-1 | View Document |
2022-01-21 | POS AM | POS AM | View Document |
2022-01-20 | SC 13G/A | COWEN FINANCIAL PRODUCTS LLC | View Document |
2022-01-03 | 3 | INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES | View Document |
2021-12-29 | 8-K | FORM 8-K | View Document |
2021-12-17 | 8-K/A | FORM 8-K/A | View Document |
2021-11-15 | 10-Q | 10-Q | View Document |
2021-11-15 | 8-K | FORM 8-K | View Document |
2021-10-28 | 4/A | PRIMARY DOCUMENT | View Document |
2021-10-28 | 4/A | PRIMARY DOCUMENT | View Document |
2021-10-28 | 4/A | PRIMARY DOCUMENT | View Document |
2021-10-28 | 4/A | PRIMARY DOCUMENT | View Document |
2021-10-28 | 4/A | PRIMARY DOCUMENT | View Document |
2021-10-28 | 4 | PRIMARY DOCUMENT | View Document |
2021-10-28 | 4 | PRIMARY DOCUMENT | View Document |
2021-10-13 | D | View Document | |
2021-10-12 | 8-K | 8-K | View Document |
2021-10-08 | 4 | PRIMARY DOCUMENT | View Document |
2021-10-08 | 3 | PRIMARY DOCUMENT | View Document |
2021-10-08 | 8-K | FORM 8-K | View Document |
2021-10-06 | S-8 | FORM S-8 | View Document |
2021-10-01 | 8-K | FORM 8-K | View Document |
2021-09-30 | 8-K | FORM 8-K | View Document |
2021-09-30 | 4 | PRIMARY DOCUMENT | View Document |
2021-09-30 | 4 | PRIMARY DOCUMENT | View Document |
2021-09-30 | 4 | PRIMARY DOCUMENT | View Document |
2021-09-30 | 4 | PRIMARY DOCUMENT | View Document |
2021-09-30 | 8-K | FORM 8-K | View Document |
2021-09-30 | 4 | PRIMARY DOCUMENT | View Document |
2021-09-24 | 3 | PRIMARY DOCUMENT | View Document |
2021-09-24 | 3 | PRIMARY DOCUMENT | View Document |
2021-09-20 | EFFECT | View Document | |
2021-09-17 | 4 | PRIMARY DOCUMENT | View Document |
2021-09-17 | 8-K | 8-K | View Document |
2021-09-15 | POS AM | POS AM | View Document |
2021-08-30 | S-8 | FORM S-8 | View Document |
2021-08-26 | SC 13G | COWEN FINANCIAL PRODUCTS LLC | View Document |
2021-08-24 | 8-K | FORM 8-K | View Document |
2021-08-17 | 4 | PRIMARY DOCUMENT | View Document |
2021-08-17 | 4 | PRIMARY DOCUMENT | View Document |
2021-08-12 | 10-Q | 10-Q | View Document |
2021-08-12 | 8-K | 8-K | View Document |
2021-07-07 | 8-K | FORM 8-K | View Document |
2021-06-23 | D | View Document | |
2021-06-15 | 4 | PRIMARY DOCUMENT | View Document |
2021-06-11 | 8-K | FORM 8-K | View Document |
2021-06-04 | 8-K | 8-K | View Document |
2021-05-28 | 4 | PRIMARY DOCUMENT | View Document |
2021-05-19 | 4 | PRIMARY DOCUMENT | View Document |
2021-05-13 | 10-Q | 10-Q | View Document |
2021-05-13 | 8-K | FORM 8-K | View Document |
2021-05-10 | 8-K | FORM 8-K | View Document |
2021-04-21 | DEFA14A | DEFA14A | View Document |
2021-04-21 | DEF 14A | DEF 14A | View Document |
2021-04-13 | 4 | FORM 4 SUBMISSION | View Document |
2021-04-13 | 4 | FORM 4 SUBMISSION | View Document |
2021-04-08 | AW | AW | View Document |
2021-04-08 | 424B4 | FORM 424(B)(4) | View Document |
2021-04-08 | POS EX | POS EX | View Document |
2021-04-08 | POS AM | POST-EFFECTIVE AMENDMENT NO. 1 TO FORM S-1 | View Document |
2021-04-07 | EFFECT | View Document | |
2021-04-05 | CORRESP | View Document | |
2021-04-05 | CORRESP | View Document | |
2021-04-05 | S-1 | FORM S-1 | View Document |
2021-03-29 | EFFECT | View Document | |
2021-03-23 | POS AM | POS AM | View Document |
2021-03-23 | 10-K | 10-K | View Document |
2021-03-23 | 8-K | FORM 8-K | View Document |
2021-02-11 | UPLOAD | View Document | |
2021-02-08 | 424B3 | FORM 424(B)(3) | View Document |
2021-02-04 | EFFECT | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.