FILINGS
PECO 0001476204 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2022-04-25 | 4/A | FORM 4/A | View Document |
2022-04-25 | 4/A | FORM 4/A | View Document |
2022-03-25 | DEFA14A | DEFA14A | View Document |
2022-03-25 | DEF 14A | DEF 14A | View Document |
2022-03-11 | SC 13G | View Document | |
2022-03-09 | SC 13G/A | View Document | |
2022-03-04 | 8-K | 8-K | View Document |
2022-03-03 | 4 | FORM 4 | View Document |
2022-03-03 | 4 | FORM 4 | View Document |
2022-03-03 | 4 | FORM 4 | View Document |
2022-03-03 | 4 | FORM 4 | View Document |
2022-03-03 | 4 | FORM 4 | View Document |
2022-03-03 | 4 | FORM 4 | View Document |
2022-02-16 | 10-K | 10-K | View Document |
2022-02-11 | SC 13G | JANUS HENDERSON GROUP PLC OWNS >5% | View Document |
2022-02-10 | 8-K | 8-K | View Document |
2022-02-10 | 424B5 | 424B5 | View Document |
2022-02-10 | 8-K | 8-K | View Document |
2022-02-10 | S-3ASR | S-3ASR | View Document |
2022-02-10 | SC 13G/A | View Document | |
2022-02-10 | SC 13G | SCHEDULE 13G | View Document |
2022-02-09 | SC 13G/A | View Document | |
2022-02-04 | SC 13G | View Document | |
2022-02-04 | SC 13G | SEC SCHEDULE 13G | View Document |
2022-02-02 | SC 13G/A | View Document | |
2022-02-02 | SC 13G/A | SEC SCHEDULE 13G | View Document |
2022-02-02 | SC 13G/A | SEC SCHEDULE 13G | View Document |
2022-01-27 | SC 13D/A | SC 13D/A | View Document |
2022-01-13 | 4 | FORM 4 | View Document |
2022-01-13 | 4 | FORM 4 | View Document |
2022-01-13 | 4 | FORM 4 | View Document |
2022-01-13 | 4 | FORM 4 | View Document |
2022-01-13 | 4 | FORM 4 | View Document |
2022-01-13 | 8-K | FORM 8-K | View Document |
2022-01-04 | 4 | FORM 4 | View Document |
2022-01-04 | 4 | FORM 4 | View Document |
2022-01-04 | 4 | FORM 4 | View Document |
2022-01-04 | 4 | FORM 4 | View Document |
2022-01-04 | 4 | FORM 4 | View Document |
2022-01-04 | 4 | FORM 4 | View Document |
2021-11-05 | 8-K/A | 8-K/A | View Document |
2021-11-04 | 10-Q | 10-Q | View Document |
2021-11-04 | 8-K | 8-K | View Document |
2021-10-06 | 8-K | 8-K | View Document |
2021-10-04 | 8-K | 8-K | View Document |
2021-10-01 | 424B5 | 424B5 | View Document |
2021-09-29 | FWP | FWP | View Document |
2021-09-29 | 424B5 | 424B5 | View Document |
2021-09-28 | 8-K | 8-K | View Document |
2021-09-27 | 8-K | 8-K | View Document |
2021-09-20 | EFFECT | View Document | |
2021-09-17 | CORRESP | View Document | |
2021-09-16 | CORRESP | View Document | |
2021-09-16 | S-3/A | S-3/A | View Document |
2021-09-01 | 8-K | 8-K | View Document |
2021-08-31 | UPLOAD | View Document | |
2021-08-25 | S-3 | S-3 | View Document |
2021-08-17 | SC 13G | View Document | |
2021-08-10 | SC 13G | View Document | |
2021-08-09 | SC 13G | SEC SCHEDULE 13G | View Document |
2021-08-05 | 10-Q | 10-Q | View Document |
2021-08-05 | 8-K | 8-K | View Document |
2021-08-02 | 8-K | 8-K | View Document |
2021-07-23 | SC 13G | View Document | |
2021-07-19 | 4 | FORM 4 | View Document |
2021-07-19 | 4 | FORM 4 | View Document |
2021-07-19 | 4 | FORM 4 | View Document |
2021-07-19 | 4 | FORM 4 | View Document |
2021-07-19 | 4 | FORM 4 | View Document |
2021-07-19 | 4 | FORM 4 | View Document |
2021-07-19 | 4 | FORM 4 | View Document |
2021-07-19 | 4 | FORM 4 | View Document |
2021-07-19 | 4 | FORM 4 | View Document |
2021-07-19 | 4 | FORM 4 | View Document |
2021-07-19 | 4 | FORM 4 | View Document |
2021-07-19 | 4 | FORM 4 | View Document |
2021-07-19 | 4 | FORM 4 | View Document |
2021-07-19 | SC 13D | SC 13D | View Document |
2021-07-19 | 8-K | 8-K | View Document |
2021-07-16 | 424B4 | 424B4 | View Document |
2021-07-14 | EFFECT | View Document | |
2021-07-12 | CORRESP | View Document | |
2021-07-12 | CORRESP | View Document | |
2021-07-12 | CERT | View Document | |
2021-07-12 | 8-A12B | 8-A12B | View Document |
2021-07-07 | S-11/A | S-11/A | View Document |
2021-07-02 | S-8 | S-8 | View Document |
2021-07-02 | 8-A12G | 8-A12G | View Document |
2021-07-02 | 8-K | 8-K | View Document |
2021-06-21 | S-11/A | S-11/A | View Document |
2021-06-21 | 8-K | 8-K | View Document |
2021-06-04 | DEFA14A | DEFA14A | View Document |
2021-05-19 | DEFA14A | DEFA14A | View Document |
2021-05-19 | 8-K | 8-K | View Document |
2021-05-17 | UPLOAD | View Document | |
2021-05-12 | DEFA14A | DEFA14A | View Document |
2021-05-12 | FWP | FWP | View Document |
2021-05-12 | FWP | FWP | View Document |
2021-05-10 | DEFA14A | DEFA14A | View Document |
2021-05-10 | FWP | FWP | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.