FILINGS
NAD 0001083839 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2017-07-10 | 3 | View Document | |
2017-07-06 | N-CSRS | NAD | View Document |
2017-06-29 | NSAR-A | View Document | |
2017-06-23 | DEF 14A | NUVEEN QUALITY MUNICIPAL INCOME FUND | View Document |
2017-06-16 | 4/A | View Document | |
2017-06-05 | 4 | View Document | |
2017-04-25 | 4 | View Document | |
2017-03-31 | N-Q | NAD | View Document |
2017-02-22 | 4 | View Document | |
2017-01-09 | N-CSR | NAD | View Document |
2016-12-30 | NSAR-B | View Document | |
2016-10-11 | 3 | View Document | |
2016-10-06 | SC 13D/A | NONE | View Document |
2016-10-06 | 4 | FORM 4 | View Document |
2016-10-05 | POS EX | NUVEEN QUALITY MUNICIPAL INCOME FUND | View Document |
2016-09-30 | 40-APP/A | EXEMPTION APPLICATION | View Document |
2016-09-29 | N-Q | NAD | View Document |
2016-09-14 | SC 13D/A | NONE | View Document |
2016-09-14 | 3 | FORM 3 SUBMISSION | View Document |
2016-09-14 | 4 | FORM 4 | View Document |
2016-08-31 | 40-17G | 40-17G | View Document |
2016-08-29 | N-PX | NUVEEN DIVIDEND ADVANTAGE MUNICIPAL FUND | View Document |
2016-08-05 | 8-K | 8-K | View Document |
2016-08-05 | 425 | NUVEEN DIVIDEND ADVANTAGE MUNICIPAL FUND | View Document |
2016-08-05 | 425 | NUVEEN DIVIDEND ADVANTAGE MUNICIPAL FUND | View Document |
2016-08-05 | 425 | NUVEEN DIVIDEND ADVANTAGE MUNICIPAL FUND | View Document |
2016-08-05 | 425 | NUVEEN DIVIDEND ADVANTAGE MUNICIPAL FUND | View Document |
2016-07-20 | 425 | NUVEEN DIVIDEND ADVANTAGE MUNICIPAL FUND | View Document |
2016-07-20 | 425 | NUVEEN DIVIDEND ADVANTAGE MUNICIPAL FUND | View Document |
2016-07-20 | 425 | NUVEEN DIVIDEND ADVANTAGE MUNICIPAL FUND | View Document |
2016-07-08 | 3 | View Document | |
2016-07-07 | N-CSRS | NAD | View Document |
2016-07-06 | SC 13D/A | NONE | View Document |
2016-07-06 | 4 | FORM 4 | View Document |
2016-07-01 | 40-APP/A | EXEMPTION APPLICATION | View Document |
2016-06-30 | NSAR-A | View Document | |
2016-06-24 | 3 | View Document | |
2016-06-17 | 425 | NUVEEN DIVIDEND ADVANTAGE MUNICIPAL FUND | View Document |
2016-06-17 | 425 | NUVEEN DIVIDEND ADVANTAGE MUNICIPAL FUND | View Document |
2016-06-17 | 425 | NUVEEN DIVIDEND ADVANTAGE MUNICIPAL FUND | View Document |
2016-06-17 | 425 | NUVEEN DIVIDEND ADVANTAGE MUNICIPAL FUND | View Document |
2016-05-20 | 425 | NUVEEN DIVIDEND ADVANTAGE MUNICIPAL FUND | View Document |
2016-05-20 | 425 | NUVEEN DIVIDEND ADVANTAGE MUNICIPAL FUND | View Document |
2016-05-20 | 425 | NUVEEN DIVIDEND ADVANTAGE MUNICIPAL FUND | View Document |
2016-05-20 | 425 | NUVEEN DIVIDEND ADVANTAGE MUNICIPAL FUND | View Document |
2016-05-10 | SC 13G/A | View Document | |
2016-05-10 | 4 | View Document | |
2016-05-04 | DEF 14A | NUVEEN DIVIDEND ADVANTAGE MUNICIPAL FUND | View Document |
2016-04-29 | CORRESP | View Document | |
2016-04-29 | 497 | NUVEEN DIVIDEND ADVANTAGE MUNICIPAL FUND | View Document |
2016-04-27 | EFFECT | View Document | |
2016-04-25 | CORRESP | View Document | |
2016-04-22 | PRE 14A | NUVEEN DIVIDEND ADVANTAGE MUNICIPAL FUND | View Document |
2016-04-21 | CORRESP | View Document | |
2016-04-21 | N-14 8C/A | NUVEEN DIVIDEND ADVANTAGE MUNICIPAL FUND | View Document |
2016-03-31 | N-Q | NAD | View Document |
2016-03-11 | N-14 8C | NUVEEN DIVIDEND ADVANTAGE MUNICIPAL FUND | View Document |
2016-02-24 | 3 | View Document | |
2016-02-23 | 40-APP | EXEMPTION APPLICATION | View Document |
2016-02-05 | 425 | NUVEEN DIVIDEND ADVANTAGE MUNICIPAL FUND | View Document |
2016-02-05 | 425 | NUVEEN DIVIDEND ADVANTAGE MUNICIPAL FUND | View Document |
2016-02-05 | 425 | NUVEEN DIVIDEND ADVANTAGE MUNICIPAL FUND | View Document |
2016-02-05 | 425 | NUVEEN DIVIDEND ADVANTAGE MUNICIPAL FUND | View Document |
2016-02-05 | 425 | NUVEEN DIVIDEND ADVANTAGE MUNICIPAL FUND | View Document |
2016-02-05 | 425 | NUVEEN DIVIDEND ADVANTAGE MUNICIPAL FUND | View Document |
2016-02-05 | 425 | NUVEEN DIVIDEND ADVANTAGE MUNICIPAL FUND | View Document |
2016-02-05 | 425 | NUVEEN DIVIDEND ADVANTAGE MUNICIPAL FUND | View Document |
2016-01-29 | SC 13G | View Document | |
2016-01-07 | N-CSR | NAD | View Document |
2015-12-30 | NSAR-B | View Document | |
2015-10-22 | 40-APP/A | EXEMPTION APPLICATION | View Document |
2015-09-29 | N-Q | NAD | View Document |
2015-08-28 | 40-17G | 40-17G | View Document |
2015-08-14 | 3 | View Document | |
2015-08-13 | N-PX | NUVEEN DIVIDEND ADVANTAGE MUNICIPAL FUND | View Document |
2015-07-21 | CORRESP | View Document | |
2015-07-08 | N-CSRS | NAD | View Document |
2015-07-01 | DEF 14A | NUVEEN DIVIDEND ADVANTAGE MUNICIPAL FUND | View Document |
2015-06-29 | NSAR-A | View Document | |
2015-05-22 | 40-APP/A | EXEMPTION APPLICATION | View Document |
2015-04-01 | N-Q | NAD | View Document |
2015-03-05 | 3 | View Document | |
2015-01-13 | SC 13G/A | AMENDED SCHEDULE 13G | View Document |
2015-01-08 | N-CSR | NAD | View Document |
2014-12-31 | NSAR-B | View Document | |
2014-12-08 | 40-APP/A | EXEMPTION APPLICATION | View Document |
2014-09-29 | N-Q | NAD | View Document |
2014-08-21 | N-PX | NUVEEN DIVIDEND ADVANTAGE MUNICIPAL FUND | View Document |
2014-08-14 | 40-17G | 40-17G | View Document |
2014-07-07 | N-CSRS | NAD | View Document |
2014-07-03 | DEFA14A | PRESS RELEASE | View Document |
2014-07-01 | 40-APP/A | EXEMPTION APPLICATION | View Document |
2014-06-30 | NSAR-A | View Document | |
2014-06-18 | DEFA14A | PRESS RELEASE | View Document |
2014-06-18 | DEFA14A | PRESS RELEASE | View Document |
2014-06-18 | DEFA14A | PRESS RELEASE | View Document |
2014-06-16 | DEF 14A | CLOSED-END PROXY | View Document |
2014-05-16 | PRE 14A | CLOSED-END PROXY | View Document |
2014-05-01 | DEFA14A | PRESS RELEASE | View Document |
2014-04-01 | N-Q | NAD | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.