FILINGS
HUSA 0001156041 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2019-05-13 | EFFECT | View Document | |
2019-05-13 | EFFECT | View Document | |
2019-05-09 | 8-K | View Document | |
2019-05-09 | 424B5 | View Document | |
2019-05-06 | POS AM | View Document | |
2019-05-06 | POS AM | View Document | |
2019-04-29 | DEF 14A | View Document | |
2019-04-01 | 8-K | View Document | |
2019-04-01 | 10-K | View Document | |
2019-02-01 | EFFECT | View Document | |
2019-01-29 | CORRESP | View Document | |
2019-01-18 | 8-K | View Document | |
2019-01-02 | 8-K | View Document | |
2018-12-20 | 4 | PRIMARY DOCUMENT | View Document |
2018-12-18 | UPLOAD | View Document | |
2018-12-11 | S-3 | View Document | |
2018-11-13 | 10-Q | View Document | |
2018-11-09 | 8-K | View Document | |
2018-10-05 | 424B5 | View Document | |
2018-10-05 | 8-K | View Document | |
2018-08-14 | 8-K | View Document | |
2018-08-14 | 10-Q | View Document | |
2018-08-03 | 8-K | View Document | |
2018-07-02 | 8-K | View Document | |
2018-06-07 | 4 | PRIMARY DOCUMENT | View Document |
2018-06-07 | 4 | PRIMARY DOCUMENT | View Document |
2018-06-07 | 4 | PRIMARY DOCUMENT | View Document |
2018-06-07 | 8-K | View Document | |
2018-05-22 | 8-K | View Document | |
2018-05-14 | 10-Q | View Document | |
2018-05-01 | 8-K | View Document | |
2018-04-27 | DEF 14A | View Document | |
2018-04-23 | 8-K | View Document | |
2018-04-16 | 3 | PRIMARY DOCUMENT | View Document |
2018-04-13 | 8-K | View Document | |
2018-04-03 | 8-K | View Document | |
2018-03-30 | 10-K | View Document | |
2018-03-22 | 4 | View Document | |
2018-02-21 | 4 | PRIMARY DOCUMENT | View Document |
2018-02-12 | 8-K | View Document | |
2017-12-11 | 8-K | View Document | |
2017-11-08 | 10-Q | View Document | |
2017-10-26 | EFFECT | View Document | |
2017-10-24 | CORRESP | View Document | |
2017-10-23 | UPLOAD | View Document | |
2017-10-17 | S-3 | View Document | |
2017-10-05 | S-8 | View Document | |
2017-10-03 | 8-K | View Document | |
2017-09-14 | 8-K | View Document | |
2017-09-11 | 8-K | View Document | |
2017-09-11 | 8-K | View Document | |
2017-09-08 | 4 | PRIMARY DOCUMENT | View Document |
2017-09-08 | 4 | PRIMARY DOCUMENT | View Document |
2017-09-08 | 4 | PRIMARY DOCUMENT | View Document |
2017-09-08 | 4 | PRIMARY DOCUMENT | View Document |
2017-09-07 | 8-K | View Document | |
2017-08-25 | 8-K | View Document | |
2017-08-16 | 8-K | View Document | |
2017-08-14 | 10-Q | View Document | |
2017-08-01 | 8-K | View Document | |
2017-07-24 | DEF 14A | View Document | |
2017-07-11 | 424B5 | View Document | |
2017-07-11 | 8-K | View Document | |
2017-06-28 | 8-K | View Document | |
2017-06-28 | D | View Document | |
2017-06-27 | RW | View Document | |
2017-06-07 | 8-K | View Document | |
2017-05-12 | 10-Q | View Document | |
2017-05-10 | D | View Document | |
2017-05-08 | 8-K | View Document | |
2017-04-26 | DEF 14A | View Document | |
2017-04-19 | 8-K/A | View Document | |
2017-04-03 | 8-K | View Document | |
2017-03-22 | 8-K | View Document | |
2017-03-20 | 8-K | View Document | |
2017-03-16 | 4 | PRIMARY DOCUMENT | View Document |
2017-03-16 | 3 | PRIMARY DOCUMENT | View Document |
2017-03-16 | 8-K | View Document | |
2017-03-16 | 10-K | View Document | |
2017-03-06 | 8-K | View Document | |
2017-03-02 | 8-K | View Document | |
2017-02-21 | 8-K | View Document | |
2017-02-14 | 8-K | View Document | |
2017-02-08 | D | View Document | |
2017-02-07 | 8-K | View Document | |
2017-02-02 | 8-K | View Document | |
2017-02-02 | 4 | View Document | |
2017-02-01 | 4 | PRIMARY DOCUMENT | View Document |
2017-02-01 | 4 | PRIMARY DOCUMENT | View Document |
2017-02-01 | 4 | PRIMARY DOCUMENT | View Document |
2017-02-01 | 4 | PRIMARY DOCUMENT | View Document |
2017-01-05 | 8-K | View Document | |
2016-11-09 | 10-Q | View Document | |
2016-09-27 | 8-K | View Document | |
2016-09-02 | 4 | PRIMARY DOCUMENT | View Document |
2016-08-10 | 10-Q | View Document | |
2016-07-01 | 8-K | HOUSTON AMERICAN ENERGY CORP 8-K 6-30-2016 | View Document |
2016-06-09 | 4 | FORM 4 | View Document |
2016-06-09 | 4 | FORM 4 | View Document |
2016-06-09 | 8-K | HOUSTON AMERICAN ENERGY 8-K 6-7-2016 | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.