FILINGS
ELYS 0001080319 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2020-08-24 | 8-K | CURRENT REPORT | View Document |
2020-08-19 | 10-Q | JUNE 30, 2019 QUARTERLY REPORT | View Document |
2020-08-17 | 8-K | CURRENT REPORT | View Document |
2020-08-14 | EFFECT | View Document | |
2020-08-14 | NT 10-Q | NT10Q | View Document |
2020-08-14 | 424B3 | 424 (B) | View Document |
2020-08-13 | POS AM | POS AM | View Document |
2020-08-12 | EFFECT | View Document | |
2020-08-12 | CORRESP | View Document | |
2020-08-12 | CORRESP | View Document | |
2020-08-12 | S-1/A | AMENDMENT #4 | View Document |
2020-08-07 | CORRESP | View Document | |
2020-08-07 | CORRESP | View Document | |
2020-08-06 | S-1/A | AMENDMENT #3 | View Document |
2020-08-06 | 8-K | CURRENT REPORT | View Document |
2020-08-05 | 10-Q/A | MARCH 31, 2017 QUARTERLY REPORT | View Document |
2020-08-04 | S-1/A | AMENDMENT #2 | View Document |
2020-07-28 | S-1/A | View Document | |
2020-07-23 | 8-K | CURRENT REPORT | View Document |
2020-07-22 | 10-Q | MARCH 31, 2017 QUARTERLY REPORT | View Document |
2020-07-16 | 10-Q/A | QUARTERLY REPORT | View Document |
2020-07-09 | 8-K | CURRENT REPORT | View Document |
2020-07-02 | 10-K | ANNUAL REPORT | View Document |
2020-06-01 | 8-K | CURRENT REPORT | View Document |
2020-05-19 | 8-K | CURRENT REPORT | View Document |
2020-05-15 | 10-K/A | FORM 10K/A | View Document |
2020-05-13 | NT 10-K/A | NT10K/A | View Document |
2020-05-13 | 8-K | CURRENT REPORT | View Document |
2020-05-05 | 8-K | CURRENT REPORT | View Document |
2020-04-24 | 4/A | View Document | |
2020-04-23 | 4 | View Document | |
2020-03-31 | NT 10-K | NT10K | View Document |
2020-03-12 | 8-K | NEWGIOCO GROUP, INC. 8-K | View Document |
2019-12-23 | CERT | View Document | |
2019-12-23 | 8-A12B | 8-A REGISTRATION | View Document |
2019-12-12 | 8-K | CURRENT REPORT | View Document |
2019-11-22 | 8-K | CURRENT REPORT | View Document |
2019-11-20 | 8-K | CURRENT REPORT | View Document |
2019-11-14 | 10-Q | QUARTERLY REPORT | View Document |
2019-10-03 | DEF 14C | INFORMATION STATEMENT | View Document |
2019-09-23 | PRE 14C | CURRENT REPORT | View Document |
2019-09-18 | UPLOAD | View Document | |
2019-09-13 | S-1 | S-1 | View Document |
2019-09-12 | 3 | View Document | |
2019-09-05 | 8-K | CURRENT REPORT | View Document |
2019-09-05 | 4 | View Document | |
2019-09-05 | 4 | View Document | |
2019-09-03 | 8-K | CURRENT REPORT | View Document |
2019-09-03 | 4 | View Document | |
2019-09-03 | 4 | View Document | |
2019-09-03 | 4 | View Document | |
2019-08-30 | 4 | OWNERSHIP DOCUMENT | View Document |
2019-08-30 | 4 | OWNERSHIP DOCUMENT | View Document |
2019-08-30 | 4 | View Document | |
2019-08-16 | 10-Q | QUARTERLY REPORT | View Document |
2019-08-14 | NT 10-Q | NT10Q | View Document |
2019-07-17 | 4 | View Document | |
2019-07-09 | 8-K/A | CURRENT REPORT | View Document |
2019-07-08 | 8-K | CURRENT REPORT | View Document |
2019-07-08 | 4/A | View Document | |
2019-07-08 | 4/A | View Document | |
2019-07-08 | 4 | View Document | |
2019-07-08 | 4 | View Document | |
2019-07-03 | 4 | View Document | |
2019-07-03 | 3 | View Document | |
2019-07-03 | 8-K/A | CURRENT REPORT | View Document |
2019-07-03 | 8-K | CURRENT REPORT | View Document |
2019-07-03 | 8-K | CURRENT REPORT | View Document |
2019-07-03 | S-8 | EQUITY INCENTIVE PLAN | View Document |
2019-06-27 | 3 | View Document | |
2019-06-18 | 3 | View Document | |
2019-06-18 | 3 | View Document | |
2019-06-17 | 8-K | CURRENT REPORT | View Document |
2019-06-12 | 8-K | CURRENT REPORT | View Document |
2019-06-05 | 8-K | CURRENT REPORT | View Document |
2019-06-04 | 8-K | CURRENT REPORT | View Document |
2019-05-31 | 8-K | CURRENT REPORT | View Document |
2019-05-15 | 10-Q | QUARTERLY REPORT | View Document |
2019-04-16 | 8-K/A | CURRENT REPORT | View Document |
2019-03-18 | 8-K | CURRENT REPORT | View Document |
2019-03-15 | 4 | View Document | |
2019-03-08 | 10-K | DECEMBER 31 ANNUAL REPORT | View Document |
2019-03-07 | 8-K | CURRENT REPORT | View Document |
2019-02-04 | 8-K | CURRENT REPORT | View Document |
2019-02-01 | 3 | View Document | |
2019-01-29 | 8-K | CURRENT REPORT | View Document |
2019-01-22 | 8-K | CURRENT REPORT | View Document |
2019-01-03 | 8-K | CURRENT REPORT | View Document |
2018-12-03 | 8-K | CURRENT REPORT | View Document |
2018-11-27 | 424B3 | 424B3 SUPPLEMENT 1 | View Document |
2018-11-19 | 10-Q | CURRENT REPORT | View Document |
2018-11-14 | NT 10-Q | EXTENSION OF TIME TO FILE | View Document |
2018-11-08 | 424B3 | PROSPECTUS | View Document |
2018-11-06 | EFFECT | View Document | |
2018-11-05 | S-1/A | AMENDED S-1 REGISTRATION | View Document |
2018-11-02 | UPLOAD | View Document | |
2018-10-26 | S-1 | S-1 REGISTRATION | View Document |
2018-10-26 | 4 | View Document | |
2018-10-26 | 4 | View Document | |
2018-10-26 | 4 | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.