Menu Menu


CIG Financials       Clear


CIG        0001157557    
Filing Date Form Type Description Document
2009-12-18 6-K 6-K View Document
2009-11-18 6-K 6-K View Document
2009-10-22 6-K 6-K View Document
2009-09-17 6-K 6-K View Document
2009-08-18 6-K 6-K View Document
2009-07-14 6-K 6-K View Document
2009-06-19 20-F 20-F View Document
2009-06-16 6-K 6-K View Document
2009-05-19 6-K 6-K View Document
2009-04-28 6-K 6-K View Document
2009-03-25 6-K 6-K View Document
2009-02-23 6-K 6-K View Document
2009-01-22 6-K CURRENT REPORT OF FOREIGN ISSUER View Document
2008-12-11 6-K 6-K View Document
2008-11-17 6-K 6-K View Document
2008-09-30 6-K 6-K View Document
2008-08-28 6-K 6-K View Document
2008-07-30 6-K 6-K View Document
2008-06-30 20-F 20-F View Document
2008-06-18 6-K 6-K View Document
2008-05-27 6-K 6-K View Document
2008-05-08 6-K 6-K View Document
2008-04-15 6-K 6-K View Document
2008-03-17 6-K 6-K View Document
2008-01-29 UPLOAD View Document
2008-01-16 6-K 6-K View Document
2007-12-13 6-K 6-K View Document
2007-11-30 CORRESP View Document
2007-11-13 6-K 6-K View Document
2007-11-06 CORRESP View Document
2007-10-16 6-K 6-K View Document
2007-09-25 UPLOAD View Document
2007-08-23 6-K 6-K View Document
2007-07-23 20-F 20-F View Document
2007-07-13 6-K 6-K View Document
2007-07-02 NT 20-F NT 20-F View Document
2007-06-12 EFFECT View Document
2007-06-11 F-6EF FORM F-6EF View Document
2007-06-08 CERTNYS AUTO-GENERATED PAPER DOCUMENT View Document
2007-06-05 8-A12B 8-A12B View Document
2007-05-31 6-K 6-K View Document
2007-05-07 F-6 FORM F-6 View Document
2007-05-02 6-K 6-K View Document
2007-03-20 6-K 6-K View Document
2007-03-15 6-K 6-K View Document
2007-02-15 6-K 6-K View Document
2007-01-18 6-K/A 6-K/A View Document
2007-01-16 6-K CURRENT REPORT OF FOREIGN ISSUER View Document
2006-12-13 6-K CURRENT REPORT OF FOREIGN ISSUER View Document
2006-11-09 6-K CURRENT REPORT OF FOREIGN ISSUER View Document
2006-10-13 6-K CURRENT REPORT OF FOREIGN ISSUER View Document
2006-09-12 6-K CURRENT REPORT OF FOREIGN ISSUER View Document
2006-08-08 6-K CURRENT REPORT OF FOREIGN ISSUER View Document
2006-07-07 6-K CURRENT REPORT OF FOREIGN ISSUER View Document
2006-06-30 20-F ANNUAL AND TRANSITION REPORT OF FOREIGN PRIVATE ISSUERS View Document
2006-05-31 6-K CURRENT REPORT OF FOREIGN ISSUER View Document
2006-04-27 6-K CURRENT REPORT OF FOREIGN ISSUER View Document
2006-03-31 6-K CURRENT REPORT OF FOREIGN ISSUER View Document
2006-03-01 6-K CURRENT REPORT OF FOREIGN ISSUER View Document
2006-01-30 6-K CURRENT REPORT OF FOREIGN ISSUER View Document
2006-01-13 6-K CURRENT REPORT OF FOREIGN ISSUER View Document
2006-01-04 UPLOAD View Document
2005-12-27 CORRESP View Document
2005-12-08 6-K CURRENT REPORT OF FOREIGN ISSUER View Document
2005-11-21 CORRESP View Document
2005-11-04 6-K CURRENT REPORT OF FOREIGN ISSUER View Document
2005-10-04 6-K 6-K View Document
2005-09-28 UPLOAD View Document
2005-09-01 6-K 6-K View Document
2005-08-03 6-K 6-K View Document
2005-06-29 6-K 6-K View Document
2005-05-25 20-F 20-F View Document
2005-05-02 6-K 6-K View Document
2005-02-25 6-K 6-K View Document
2005-01-19 6-K 6-K View Document
2005-01-03 6-K 6-K View Document
2004-12-17 6-K 6-K View Document
2004-12-09 6-K 6-K View Document
2004-11-23 6-K 6-K View Document
2004-11-19 6-K 6-K View Document
2004-11-12 6-K 6-K View Document
2004-11-09 6-K 6-K View Document
2004-11-05 6-K 6-K View Document
2004-10-05 6-K 6-K View Document
2004-09-23 6-K 6-K View Document
2004-09-20 6-K 6-K View Document
2004-08-31 6-K 6-K View Document
2004-08-30 6-K 6-K View Document
2004-08-24 6-K 6-K View Document
2004-08-24 6-K 6-K View Document
2004-08-16 6-K 6-K View Document
2004-07-30 6-K 6-K View Document
2004-07-01 20-F 20-F View Document
2004-06-30 NT 20-F NT 20-F View Document
2004-04-21 6-K View Document
2004-04-01 6-K View Document
2004-03-24 6-K View Document
2003-12-24 6-K View Document
2003-11-17 6-K View Document
2003-11-10 6-K View Document

Find registration statements, periodic reports, and other forms by typing ticker symbol of a company.

Ticker:

Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.