FILINGS
SPXX 0001338561 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2020-04-02 | DEFA14A | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND | View Document |
2020-03-27 | N-2 | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND | View Document |
2020-03-25 | 497 | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND | View Document |
2020-03-16 | N-CEN | View Document | |
2020-03-06 | 3 | View Document | |
2020-03-06 | N-CSR | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND | View Document |
2020-03-02 | DEF 14A | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND | View Document |
2020-02-28 | NPORT-P | View Document | |
2020-01-22 | SC 13G | SCHEDULE 13G | View Document |
2019-11-29 | NPORT-P | View Document | |
2019-10-28 | 40-17G | 40-17G | View Document |
2019-10-17 | 3 | View Document | |
2019-09-05 | N-CSRS | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND | View Document |
2019-08-19 | N-PX | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND | View Document |
2019-08-16 | 3 | View Document | |
2019-08-16 | 3 | View Document | |
2019-05-30 | NPORT-EX | View Document | |
2019-05-06 | 497J | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND | View Document |
2019-04-30 | 486BPOS | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND | View Document |
2019-04-18 | 3 | View Document | |
2019-03-13 | N-CEN | View Document | |
2019-03-08 | N-CSR | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND | View Document |
2019-02-26 | DEF 14A | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND | View Document |
2019-01-30 | 497 | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND | View Document |
2019-01-16 | SC 13G/A | AMENDED SCHEDULE 13G | View Document |
2018-11-29 | N-Q | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND | View Document |
2018-11-09 | SC 13G/A | AMENDED SCHEDULE 13G | View Document |
2018-09-06 | N-CSRS | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND | View Document |
2018-09-05 | 40-17G | 40-17G | View Document |
2018-08-20 | N-PX | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND | View Document |
2018-08-15 | 3 | View Document | |
2018-08-15 | 3 | View Document | |
2018-08-10 | 497 | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND | View Document |
2018-06-15 | 497 | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND | View Document |
2018-06-13 | EFFECT | View Document | |
2018-06-12 | CORRESP | View Document | |
2018-06-06 | N-2/A | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND | View Document |
2018-05-30 | N-Q | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND | View Document |
2018-05-16 | CORRESP | View Document | |
2018-03-29 | N-2 | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND | View Document |
2018-03-08 | N-CSR | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND | View Document |
2018-03-01 | NSAR-B | View Document | |
2018-02-28 | 3 | View Document | |
2018-02-28 | 3 | View Document | |
2018-02-23 | DEF 14A | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND | View Document |
2018-01-18 | SC 13G/A | AMENDED SCHEDULE 13G | View Document |
2017-11-29 | N-Q | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND | View Document |
2017-09-08 | 40-17G | 40-17G | View Document |
2017-09-07 | N-CSRS | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND | View Document |
2017-08-29 | NSAR-A | View Document | |
2017-08-29 | N-PX | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND | View Document |
2017-08-11 | 3 | View Document | |
2017-08-11 | 3 | View Document | |
2017-08-08 | 3 | View Document | |
2017-08-08 | 3 | View Document | |
2017-07-10 | 3 | View Document | |
2017-05-30 | N-Q | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND | View Document |
2017-04-17 | 4 | View Document | |
2017-04-12 | 144 | 144 | View Document |
2017-03-09 | N-CSR | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND | View Document |
2017-03-01 | NSAR-B | View Document | |
2017-02-24 | DEF 14A | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND | View Document |
2017-02-15 | SC 13G/A | NUVEENSP500DYNAMIC | View Document |
2017-01-17 | SC 13G/A | AMENDED SCHEDULE 13G | View Document |
2016-11-29 | N-Q | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND | View Document |
2016-10-11 | 3 | View Document | |
2016-09-30 | 40-APP/A | EXEMPTION APPLICATION | View Document |
2016-09-09 | SC 13G/A | AMENDED SCHEDULE 13G | View Document |
2016-09-07 | N-CSRS | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND | View Document |
2016-08-31 | 40-17G | 40-17G | View Document |
2016-08-30 | NSAR-A | View Document | |
2016-08-29 | N-PX | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND | View Document |
2016-07-08 | 3 | View Document | |
2016-07-01 | 40-APP/A | EXEMPTION APPLICATION | View Document |
2016-06-24 | 3 | View Document | |
2016-05-27 | N-Q | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND | View Document |
2016-03-10 | DEF 14A | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND | View Document |
2016-03-09 | N-CSR | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND | View Document |
2016-02-29 | NSAR-B | View Document | |
2016-02-24 | 3 | View Document | |
2016-02-23 | 40-APP | EXEMPTION APPLICATION | View Document |
2016-02-01 | SC 13G/A | SEC SCHEDULE 13G | View Document |
2016-01-28 | SC 13G/A | AMENDED SCHEDULE 13G | View Document |
2015-11-27 | N-Q | NUVEEN S&P DYNAMIC OVERWRITE FUND | View Document |
2015-10-22 | 40-APP/A | EXEMPTION APPLICATION | View Document |
2015-09-08 | N-CSRS | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND | View Document |
2015-08-31 | NSAR-A | View Document | |
2015-08-28 | 40-17G | 40-17G | View Document |
2015-08-14 | 3 | View Document | |
2015-08-13 | N-PX | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND | View Document |
2015-07-21 | CORRESP | View Document | |
2015-05-29 | N-Q | N-Q | View Document |
2015-05-22 | 40-APP/A | EXEMPTION APPLICATION | View Document |
2015-05-11 | 4 | View Document | |
2015-03-06 | N-CSR | N-CSR | View Document |
2015-03-05 | 3 | View Document | |
2015-03-03 | NSAR-B | View Document | |
2015-02-17 | DEF 14A | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND | View Document |
2015-02-11 | SC 13G | NUVEEN S&P 500 DYNAMIC OVERWRITE FUND 12312014 | View Document |
2015-01-27 | SC 13G/A | AMENDED SCHEDULE 13G | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.