FILINGS
| MUJ 0001053988 | |||
|---|---|---|---|
| Filing Date | Form Type | Description | Document | 
| 2021-08-09 | 3 | FORM 3 SUBMISSION | View Document | 
| 2021-07-20 | DEFA14A | DEFA14A | View Document | 
| 2021-06-28 | NPORT-P | View Document | |
| 2021-06-21 | 3 | FORM 3 SUBMISSION | View Document | 
| 2021-06-21 | 3 | FORM 3 SUBMISSION | View Document | 
| 2021-06-08 | DEF 14A | NON CLASSIFIED FUND N&P | View Document | 
| 2021-04-05 | N-CSRS | BLACKROCK MUNIHOLDINGS NEW JERSEY QUALITY FUND, INC | View Document | 
| 2021-03-31 | NPORT-P | View Document | |
| 2021-02-12 | 40-17G | BLACKROCK MULTI-REGISTRANT 40-17G | View Document | 
| 2021-01-14 | 40-17G | BLACKROCK MULTI-REGISTRANT 40-17G | View Document | 
| 2021-01-12 | 3 | FORM 3 SUBMISSION | View Document | 
| 2021-01-07 | SC 13G/A | MACKAY SHIELDS LLC | View Document | 
| 2020-12-28 | NPORT-P | View Document | |
| 2020-11-05 | 4 | FORM 4 SUBMISSION | View Document | 
| 2020-10-23 | 40-17G | BLACKROCK MULTI-REGISTRANT 40-17G | View Document | 
| 2020-10-13 | N-CEN | View Document | |
| 2020-10-02 | N-CSR | BLACKROCK MUNIHOLDINGS NEW JERSEY QUALITY FUND, INC | View Document | 
| 2020-09-28 | NPORT-P | View Document | |
| 2020-08-27 | N-PX | BLACKROCK MUNIHOLDINGS NEW JERSEY QUALITY FUND, INC. | View Document | 
| 2020-08-11 | SC 13G | MACKAY SHIELDS LLC | View Document | 
| 2020-06-29 | NPORT-P | View Document | |
| 2020-06-09 | DEF 14A | NON CLASSIFIED FUND N&P | View Document | 
| 2020-04-07 | SC 13D/A | NONE | View Document | 
| 2020-04-03 | N-CSRS | BLACKROCK MUNIHOLDINGS NEW JERSEY QUALITY FUND, INC | View Document | 
| 2020-03-27 | NPORT-P | View Document | |
| 2020-03-26 | 4 | FORM 4 SUBMISSION | View Document | 
| 2020-03-19 | 4 | FORM 4 SUBMISSION | View Document | 
| 2020-02-14 | SC 13D/A | NONE | View Document | 
| 2020-01-07 | 4 | FORM 4 SUBMISSION | View Document | 
| 2019-12-26 | NPORT-P | View Document | |
| 2019-10-11 | N-CEN | View Document | |
| 2019-10-04 | N-CSR | BLACKROCK MUNIHOLDINGS NEW JERSEY QUALITY FUND, INC. | View Document | 
| 2019-08-29 | N-PX | BLACKROCK MUNIHOLDINGS NEW JERSEY QUALITY FUND, INC. | View Document | 
| 2019-06-25 | NPORT-EX | View Document | |
| 2019-06-21 | 40-17G | BLACKROCK FIXED-INCOME FIDELITY BOND | View Document | 
| 2019-06-11 | DEF 14A | NON CLASSIFIED FUND N&P | View Document | 
| 2019-04-05 | N-CSRS | BLACKROCK MUNIHOLDINGS NEW JERSEY QUALITY FUND, INC. | View Document | 
| 2019-01-25 | N-CEN/A | View Document | |
| 2019-01-14 | SC 13G/A | AMENDED SCHEDULE 13G | View Document | 
| 2019-01-04 | 3 | FORM 3 SUBMISSION | View Document | 
| 2019-01-02 | 4 | FORM 4 SUBMISSION | View Document | 
| 2018-12-31 | 4 | FORM 4 SUBMISSION | View Document | 
| 2018-12-28 | 4 | FORM 4 SUBMISSION | View Document | 
| 2018-12-28 | 4 | FORM 4 SUBMISSION | View Document | 
| 2018-12-27 | 4 | FORM 4 SUBMISSION | View Document | 
| 2018-12-21 | N-Q | BLACKROCK MUNIHOLDINGS NEW JERSEY QUALITY FUND, INC. | View Document | 
| 2018-12-20 | 40-17G | BLACKROCK FIDELITY BOND FILING | View Document | 
| 2018-12-19 | 4 | FORM 4 SUBMISSION | View Document | 
| 2018-12-14 | 4 | FORM 4 SUBMISSION | View Document | 
| 2018-12-13 | 4 | FORM 4 SUBMISSION | View Document | 
| 2018-11-30 | 4 | FORM 4 SUBMISSION | View Document | 
| 2018-10-15 | 4 | FORM 4 SUBMISSION | View Document | 
| 2018-10-12 | N-CEN | View Document | |
| 2018-10-04 | N-CSR | BLACKROCK MUNIHOLDINGS NEW JERSEY QUALITY FUND, INC. | View Document | 
| 2018-08-30 | N-PX | BLACKROCK MUNIHOLDINGS NEW JERSEY QUALITY FUND, INC. | View Document | 
| 2018-06-20 | N-Q | BLACKROCK MUNIHOLDINGS NEW JERSEY QUALITY FUND, INC. | View Document | 
| 2018-06-06 | DEF 14A | NON CLASSIFIED FUND N&P | View Document | 
| 2018-04-04 | N-CSRS | BLACKROCK MUNIHOLDINGS NEW JERSEY QUALITY FUND, INC. | View Document | 
| 2018-03-27 | NSAR-A | View Document | |
| 2018-02-26 | 4 | FORM 4 SUBMISSION | View Document | 
| 2018-02-23 | 4 | FORM 4 SUBMISSION | View Document | 
| 2018-02-23 | 3/A | FORM 3/A SUBMISSION | View Document | 
| 2018-02-16 | 3 | FORM 3 SUBMISSION | View Document | 
| 2018-01-23 | SC 13G/A | AMENDED SCHEDULE 13G | View Document | 
| 2018-01-18 | 4 | FORM 4 SUBMISSION | View Document | 
| 2018-01-17 | 40-17G | BLACKROCK FIDELITY BOND FILING | View Document | 
| 2017-12-21 | N-Q | BLACKROCK MUNIHOLDINGS NEW JERSEY QUALITY FUND, INC. | View Document | 
| 2017-10-10 | N-CSR/A | BLACKROCK MUNIHOLDINGS NEW JERSEY QUALITY FUND, INC. | View Document | 
| 2017-10-04 | N-CSR | BLACKROCK MUNIHOLDINGS NEW JERSEY QUALITY FUND, INC. | View Document | 
| 2017-09-28 | NSAR-B | View Document | |
| 2017-08-25 | N-PX | BLACKROCK MUNIHOLDINGS NEW JERSEY QUALITY FUND, INC. | View Document | 
| 2017-06-22 | N-Q | BLACKROCK MUNIHOLDINGS NEW JERSEY QUALITY FUND, INC. | View Document | 
| 2017-06-07 | DEF 14A | NON CLASSIFIED FUND N&P | View Document | 
| 2017-05-26 | 3 | FORM 3 SUBMISSION | View Document | 
| 2017-05-26 | 3 | FORM 3 SUBMISSION | View Document | 
| 2017-05-08 | 4 | FORM 4 SUBMISSION | View Document | 
| 2017-04-24 | SC 13D/A | NONE | View Document | 
| 2017-04-05 | N-CSRS | BLACKROCK MUNIHOLDINGS NEW JERSEY QUALITY FUND, INC. | View Document | 
| 2017-03-28 | NSAR-A | View Document | |
| 2017-02-27 | 40-17G | BLACKROCK FIDELITY BOND FILING | View Document | 
| 2017-01-30 | 4 | FORM 4 SUBMISSION | View Document | 
| 2017-01-19 | SC 13G/A | AMENDED SCHEDULE 13G | View Document | 
| 2016-12-29 | 4 | FORM 4 SUBMISSION | View Document | 
| 2016-12-20 | N-Q | BLACKROCK MUNIHOLDINGS NEW JERSEY QUALITY FUND, INC. | View Document | 
| 2016-12-20 | 4 | FORM 4 SUBMISSION | View Document | 
| 2016-12-08 | 4 | FORM 4 SUBMISSION | View Document | 
| 2016-12-07 | 4 | FORM 4 SUBMISSION | View Document | 
| 2016-12-07 | 4 | FORM 4 SUBMISSION | View Document | 
| 2016-11-16 | 4 | FORM 4 SUBMISSION | View Document | 
| 2016-10-31 | 4 | FORM 4 SUBMISSION | View Document | 
| 2016-10-03 | N-CSR | BLACKROCK MUNIHOLDINGS NEW JERSEY QUALITY FUND, INC. | View Document | 
| 2016-09-27 | NSAR-B | View Document | |
| 2016-08-26 | N-PX | BLACKROCK MUNIHOLDINGS NEW JERSEY QUALITY FUND, INC. | View Document | 
| 2016-07-25 | 4 | FORM 4 | View Document | 
| 2016-06-22 | N-Q | BLACKROCK MUNIHOLDINGS NEW JERSEY QUALITY FUND, INC. | View Document | 
| 2016-06-09 | DEF 14A | BLACKROCK PROXY | View Document | 
| 2016-04-07 | 3 | FORM 3 SUBMISSION | View Document | 
| 2016-04-01 | 3 | FORM 3 SUBMISSION | View Document | 
| 2016-04-01 | 4 | FORM 4 SUBMISSION | View Document | 
| 2016-04-01 | N-CSRS | BLACKROCK MUNIHOLDINGS NEW JERSEY QUALITY FUND, INC. | View Document | 
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.