FILINGS
| MDJH 0001741534 | |||
|---|---|---|---|
| Filing Date | Form Type | Description | Document | 
| 2019-02-28 | 6-K | 6-K | View Document | 
| 2019-01-04 | 6-K | FORM 6-K | View Document | 
| 2019-01-04 | CERT | View Document | |
| 2018-12-26 | 6-K | FORM 6-K | View Document | 
| 2018-12-18 | 8-A12B | 8-A12B | View Document | 
| 2018-11-16 | 424B3 | 424B3 | View Document | 
| 2018-11-13 | EFFECT | View Document | |
| 2018-11-05 | POS AM | POS AM | View Document | 
| 2018-10-01 | 424B4 | 424B4 | View Document | 
| 2018-09-28 | EFFECT | View Document | |
| 2018-09-27 | CORRESP | View Document | |
| 2018-09-27 | CORRESP | View Document | |
| 2018-09-20 | CORRESP | View Document | |
| 2018-09-20 | F-1/A | F-1/A | View Document | 
| 2018-09-19 | UPLOAD | View Document | |
| 2018-09-07 | FWP | FWP | View Document | 
| 2018-09-07 | F-1/A | F-1/A | View Document | 
| 2018-08-13 | CORRESP | View Document | |
| 2018-08-13 | F-1 | F-1 | View Document | 
| 2018-07-31 | UPLOAD | View Document | |
| 2018-07-11 | DRSLTR | View Document | |
| 2018-07-11 | DRS/A | View Document | |
| 2018-06-26 | UPLOAD | View Document | |
| 2018-05-29 | DRS | View Document | |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.