FILINGS
CDTX 0001610618 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2024-03-20 | 4 | FORM 4 | View Document |
2024-03-20 | 4 | FORM 4 | View Document |
2024-03-20 | 4 | FORM 4 | View Document |
2024-03-12 | 4 | FORM 4 | View Document |
2024-03-12 | 4 | FORM 4 | View Document |
2024-03-12 | 4 | FORM 4 | View Document |
2024-03-12 | 4 | FORM 4 | View Document |
2024-03-12 | 4 | FORM 4 | View Document |
2024-03-04 | DEF 14A | DEFINITIVE PROXY STATEMENT | View Document |
2024-02-23 | PRE 14A | PRELIMINARY PROXY STATEMENT | View Document |
2024-02-14 | SC 13G/A | SC 13G/A | View Document |
2024-02-14 | SC 13G/A | AMENDMENT NO. 5 TO SCHEDULE 13G | View Document |
2024-02-14 | SC 13G/A | CIDARA THERAPEUTICS, INC. | View Document |
2024-02-09 | 8-K | CIDARA THERAPEUTICS, INC. FORM 8-K | View Document |
2023-12-22 | 8-K | CIDARA THERAPEUTICS, INC. FORM 8-K | View Document |
2023-11-17 | 8-K | CIDARA THERAPEUTICS, INC. FORM 8-K | View Document |
2023-11-16 | 8-K | CIDARA THERAPEUTICS, INC. FORM 8-K | View Document |
2023-11-02 | 8-K | CIDARA THERAPEUTICS, INC. FORM 8-K | View Document |
2023-11-02 | 10-Q | CIDARA THERAPEUTICS, INC. FORM 10-Q | View Document |
2023-10-13 | 8-K | FORM 8-K | View Document |
2023-09-21 | 8-K | FORM 8-K | View Document |
2023-09-13 | 4 | FORM 4 | View Document |
2023-09-13 | 4 | FORM 4 | View Document |
2023-09-06 | 8-K | FORM 8-K | View Document |
2023-08-14 | 4 | FORM 4 | View Document |
2023-08-08 | 4 | FORM 4 | View Document |
2023-08-03 | 8-K | FORM 8-K | View Document |
2023-08-03 | 10-Q | CIDARA THERAPEUTICS, INC. FORM 10-Q | View Document |
2023-07-24 | UPLOAD | View Document | |
2023-07-07 | CORRESP | View Document | |
2023-06-26 | UPLOAD | View Document | |
2023-06-23 | 4 | FORM 4 | View Document |
2023-06-23 | 4 | FORM 4 | View Document |
2023-06-23 | 4 | FORM 4 | View Document |
2023-06-23 | 4 | FORM 4 | View Document |
2023-06-23 | 4 | FORM 4 | View Document |
2023-06-23 | 4 | FORM 4 | View Document |
2023-06-23 | 4 | FORM 4 | View Document |
2023-06-23 | 8-K | FORM 8-K | View Document |
2023-05-31 | CORRESP | View Document | |
2023-05-11 | 8-K | FORM 8-K | View Document |
2023-05-11 | 10-Q | CIDARA THERAPEUTICS, INC. FORM 10-Q | View Document |
2023-04-28 | UPLOAD | View Document | |
2023-04-27 | ARS | ARS | View Document |
2023-04-27 | DEFA14A | DEFINITIVE ADDITIONAL MATERIALS | View Document |
2023-04-27 | DEF 14A | DEFINITIVE PROXY STATEMENT | View Document |
2023-03-29 | 4 | FORM 4 | View Document |
2023-03-29 | 4 | FORM 4 | View Document |
2023-03-29 | 4 | FORM 4 | View Document |
2023-03-29 | 4 | FORM 4 | View Document |
2023-03-29 | 4 | FORM 4 | View Document |
2023-03-27 | 4 | FORM 4 | View Document |
2023-03-23 | S-8 | FORM S-8 | View Document |
2023-03-23 | 8-K | FORM 8-K | View Document |
2023-03-23 | 10-K | CIDARA THERAPEUTICS, INC. 2022 FORM 10-K | View Document |
2023-03-13 | 4 | FORM 4 | View Document |
2023-03-13 | 4 | FORM 4 | View Document |
2023-03-13 | 4 | FORM 4 | View Document |
2023-03-13 | 4 | FORM 4 | View Document |
2023-03-06 | 8-K | 8-K | View Document |
2023-03-06 | 424B5 | 424B5 | View Document |
2023-03-06 | 424B5 | 424B5 | View Document |
2023-03-02 | 8-K | 8-K | View Document |
2023-03-02 | 424B5 | 424B5 | View Document |
2023-03-02 | 424B5 | 424B5 | View Document |
2023-03-01 | 8-K | 8-K | View Document |
2023-02-14 | SC 13G/A | SC 13G/A | View Document |
2023-02-14 | SC 13G/A | SCHEDULE 13G/A, AMENDMENT #2 | View Document |
2023-02-14 | 8-K | FORM 8-K | View Document |
2023-01-27 | 4 | FORM 4 | View Document |
2022-12-16 | 8-K | FORM 8-K | View Document |
2022-11-29 | DEFA14A | DEFINITIVE ADDITIONAL MATERIALS | View Document |
2022-11-10 | DEF 14A | DEF 14A | View Document |
2022-11-03 | 8-K | FORM 8-K | View Document |
2022-11-03 | 10-Q | 10-Q | View Document |
2022-10-31 | PRE 14A | PRE 14A | View Document |
2022-10-21 | 8-K | FORM 8-K | View Document |
2022-09-19 | 4 | FORM 4 | View Document |
2022-09-13 | 4 | FORM 4 | View Document |
2022-09-13 | 4 | FORM 4 | View Document |
2022-09-13 | 4 | FORM 4 | View Document |
2022-09-08 | 8-K | FORM 8-K | View Document |
2022-09-02 | 8-K | FORM 8-K | View Document |
2022-08-09 | 8-K | FORM 8-K | View Document |
2022-08-09 | 10-Q | CIDARA THERAPEUTICS, INC. FORM 10-Q | View Document |
2022-07-27 | 8-K | FORM 8-K | View Document |
2022-07-07 | 8-K | FORM 8-K | View Document |
2022-06-24 | 4 | FORM 4 | View Document |
2022-06-24 | 4 | FORM 4 | View Document |
2022-06-24 | 4 | FORM 4 | View Document |
2022-06-24 | 4 | FORM 4 | View Document |
2022-06-24 | 4 | FORM 4 | View Document |
2022-06-24 | 4 | FORM 4 | View Document |
2022-06-24 | 4 | FORM 4 | View Document |
2022-06-24 | 8-K | FORM 8-K | View Document |
2022-05-11 | 8-K | FORM 8-K | View Document |
2022-05-11 | 10-Q | CIDARA THERAPEUTICS, INC. FORM 10-Q | View Document |
2022-04-29 | DEFA14A | DEFINITIVE ADDITIONAL MATERIALS | View Document |
2022-04-29 | DEF 14A | DEFINITIVE PROXY STATEMENT | View Document |
2022-04-04 | 4 | FORM 4 | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.