FILINGS
WHLR 0001527541 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2017-03-01 | 4 | PRIMARY DOCUMENT | View Document |
2017-03-01 | 4 | PRIMARY DOCUMENT | View Document |
2017-03-01 | 4 | PRIMARY DOCUMENT | View Document |
2017-03-01 | 4 | PRIMARY DOCUMENT | View Document |
2017-03-01 | 4 | PRIMARY DOCUMENT | View Document |
2017-03-01 | 4 | PRIMARY DOCUMENT | View Document |
2017-02-28 | 8-K | 8-K Q4 RESULTS OF OPERATIONS | View Document |
2017-02-28 | 10-K | 10-K DECEMBER 31, 2016 | View Document |
2017-02-17 | 8-K | 8-K FEBRUARY DIVIDEND | View Document |
2017-02-14 | SC 13G/A | View Document | |
2017-02-13 | 3 | PRIMARY DOCUMENT | View Document |
2017-02-13 | SC 13G/A | View Document | |
2017-02-10 | SC 13G/A | SCHEDULE 13G/A | View Document |
2017-02-10 | 8-K | FORM 8-K | View Document |
2017-02-03 | 424B7 | 424B7 | View Document |
2017-01-31 | 8-K | 8-K Q4 2016 PRO FORMA AFFO | View Document |
2017-01-25 | SC 13G | FORWARD MANAGEMENT, LLC | View Document |
2017-01-19 | 4 | PRIMARY DOCUMENT | View Document |
2017-01-19 | 4 | PRIMARY DOCUMENT | View Document |
2017-01-19 | 4 | PRIMARY DOCUMENT | View Document |
2017-01-19 | 4 | PRIMARY DOCUMENT | View Document |
2017-01-19 | 4 | PRIMARY DOCUMENT | View Document |
2017-01-19 | 4 | PRIMARY DOCUMENT | View Document |
2017-01-19 | 4 | PRIMARY DOCUMENT | View Document |
2017-01-18 | 8-K | 8-K JANUARY 2017 DIVIDEND | View Document |
2017-01-18 | 4/A | PRIMARY DOCUMENT | View Document |
2017-01-18 | 4 | PRIMARY DOCUMENT | View Document |
2017-01-09 | 4 | PRIMARY DOCUMENT | View Document |
2017-01-06 | 5 | PRIMARY DOCUMENT | View Document |
2017-01-06 | 5 | PRIMARY DOCUMENT | View Document |
2017-01-05 | 8-K/A | 8-K/A RIVERGATE 3-14 | View Document |
2016-12-27 | 8-K | 8-K RIVERGATE | View Document |
2016-12-22 | 4 | PRIMARY DOCUMENT | View Document |
2016-12-20 | 4 | PRIMARY DOCUMENT | View Document |
2016-12-20 | 8-K | 8-K DECEMBER DIVIDEND 2016 | View Document |
2016-12-20 | 8-K | 8-K MARTINSVILLE | View Document |
2016-12-20 | 4 | PRIMARY DOCUMENT | View Document |
2016-12-13 | SC 13D/A | View Document | |
2016-12-12 | 8-K/A | KEYBANK CREDIT AGREEMENT 2ND AMENDMENT 8-K/A | View Document |
2016-12-09 | 4 | PRIMARY DOCUMENT | View Document |
2016-12-09 | 4 | PRIMARY DOCUMENT | View Document |
2016-12-08 | 4 | PRIMARY DOCUMENT | View Document |
2016-12-05 | 8-K | FORM 8-K | View Document |
2016-12-02 | 424B5 | 424B5 | View Document |
2016-12-01 | FWP | FWP | View Document |
2016-11-28 | FWP | FWP | View Document |
2016-11-28 | 424B5 | 424B5 | View Document |
2016-11-22 | 8-K | 8-K NOVEMBER 2016 DIVIDEND | View Document |
2016-11-16 | 8-K/A | 8-K SANGAREE TRI COUNTY BERKLEY | View Document |
2016-11-15 | 8-K/A | 8-K/A SANGAREE TRI COUNTY BERKLEY | View Document |
2016-11-14 | SC 13D/A | View Document | |
2016-11-10 | 4 | PRIMARY DOCUMENT | View Document |
2016-11-10 | 4 | PRIMARY DOCUMENT | View Document |
2016-11-10 | 4 | PRIMARY DOCUMENT | View Document |
2016-11-10 | 4 | PRIMARY DOCUMENT | View Document |
2016-11-10 | 4 | PRIMARY DOCUMENT | View Document |
2016-11-10 | 4 | PRIMARY DOCUMENT | View Document |
2016-11-09 | 10-Q | 10-Q SEPTEMBER 30, 2016 | View Document |
2016-11-09 | 8-K | 8-K Q3 RESULTS OF OPERATIONS | View Document |
2016-10-19 | 8-K | 8-K OCT DIV | View Document |
2016-10-13 | 3 | PRIMARY DOCUMENT | View Document |
2016-10-07 | 8-K | FORM 8-K | View Document |
2016-10-04 | 8-K | 8-K Q3 2016 CONFERENCE CALL | View Document |
2016-10-03 | 4 | PRIMARY DOCUMENT | View Document |
2016-09-30 | 8-K | FORM 8-K | View Document |
2016-09-20 | 8-K | FORM 8-K | View Document |
2016-09-19 | 4 | PRIMARY DOCUMENT | View Document |
2016-09-19 | 424B5 | 424B5 | View Document |
2016-09-19 | CERTNAS | AUTO-GENERATED PAPER DOCUMENT | View Document |
2016-09-19 | 8-K | 8-K SERIES D PREFERRED PRICING | View Document |
2016-09-19 | 8-K | SEPTEMBER 2016 DIVIDEND | View Document |
2016-09-19 | 8-A12B | 8-A12B | View Document |
2016-09-16 | FWP | FWP | View Document |
2016-09-14 | 8-K | 8-K SERIES D PREFERRED STOCK OFFERING | View Document |
2016-09-13 | FWP | FWP | View Document |
2016-09-13 | 424B5 | 424B5 | View Document |
2016-09-06 | EFFECT | View Document | |
2016-09-02 | CORRESP | View Document | |
2016-09-01 | UPLOAD | View Document | |
2016-08-24 | EFFECT | View Document | |
2016-08-24 | S-3 | S-3 | View Document |
2016-08-24 | POS AM | POS AM | View Document |
2016-08-19 | 8-K | FORM 8-K | View Document |
2016-08-18 | 8-K | 8-K AUGUST 2016 DIVIDEND | View Document |
2016-08-17 | EFFECT | View Document | |
2016-08-16 | POS AM | POS AM | View Document |
2016-08-16 | 8-K | 8-K KEYBANK PAYDOWN | View Document |
2016-08-12 | S-8 | S-8 | View Document |
2016-08-08 | 8-K | FORM 8-K | View Document |
2016-08-04 | 10-Q | 10-Q JUNE 30, 2016 | View Document |
2016-08-04 | 8-K | 8-K Q2 RESULTS OF OPERATIONS | View Document |
2016-08-03 | 4 | PRIMARY DOCUMENT | View Document |
2016-08-02 | 4 | PRIMARY DOCUMENT | View Document |
2016-08-02 | 4 | PRIMARY DOCUMENT | View Document |
2016-08-02 | 4 | PRIMARY DOCUMENT | View Document |
2016-08-02 | 4 | PRIMARY DOCUMENT | View Document |
2016-08-02 | 4 | PRIMARY DOCUMENT | View Document |
2016-08-02 | 4 | PRIMARY DOCUMENT | View Document |
2016-07-26 | 8-K/A | 8-K/A | View Document |
2016-07-25 | POS AM | POS AM | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.