FILINGS
| SMBC 0000916907 | |||
|---|---|---|---|
| Filing Date | Form Type | Description | Document | 
| 2004-03-09 | 4 | PRIMARY DOCUMENT | View Document | 
| 2004-03-09 | 4 | PRIMARY DOCUMENT | View Document | 
| 2004-02-13 | SC 13G/A | View Document | |
| 2004-02-13 | 10QSB | View Document | |
| 2004-01-27 | 8-K | View Document | |
| 2003-11-13 | 10QSB | View Document | |
| 2003-10-23 | 8-K | View Document | |
| 2003-09-30 | 8-K | View Document | |
| 2003-09-22 | 10KSB | View Document | |
| 2003-09-17 | DEF 14A | View Document | |
| 2003-08-14 | SC 13D/A | SC 13D/A | View Document | 
| 2003-08-14 | 4/A | PRIMARY DOCUMENT | View Document | 
| 2003-08-13 | 4/A | PRIMARY DOCUMENT | View Document | 
| 2003-08-13 | 4/A | PRIMARY DOCUMENT | View Document | 
| 2003-08-08 | 4 | PRIMARY DOCUMENT | View Document | 
| 2003-08-08 | 4 | PRIMARY DOCUMENT | View Document | 
| 2003-07-24 | 8-K | View Document | |
| 2003-05-14 | 10QSB | View Document | |
| 2003-05-08 | 4 | PRIMARY DOCUMENT | View Document | 
| 2003-04-17 | 8-K | View Document | |
| 2003-03-20 | 8-K | View Document | |
| 2003-02-14 | 10QSB | View Document | |
| 2003-02-13 | SC 13G/A | View Document | |
| 2002-11-14 | 10QSB | View Document | |
| 2002-09-30 | 10KSB | View Document | |
| 2002-09-23 | DEF 14A | View Document | |
| 2002-05-15 | 10QSB | View Document | |
| 2002-02-14 | SC 13G/A | View Document | |
| 2002-02-14 | SC 13D | View Document | |
| 2002-02-13 | 10QSB | View Document | |
| 2001-11-14 | 10QSB | View Document | |
| 2001-10-04 | 8-K | View Document | |
| 2001-09-28 | 10KSB | View Document | |
| 2001-09-24 | DEF 14A | View Document | |
| 2001-08-30 | SC 13D | SC-13D | View Document | 
| 2001-05-15 | 10QSB | View Document | |
| 2001-02-15 | SC 13G | View Document | |
| 2001-02-14 | 10QSB | View Document | |
| 2000-11-14 | 10QSB | View Document | |
| 2000-10-04 | 8-K/A | View Document | |
| 2000-09-28 | 10KSB | 2000 ANNUAL REPORT | View Document | 
| 2000-09-25 | DEF 14A | View Document | |
| 2000-09-15 | 8-K | View Document | |
| 2000-05-15 | 10QSB | View Document | |
| 2000-02-14 | 10QSB | View Document | |
| 2000-01-26 | SC 13G/A | SOUTHERN MISSOURI BANCORP | View Document | 
| 1999-11-15 | 10QSB | View Document | |
| 1999-09-28 | 10KSB | View Document | |
| 1999-09-24 | DEF 14A | View Document | |
| 1999-05-17 | 10QSB | View Document | |
| 1999-03-29 | 8-K | View Document | |
| 1999-03-17 | 8-K | View Document | |
| 1999-02-16 | 10QSB | View Document | |
| 1999-01-15 | SC 13G/A | SOUTHERN MISSOURI BANCORP | View Document | 
| 1998-11-12 | 10QSB | View Document | |
| 1998-09-30 | 10KSB | View Document | |
| 1998-09-28 | NT 10-K | View Document | |
| 1998-09-23 | DEF 14A | SOUTHERN MISSOURI BANCORP, INC. PROXY STATEMENT | View Document | 
| 1998-09-04 | PRE 14A | SOUTHERN MISSOURI BANCORP, INC. PRELIM.PROXY MATER | View Document | 
| 1998-06-22 | 8-K | View Document | |
| 1998-05-15 | 10QSB | View Document | |
| 1998-02-13 | 10QSB | View Document | |
| 1998-02-02 | SC 13G/A | SOUTHERN MISSOURI BANCORP, INC. | View Document | 
| 1997-11-14 | 10QSB | View Document | |
| 1997-10-07 | DEF 14A | SOUTHERN MISSOURI BANCORP PROXY STATEMENT | View Document | 
| 1997-09-30 | 10KSB40 | SOUTHERN MISSOURI BANCORP, INC. FORM 10-KSB | View Document | 
| 1997-05-14 | 10QSB | View Document | |
| 1997-02-14 | 10QSB | View Document | |
| 1997-02-05 | SC 13G/A | SOUTHERN MISSOURI BANCORP, INC. COMMON STOCK | View Document | 
| 1996-11-14 | 10QSB | View Document | |
| 1996-10-04 | DEF 14A | SOUTHERN MISSOURI BANCORP PROXY STATEMENT | View Document | 
| 1996-09-27 | 10KSB40 | SOUTHERN MISSOURI BANCORP INC. FORM 10-KSB | View Document | 
| 1996-05-14 | 10QSB | View Document | |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.