FILINGS
| NNBR 0000918541 | |||
|---|---|---|---|
| Filing Date | Form Type | Description | Document |
| 2012-01-19 | SC 13G/A | View Document | |
| 2011-12-22 | 8-K | NN, INC. FORM 8-K DECEMBER 20, 2011 | View Document |
| 2011-11-08 | 10-Q | FORM 10-Q | View Document |
| 2011-11-01 | 8-K | NN 8-K 11-1-11 | View Document |
| 2011-10-06 | 8-K | NN 8-K 10-04-11 | View Document |
| 2011-09-23 | 4 | FORM 4 | View Document |
| 2011-09-02 | 8-K | NN 8-K 09-01-2011 | View Document |
| 2011-09-02 | 3 | FORM 3 | View Document |
| 2011-08-25 | 4 | FORM 4 | View Document |
| 2011-08-09 | 10-Q | FORM 10-Q | View Document |
| 2011-08-05 | 8-K | NN 8-K 08-05-11 | View Document |
| 2011-07-22 | 8-K | NN 8-K 07-19-2011 | View Document |
| 2011-07-06 | 4 | FORM 4 | View Document |
| 2011-06-16 | 4 | FORM 4 | View Document |
| 2011-06-03 | 4 | FORM 4 | View Document |
| 2011-05-31 | 4 | FORM 4 | View Document |
| 2011-05-31 | 4 | FORM 4 | View Document |
| 2011-05-31 | 4 | FORM 4 | View Document |
| 2011-05-31 | 4 | FORM 4 | View Document |
| 2011-05-31 | 4 | FORM 4 | View Document |
| 2011-05-31 | 4 | FORM 4 | View Document |
| 2011-05-31 | 4 | FORM 4 | View Document |
| 2011-05-31 | 4 | FORM 4 | View Document |
| 2011-05-31 | 4 | FORM 4 | View Document |
| 2011-05-31 | 4 | FORM 4 | View Document |
| 2011-05-31 | 4 | FORM 4 | View Document |
| 2011-05-31 | 4 | FORM 4 | View Document |
| 2011-05-26 | S-8 | NN S-8 5-26-2011 | View Document |
| 2011-05-20 | 8-K | NN, INC. 8-K 05/19/11 | View Document |
| 2011-05-13 | 4 | FORM 4 | View Document |
| 2011-05-11 | 4 | FORM 4 | View Document |
| 2011-05-10 | 10-Q | NN 10Q 03-31-11 | View Document |
| 2011-05-05 | 8-K | NN 8-K 03-31-2011 | View Document |
| 2011-04-06 | DEF 14A | NN, INC. SCHEDULE 14A 3/31/11 | View Document |
| 2011-03-28 | 4 | FORM 4 | View Document |
| 2011-03-22 | 4 | FORM 4 | View Document |
| 2011-03-22 | 4 | FORM 4 | View Document |
| 2011-03-15 | 10-K | NN 10-K 12-31-10 | View Document |
| 2011-03-10 | 8-K | NN 8-K 03-10-11 | View Document |
| 2011-02-15 | 3 | FORM 3 | View Document |
| 2011-02-11 | SC 13G/A | SCHEDULE 13G | View Document |
| 2011-02-04 | SC 13G/A | SCH 13G / AM. NO. 2 (2/4/11) | View Document |
| 2011-01-20 | 8-K | NN 8-K 01-20-11 | View Document |
| 2011-01-18 | SC 13G/A | View Document | |
| 2011-01-10 | SC 13G/A | DOC ONE | View Document |
| 2010-12-27 | 8-K | NN 8-K 12-22-10 | View Document |
| 2010-12-20 | 4 | FORM 4 | View Document |
| 2010-11-09 | 10-Q | NN 10Q 09-30-10 | View Document |
| 2010-11-04 | 8-K | NN 8-K 09-30-10 | View Document |
| 2010-10-12 | 4 | FORM 4 | View Document |
| 2010-10-12 | 4 | FORM 4 | View Document |
| 2010-10-07 | 4 | FORM 4 | View Document |
| 2010-10-07 | 4 | FORM 4 | View Document |
| 2010-10-05 | 4/A | FORM 4/A | View Document |
| 2010-10-04 | 4 | FORM 4 | View Document |
| 2010-10-04 | 4 | FORM 4 | View Document |
| 2010-09-13 | UPLOAD | View Document | |
| 2010-09-10 | 4 | FORM 4 | View Document |
| 2010-09-03 | 4 | FORM 4 | View Document |
| 2010-09-03 | 4 | FORM 4 | View Document |
| 2010-08-26 | CORRESP | View Document | |
| 2010-08-17 | 4 | FORM 4 | View Document |
| 2010-08-12 | 8-K | NN 8-K SECOND QTR FINANCIALS | View Document |
| 2010-08-11 | 10-Q | NN 10-Q 06-30-10 | View Document |
| 2010-08-09 | UPLOAD | View Document | |
| 2010-05-21 | 8-K | NN 8-K 05-20-10 | View Document |
| 2010-05-18 | 4 | FORM 4 | View Document |
| 2010-05-17 | 4 | FORM 4 | View Document |
| 2010-05-10 | 8-K | NN 8-K 05-10-10 | View Document |
| 2010-05-10 | 10-Q | NN 10-Q 3-31-10 | View Document |
| 2010-04-13 | SC 13G/A | View Document | |
| 2010-04-09 | DEF 14A | NN DEF14A 04-09-10 | View Document |
| 2010-04-01 | 8-K | NN 8-K 03-31-10 YEAR END FINANCIALS | View Document |
| 2010-03-31 | 10-K | NN 10-K 12-31-09 | View Document |
| 2010-03-18 | 8-K | NN 8-K 03-18-10 | View Document |
| 2010-03-18 | 4 | FORM 4 | View Document |
| 2010-03-18 | 4 | FORM 4 | View Document |
| 2010-03-18 | 4 | FORM 4 | View Document |
| 2010-03-18 | 4 | FORM 4 | View Document |
| 2010-03-18 | 4 | FORM 4 | View Document |
| 2010-03-18 | 4 | FORM 4 | View Document |
| 2010-03-18 | 4 | FORM 4 | View Document |
| 2010-03-18 | 4 | FORM 4 | View Document |
| 2010-03-18 | 4 | FORM 4 | View Document |
| 2010-03-18 | 4 | FORM 4 | View Document |
| 2010-03-18 | 4 | FORM 4 | View Document |
| 2010-03-18 | 4 | FORM 4 | View Document |
| 2010-03-18 | 4 | FORM 4 | View Document |
| 2010-03-18 | 4 | FORM 4 | View Document |
| 2010-03-10 | 8-K | NN 8-K 03-08-10 | View Document |
| 2010-02-16 | SC 13G | DOC ONE | View Document |
| 2010-02-08 | SC 13G/A | SCHEDULE 13G | View Document |
| 2010-01-26 | SC 13G/A | View Document | |
| 2010-01-25 | SC 13G/A | View Document | |
| 2010-01-20 | SC 13G/A | AMENDMENT NO. 1 | View Document |
| 2010-01-07 | 8-K | NN 8-K 01-06-10 | View Document |
| 2009-11-05 | 8-K | NN 8-K 11/05/09 | View Document |
| 2009-11-05 | 10-Q | NN 10Q 09-30-09 | View Document |
| 2009-10-19 | UPLOAD | View Document | |
| 2009-10-02 | CORRESP | View Document | |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.