FILINGS
CLW 0001441236 | |||
---|---|---|---|
Filing Date | Form Type | Description | Document |
2010-05-18 | 8-K | CLEARWATER PAPER CORPORATION 8-K | View Document |
2010-05-14 | 8-K | FORM 8-K | View Document |
2010-05-13 | 4 | 2010 ANNUAL EQUITY GRANT | View Document |
2010-05-13 | 4 | 2010 ANNUAL EQUITY GRANT | View Document |
2010-05-13 | 4 | 2010 ANNUAL EQUITY GRANT | View Document |
2010-05-13 | 4 | 2010 ANNUAL EQUITY GRANT | View Document |
2010-05-13 | 4 | 2010 ANNUAL EQUITY GRANT | View Document |
2010-05-06 | 10-Q | FORM 10-Q | View Document |
2010-04-29 | 8-K | CLEARWATER PAPER CORPORATION 8-K | View Document |
2010-04-05 | 4 | DIRECTOR DEFERRED FEES FORM 4 | View Document |
2010-03-29 | DEFA14A | DEFINITIVE ADDITIONAL MATERIALS | View Document |
2010-03-29 | DEF 14A | DEFINITIVE PROXY STATEMENT | View Document |
2010-03-26 | ARS | AUTO-GENERATED PAPER DOCUMENT | View Document |
2010-03-16 | 4/A | JONES FORM 4/A | View Document |
2010-03-03 | 8-K | FORM 8-K | View Document |
2010-03-01 | 4 | FORM 4 FOR RSU GRANT | View Document |
2010-03-01 | 4 | MICHAEL'S FORM 4 | View Document |
2010-03-01 | 4 | JOHN HUNTER'S FORM 4 | View Document |
2010-03-01 | 4 | TOM PPD FORM 4 | View Document |
2010-03-01 | 4 | BOB D'S FORM 4 | View Document |
2010-03-01 | 4 | LINDA'S FORM 4 | View Document |
2010-02-26 | 10-K | FORM 10-K | View Document |
2010-02-23 | 4 | FORM 4 | View Document |
2010-02-23 | 4 | FORM 4 FOR LINDA MASSMAN | View Document |
2010-02-18 | 8-K | CLEARWATER PAPER CORP. 8-K | View Document |
2010-02-16 | EFFECT | View Document | |
2010-02-12 | SC 13G/A | CLW AS OF 12/31/2009 | View Document |
2010-02-08 | SC 13G | View Document | |
2010-01-29 | SC 13G | View Document | |
2010-01-15 | 4 | FORM 4 | View Document |
2010-01-15 | 4 | FORM 4 | View Document |
2010-01-06 | 4 | FORM 4 | View Document |
2010-01-05 | S-3 | FORM S-3 | View Document |
2010-01-05 | RW | REQUEST FOR WITHDRAWAL | View Document |
2009-12-04 | 8-K | FORM 8-K | View Document |
2009-11-06 | 4 | PRIMARY DOCUMENT | View Document |
2009-11-03 | 10-Q | FORM 10-Q | View Document |
2009-10-29 | 8-K | CLEARWATER PAPER CORPORATION 8-K | View Document |
2009-10-29 | S-3 | REGISTRATION STATEMENT ON FORM S-3 | View Document |
2009-10-05 | 4 | FORM 4 | View Document |
2009-08-31 | 3 | FORM 3 | View Document |
2009-08-04 | 10-Q | QUARTERLY REPORT ON FORM 10-Q | View Document |
2009-07-30 | 8-K | CLEARWATER PAPER CORP. 8-K | View Document |
2009-07-06 | 8-K | COMMITTEE STRUCTURE | View Document |
2009-07-02 | 4 | FORM 4 | View Document |
2009-06-29 | 11-K | ANNUAL REPORT ON FORM 11-K | View Document |
2009-06-29 | 11-K | ANNUAL REPORT ON FORM 11-K | View Document |
2009-06-26 | 8-K | FORM 8-K | View Document |
2009-06-12 | 8-K | FORM 8-K | View Document |
2009-06-09 | 8-K | FORM 8-K | View Document |
2009-06-05 | 8-K | FORM 8-K | View Document |
2009-05-18 | 4 | FORM 4 | View Document |
2009-05-15 | 4 | FORM 4 | View Document |
2009-05-15 | 4 | FORM 4 | View Document |
2009-05-15 | 4 | FORM 4 | View Document |
2009-05-15 | 4 | FORM 4 | View Document |
2009-05-15 | 4 | FORM 4 | View Document |
2009-05-15 | 4 | FORM 4 | View Document |
2009-05-14 | 3 | FORM 3 | View Document |
2009-05-12 | 4 | FORM 4 | View Document |
2009-05-08 | 8-K | FORM 8-K | View Document |
2009-05-05 | 10-Q | FORM 10-Q | View Document |
2009-05-05 | 8-K | FORM 8-K | View Document |
2009-05-04 | 4 | FORM 4 | View Document |
2009-04-30 | 8-K | CLEARWATER PAPER CORPORATION 8-K | View Document |
2009-04-09 | 4/A | FORM 4/A | View Document |
2009-04-07 | DEFA14A | DEFINITIVE ADDITIONAL MATERIALS | View Document |
2009-04-07 | DEF 14A | DEFINITIVE PROXY STATEMENT | View Document |
2009-04-06 | ARS | AUTO-GENERATED PAPER DOCUMENT | View Document |
2009-04-03 | 8-K | FORM 8-K | View Document |
2009-04-03 | 8-A12B/A | FORM 8-A AMENDMENT | View Document |
2009-04-02 | 4 | FORM 4 | View Document |
2009-03-31 | 8-K | FORM 8-K | View Document |
2009-03-18 | 10-K | FORM 10-K | View Document |
2009-03-09 | 8-K | FORM 8-K | View Document |
2009-03-06 | 4 | FORM 4 | View Document |
2009-03-06 | 4 | FORM 4 | View Document |
2009-03-04 | 4 | FORM 4 | View Document |
2009-03-04 | 4 | FORM 4 | View Document |
2009-03-04 | 4 | FORM 4 | View Document |
2009-03-04 | 4 | FORM 4 | View Document |
2009-03-04 | 4 | FORM 4 | View Document |
2009-03-04 | 4 | FORM 4 | View Document |
2009-02-27 | 8-K | CLEARWATER PAPER CORPORATION 8-K | View Document |
2009-02-12 | SC 13G | CLW AS OF 12/31/08 | View Document |
2009-02-05 | SC 13G | View Document | |
2009-02-03 | 4 | FORM 4 | View Document |
2009-02-03 | 4 | FORM 4 | View Document |
2009-02-03 | 4 | FORM 4 | View Document |
2009-02-03 | 4 | FORM 4 | View Document |
2009-02-03 | 4 | FORM 4 | View Document |
2009-02-03 | 4 | FORM 4 | View Document |
2009-02-03 | 4 | FORM 4 | View Document |
2009-02-03 | 4 | FORM 4 | View Document |
2009-02-03 | 4 | FORM 4 | View Document |
2009-02-03 | 4 | FORM 4 | View Document |
2009-02-03 | 4 | FORM 4 | View Document |
2009-02-03 | 4 | FORM 4 | View Document |
2009-01-29 | 3 | FORM 3 | View Document |
2009-01-23 | 8-K | FORM 8-K | View Document |
Search company filings and access detailed reports including 10-K, 10-Q, 8-K, and other critical filings. Stay informed on corporate disclosures, regulatory filings, and updates with our easy-to-use EDGAR API filings search tool.